| C N C Construction & Dev't. Corporation | 19 Quezon Avenue Quezon City | 4130797 | 12803 | |
| C&B Circle Mall Corp. | Liwasang Kalayaan Rd. Palmera Centro Brgy. Marikina Heights | 02-9209779 | 14869 | 22687 |
| C&P Prime Properties International, Inc | Las Piñas Business Ctr. Alabang Zapote Rd. Talon Las Piñas City | 02-8745758 | 11325 | 19336 |
| C. Lotti M& Associati | 6F I Care Bldg., 176 Legaspi Village Makati City | 241-52-54 | 11507 | |
| C. Raymundo Pawnshop Co. Inc. | 255 Gen. Kalentong St. Mandaluyong City | 7184753 | 10386 | 14503 |
| C.A.D. Realty Dev. Corp. | 614 Boni Avenue Metro Manila | 8173917 | 9855 | |
| C.B.K. Steel Inc. | 66 G. De Jesus St. Brgy. 147 Zone 13 Caloocan City | 02-3616697 | 8143 | 16222 |
| C.B.S. Trading Corp. | 460 Jaboneros St. Tondo Manila | 2444986 | 13047 | 23526 |
| C.B.T. Realty & Dev. Corp. | 350 C.M.H. Del Pilar St. Maysilo Malabon City | 5319430/531897 | 10504 | 14718 |
| C.C. Barleta Machine Service Center Inc. | 685 Aurora Blvd Bgy. Mariana Quezon City | 7224541 | 9285 | 14050 |
| C.C.G.C. Trading Corp. | Taywanak Ilaya Alfonso Cavite | 6450393 | 8066 | 12846 |
| C.F. Sharp Holdings Inc. | CASA Roscha Bldg. 290 Gen Luna ST. Intramuros Manila | 5276031 | 9743 | 13427 |
| C.F. Sharp Shipping Agencies Inc. | GF Shipping Center Bldg. 707 A. Soriano Ave. Intramuros Manila | 5276031 | 11433 | 15293 |
| C.K. Galvanizing Corporation | 9207 | |||
| C.N.W.B Group Corporation | Iba O' Este Calumpit Bulacan | 044-6752368 | 9993 | 12583 |
| C.S. Barrera Corp. | 2416 Fidel St. Gagalangin Tondo Manila | 282-4582 | 12556 | 16540 |
| C.T.M. Mgt. Corp. | 2260 Pasong Tamo Ext. Makati City | 8122540 | 9978 | 13058 |
| Cabalen Corp. | No. 67 West Ave. Quezon City | 7247341 | 10759 | 15103 |
| Cabalen Realty Corporation | 9144 | |||
| Caballero Marketing Inc. | CM Corporate Bldg. Infantado Street, Corner SMV, Block 5 Calapan City Oriental Mindoro | 4360644 | 9943 | 12382 |
| Cabanatuan City Rbank. Inc. | 11232 | |||
| Cabanatuan Jac Marketing Corporation | Maharlika Road, Cabanatuan City, Nueva Ecija | 044-4631859 | 12148 | 15180 |
| Cablelink Internet Services Inc. | 8210 A Santos Avenue Parañaque City | 5216047 | 9768 | 18825 |
| Cablevision Systems Corp. | Sitio Maligaya Brgy. Pagsawitan Sta. Cruz Laguna | 495011495 | 12305 | 17685 |
| Cableworld Inc. | KM 14 W Service Rd. Brgy. Marcelo Green Parañaque City | 7761224 | 9678 | 16922 |
| Cabuyao Meat Processing Corporation | RFM Corporate Center, Pioneer Corner Sheridia Streets, Mandaluyong, City | 6318101 | 11257 | 16772 |
| Cachinate Corp. | RMSOI RCI Blog Raoa ST. Legaspi Vill. Makati City | 8804308 | 8360 | 13446 |
| Cacho Cons., Inc. | Unit B2 Topy's Comm'l Bldg. Economia St. Bagumbayan QC | 4394754 | 8094 | |
| Cadwill Corp. | San Vicente Apalit Pampanga | 9982199 | 12653 | 20357 |
| Caelum Development and Construction Company Inc. | Bldg., 6004Y Villamor St. Clark Freeport Zone, Pampanga | 3223075 | 9173 | 23839 |
| Cafe Italianni's (Mall of Asia) Corp. | Units 222-223, 2nd Floor Entertainment Mall SM Mall of Asia, Pasay City | 8905630 | 8800 | 12609 |
| Caffco Intl. Ltd. 2 | 8710 | |||
| Calalang General Hospital Inc. | 16R. Valenzuela ST., Marulas Valenzuela City | 2916801 | 13852 | 19849 |
| Calamba Beauty Center, Inc. | Selina L12 Bldg. National Highway San Cristobal Calamba City | 2115010 | 11970 | 16581 |
| Calamba Megatrans, Inc. | JAM Cmpd. Brgy. Tubigan Biñan Laguna | 049-4822488 | 11947 | 21489 |
| Calamba Model Makers, Inc. | 4041 St. Michael St., Lake View Subd. Brgy. Halanag Calamba Laguna | 5454655 | 13247 | 17355 |
| Calamba Premier Realty Corp. | Block 5 Calamba Premiere InterNat'l Park Batino Prinza Calamba Laguna | 049-5456001 | 9870 | 13421 |
| Calapan Equity Ventures Inc. | 4F 20 Lansbergh Place Bldg. 170 Tomas Morato Quezon City | 3733038 | 10819 | 35729 |
| Calapan Equity Ventures Inc. | 4F 20 Lansbergh Place Bldg. 170 Tomas Morato Quezon City | 3733038 | 10817 | 35729 |
| Calapan Telephone System Inc. | CM Corporate Bldg. Blk. 5 SMV Calapan City Oriental Mindoro | 9832 | 13195 | |
| Calapan Ventures Inc. | 4F 20 Lansbergh Place Bldg. 170 Tomas Morato Quezon City | 11085 | ||
| Calapar Svcs., Inc. | Rm. 308 3F Addio Ctr. Aguinaldo Hiway Bacoor Cavite | 11327 | 14121 | |
| Calatagan Aqua Farms Inc. | SEDCCO Bldg. Rada ST. Legaspi Village, Makati City | 9400 | 3941 | |
| Calbayog Ec Marketing Incorporation | 8791 | |||
| Calian Agri-Ventures | Prk. 2-A Calian Maniki Kapaloang Davao Del Norte | 9902 | 33137 | |
| California Berry Yogurt Co., Inc. | #76 Liamzon Street, Midtown Subd., P3, San Roque, Marikina City | 14527 | 27754 | |
| California Garden Commercial Center Administration, Inc. | 12883 | |||
| Callistoga Corporation | 9B Pdcp Bank Centre Rufino Corner Leviste ST, S Salcedo Village Makati | 13907 | 31665 | |
| Call Design Pty. Ltd. | 8733 | |||
| Caloocan Bearing & Parts Corp. | Blk2 Lot22 Congressional Road Brgy. Hadoran GMA Cavite | 9597 | 13965 | |
| Calsado Enterprises Inc. | 2 Estrada Cor. Singalong ST. St San Andres Manila | (02)5210181 | 12126 | 17122 |
| Cambayas Mining Corporation | 10344 | |||
| Camiling Rural Bank, Inc. | Quezon Ave. Camiling Tarlac | 14320 | 19530 | |
| Camille Enterprises Inc. | 147 7th Ave. West Caloocan City | 10086 | 15416 | |
| Campos Rueda Corp. | 22 N. Domingo Valencia Cubao Quezon City | 11834 | 15523 | |
| Campos Rueda Corp. | 22 N. Domingo Valencia Cubao Quezon City | 11309 | 15523 | |
| Canada Hardware Corp. | 118 Blumentritt ST. San Juan City | 14517 | 20715 | |
| Canadian Auto Supply Inc. | 592 E. Quirino Avenue, Davao, City | 9189 | 12943 | |
| Cancio Asso. Inc. | 2240 Chino Roces Ave. (Formely Pasong Tamo) Makati | 13214 | 14417 | |
| Candaba Realty Corporation | 9881 | |||
| Candano Shipping Lines Inc. | Tobaco City | 9431 | 14834 | |
| Candelaria Chow Foods Corp. | Crown Plaza Bdlg. Malabanban Norte Candelaria Quezon | Tel: 427411142 | 12203 | 16575 |
| Candelaria Drug Corp. | Cabunyag Cor. Regidor St. Candelaria Quezon | 9270 | 12276 | |
| Candies R Us Inc. | Notre Dame Avenue, Cotabato City | 10338 | 146236 | |
| Candyline Food Manufacturing Corporation | Planas St. Anabu 1 Imus Cavite City | 9434 | 15045 | |
| Canley Traders Corp. | Danny Floro Street, Bagong Ilog Pasig City | (632) 902-1002 | 11170 | 16285 |
| Canline Industrial Corporation | 20 Diamond Rd. CIC Subd. Bo. Kaybiga Caloocan City | 10885 | 16979 | |
| Canopy Home Philippines Co. Inc. | 30 Wilson St. West Greenhills San Juan City Metro Manila | 8205 | 24552 | |
| Canphil Structural Drafting Services Inc. | Unit 2106 Tycoon Ctr. Pearl Dr. Ortigas Ctr. Pasig Philippines | 14829 | 23375 | |
| CAP General Insurance Corporation | 126 Amorsolo Cor. Herrera St. Legaspi Vill Makati | Tel. Nos : 812-9787 | 11509 | 19149 |
| Capability Philippines, Inc. | 14831 | |||
| Capampangan Specialty Restaurant Corporation | LEVEL 1 GLORIETA 111 AYALA CENTER, MAKATI CITY | 724-73-41 | 11640 | 15863 |
| Capex Finance and Investment Corporation | 8197 | |||
| Capital Oil Refining | 11434 | |||
| Capital Servicing Advisors Philippines, Inc. | UNIT El, GARDEN LEVEL, CORINTHIAN PLAZA BUILDING, LEGAZPI | 859-1000 | 8043 | 7781 |
| VILLAGE, PASEO DE ROXAS, MAKATI CITY | ||||
| Capitol Hills Golf & Country Club Inc. | Capitol Hills Dr Old Balara Quezon City | 9319343 | 13411 | 16358 |
| Capsmaker Incorporated | 250 APO ST., MAHARLIKA, QUEZON CITY | C/O 243-15-91 | 11554 | 15830 |
| Carapace Real Estate Dev. Corp. | Rm. 1001 Vicente Manrigal Bldg. 6793 Ayala Ave. Makati | 8640215 | 11038 | 14850 |
| Carbonmaster Industrial Sales | 11 & 612 11 & 612 CIVIC PRIME BUIDING, 2501 CIVIC DRIVE FILINVEST | 836-1349 | 13153 | |
| CORP. CITY,ALABANG MUNTINLUPA | ||||
| Carcel Resources Corp. | 9790 KAMAGONG COR. DITA STS., SAN ANTONIO VILLAGE,MAKATI CITY | (02)8955406 | 11451 | 15552 |
| Card Mni Information Technology Inc. | PIONEER COR. SHAW BLVD.,PASIG CITY | 631-1715 | 10029 | - |
| Card-Business Development Service Foundation Inc. | 20 M.L. Quezon St. City Subd. San Pablo City Laguna | (049) 5624309 | 11077 | 12844 |
| Carding Metal System & Trading Corp. | 1 J. Gozon Cmpd. Gozon Complex Tonsuya Mandaluyong | 3661653 | 8455 | 15021 |
| Cardking Inc. | 7467 Bagtikan St. San Antonio Makati | 9284542548 | 14116 | 28382 |
| Card-Mr Development Institute, Inc. | BRGY. TRANCA, BAY. LAGUNA | 495730031 | 8031 | 13104 |
| Cardom Enterprises, Inc. | Balibago Tagaytay Rd. Pulong Ste Rosa City | 8694161 | 10505 | 14780 |
| Care Asia Health Products Inc. | 10 Jennys Ave. Rosario Pasig | 6401929 | 13340 | 20114 |
| Care Channels Inc. | 10778 | |||
| Care Panacea Medical Corporation | BRGY. CARSUCHE DIVERSION ROAD TAAL BATANGAS | 043-2142079 | 14585 | 21799 |
| CareIs Pharmaceuticals, Inc. | 8906 | |||
| Carepak Moving & Storage, Inc. | 1234 Villongco Rd. Sucat Parafiaque | (02) 8095808 | 10777 | 13572 |
| Carewell Health Systems Inc. | 2F First RVC Bldg. 92 Anonas St. East Kamias Quezon City | 355-5771 | 14797 | |
| Cargo Safeway Inc. | #4203 AURORA BLVD. COR. SCIEGO ST. STA. MESA MANILA | 241-52-54 | 12637 | 17321 |
| Cargoserv Forwarders Inc. | 458 Boni Ave. Brgy. New Zaniga Mandaluyong | (02) 5353906 | 9607 | 14466 |
| Carhaus Clinica, Inc. | 49 SGT RIVERA AVENUE QUEZON CITY | 920-4335 | 13937 | 19276 |
| Carlee Anne Food Corp. | Rizal Ave. Batangas City Batangas | (043) 7230705 | 11028 | 15529 |
| Carlos Villa Abrille & Sons, Inc. | Rm. 209 CVA Bldg. C.M. Recto St. Davao City | 2272348 / 2241275 | 11910 | 15387 |
| Carlsbelt Trading Corp. | 2498 Taft Ave. Pasay | (02) 8316522 | 10536 | 13750 |
| Carmel Village Square Corporation | 13119 | |||
| Carmona Ventures & Resources Dev. Corp. | No.1 Don Jesus Blvd. Alabang Hills Cupang Muntinlupa City | (02) 8094372 | 14260 | 28670 |
| Carni Castle Co. Inc. | 64 TANGALI STREET SAN JOSE QUEZON CITY | 8528704 | 11399 | 18036 |
| Carnivorous Delights Inc. | G/F MACJEN BLDG., T.M. KALAW ST. BE HOMES PARANAQUE CITY | 809-7442 | 12667 | 19133 |
| Carquest Ventures Inc. | 40-B PRESIDENTS AVENUE BF HOMES,PARANAQUE CITY | 531-94-30/531-8797 | 14649 | 19589 |
| Carriedo Cuisine Corp. | 622-624 Carriedo St. Quiapo Manila | 7339112 | 12037 | 15289 |
| Carriedo Tourist Development Inc. | 635 KATUBUSAN ST. RIZAL AVENUE STA CRUZ MANILA | 733-4050 | 11548 | 15845 |
| Carry All Cargo Corp. | NO. 9 GEN DEL PILAR ST. CUBAO QUEZON CITY | 6456828 | 11743 | 16178 |
| Carry All Logistics, Inc. | Lot 17 Blkl Phase 4 Mis Brgy. Pantok Meycauayan Bulacan | (02) 7472028 | 10704 | 21232 |
| Carson Furniture Manufacturing Inc. | 10894 | |||
| Carson Realty and Management Corporation | 13878 | |||
| Carsons Food Corp. | MATAAS NA LUPA,HI-WAY LIPA CITY | 043-723-2705 | 10268 | 13424 |
| Carvalue Parts Inc. | LOT 28 WESTMONT INDUSTRIAL CMPD LIKOD BISITA, LOMA DE
GATO, MARILAO, BULACAN |
2425249 | 13779 | 21174 |
| Casa Armas Trading Corp. | #17C !HEATER LEVEL MAKATI CINEMA SQUARE MAKATI CITY | 431-02-06 | 9428 | 16355 |
| Casa BeIrina Tarvel Consultants, Inc. | 13447 | |||
| Casa De San Miguel Montessori School, Inc. | 215 Aguinaldo Highway Panapaan Bacoor Cavite | (046) 4175029 | 12576 | 17401 |
| Casa Emilio Foodlink Inc. | 1406 MERVIN 2000 VITO CRUZ EXT LAPAZ MAKATI CITY | 02-536-8051 | 14123 | 18464 |
| Casa Kyla,inc | 37 WEST DRIVE ST.MARIKINA HEIGHTS MARIKINA CITY | 650-6542 | 13127 | 20608 |
| Casa Real Montessori Inc. | PARKPLACE VILLAGE ANABU I-D IMUS CAVITE | 471-5677 | 10824 | 14817 |
| Casa Reyes, Inc. | PB 019 GROUND FLOOR CONNECTICUT CARPARK, GREENHILLS SAN | 721-1358 | 14659 | 19974 |
| JUAN CITY | ||||
| Casei Marketing Corporation | LOT 1 BLK 11 ALPS VILLE III RED V LUCENA CITY | 63423735038 | 8231 | 11636 |
| Cases International Philippines, Inc. | LUZON AVENUE,MARIVELES, BATAAN | (047) 935-4069 | 13986 | |
| Cashman Transport Corp. | Guevent Bldg 52 Libertad St. Mauway Mandaluyong | 5310395 | 12822 | 16739 |
| Castech Ind'I. Sales Inc. | 3F T&P BUILDING.COL. P. LICSI ST., CANIOGAN, PASIG CITY | 10530 | ||
| Castilex Trading Corporation | ML QUEZON ST., CABANCALAN MANDAUE CITY, CEBU 6014 PHILS. | (032) 346-8864 | 14280 | 27385 |
| Castle Indl. Systems Inc. | 7th G Westgate Tower Investment Dr. Madrigal Park Alabang Muntinlupa City | (02) 8505555 | 12989 | 19673 |
| Castorama Maninvest Svcs Specialist Inc. | 2ND FLOOR ODESTE BLDG. P. BURGOS STREET BATANGAS CITY | (043) 723-0640/300-4858 | 12078 | 29890 |
| Casual Culinary, Inc. | 4780 ORTIGAS AVENUE EXIT, ROSARIO PASIG CITY | 247-20-68 | 8930 | 14683 |
| Catalog Prime Inc. | Blk. No. 23 Lot31&32 Gladiola St. Tscruz Subd. Las Pinas City | 8420057 | 9594 | 14465 |
| Cater Pro Enterprise Inc. | 27 Soriano St. BE Homes. Parafiaque City | 7505813 | 14654 | 20230 |
| Catmon Stock Farm Corp. | 0145 LUWASAN CATMON STA MARIA BULACAN | 247-34-65 | 9621 | 13815 |
| Cavite lnasal Diner Inc. | LOT B BLK. 275 BULIHAN SILANG CAVITE | 291-8105 | 14578 | |
| Cavite Multi Steel Distributors Inc. | BO Malumot Panapaan Bacoor Cavite | (046) 41 70546 | 14915 | 23234 |
| Cavite Sticker Inc. | ROSEVILLE SUBDIVISION MAGDALO KAWIT CAVITE | *(046) 484-4450 | 14380 | 20629 |
| Cavite Technology Coast, Inc. Cayenne Mexican Grill Corp. |
ARGUELLES BLDG., E. AGUINALDON HIGHWAY, BRGY. PANAPAAN, | 046-4170682 | 11320 12847 |
15482 |
| Cavite Technology Coast, Inc. Cayenne Mexican Grill Corp. |
LOT 4 BLDG.14 SUNRISER VILL.LLANO ROAD NORTH CALOOCAN CITY | 242-3178 | 12205 | 17267 |
| CBC Link of Manila, Inc. | 2896 Finlandia St San. Isidro Makati | 8441466 | 13963 | 19482 |
| CBC-Asia Realty and Development Inc. | 13976 | |||
| CBR Asia Insurance Brokers, Inc. | 5/F Cacho Gonzales Bldg. 101 Aguirrre St. Legaspi Vill. Makati | 8924885 | 14397 | 23861 |
| Ccc.Blue Bottle,inc. | Unit 107 Midland Office Condo Gamboa St. Legaspi Vill Makati | (02) 4468467 | 14918 | 16125 |
| CCK City Network, Inc. | 501-502 5F SIMMIT ONE OFFICE TOWER 530N SHAW BLVD. | 5337074 | 9811 | 12280 |
| MANDALUYONG CITY | ||||
| CCM International (Philippines), Inc. | 8/F Unit 803 The Taipan Place Bldg. F Ortigas Jr. Rd Ortigas Ctr. Pasig | 7572191 | 8113 | 17228 |
| Ccmc Development Corporation | 1029 EDSA QUEZON CITY | 374-3351 | 13139 | 18075 |
| Ccmc Land Incorporated | 1029 EDSA QUEZON CITY | 374-3351 | 10549 | 14477 |
| CCMC Trucking Corporation | 4440 Nat'l Rd. Banlic Cabuyao Laguna | (49) 5311355 | 13156 | 9234 |
| CCT & Sons Dev. Inc. | M/F Pacific Corporate Ctr.. 131 West Ave. Quezon City | 8374973 | 14156 | 20124 |
| CD Technologies Asia, Inc. | 83 East Capitol Bo. Capitolyo Pasig | 6385289 | 9813 | 14017 |
| CD' Premium Quality Meats Inc. | 11443 | |||
| CDL Hotels (PhiIs.) Corp. | 10TH FLOOR THE HERITAGE HOTEL MANILA EDSA CORNER ROXAS | 8548838 | 9608 | 13770 |
| BOULEVARD PASAY CITY | ||||
| CDMZ Resources, Inc. | 14613 | |||
| CDS Machine Shop | 13205 | |||
| CEB Maya Koncepts Inc | CROSSROADS CEBU CITY | 2387485 | 12240 | 24164 |
| Cebu Agribusiness, Incorporated | 10 S.E. JAYME ST., PAKNAAN, MANDAUE CITY | 255-20-20 | 12188 | |
| Cebu Dream Realized, Inc. | SITIO BUOT PUNTA ENGANO LAPU-LAPU CITY | 495-8456 | 9914 | 17269 |
| Cebu Jewelpico Corp. | MACTAN ECONOMIC ZONE 1 LAPU-LAPU CITY | 3400600 | 11653 | 14698 |
| Cebu Massive Auto Parts Inc. | RM 2E SO KI M CHENG BLDG.,6TH AVE., AGDAO, DAVAO CITY | (032)272-5368 | 13521 | 18876 |
| Cebu Power Marketing Corporation | LOPEZ JAENA STREET, SUBANGDAKU, MANDAUE CITY | (032) 253-0452 | 12195 | 19642 |
| Cebu Shine Land Inc. | 32 PRES QUIRINO VILLA AURORA SUBD. KASAMBAGAN CEBU CITY | 2314604/2339945 | 12459 | 13858 |
| Cebuchow Foods Corporation | GAISANO COUNTRYMALL, BANILAD, CEBU CITY | 231-3597 | 12226 | 16844 |
| Cecils Snack Inn & Bakeshop Inc. | 198 ANDA ST., DAVAO CITY | 300-9411/227-9865 | 11603 | 16583 |
| Cejogua Sports Corporation | 9479 | |||
| Celee Sales Corporation | MCARTHUR HIGHWAY, SAN SEBASTIAN TARLAC CITY | (045)982-1082 | 10859 | 14396 |
| Celestial Security & Surveilance Inc. | Y106 BORMAHECO EXEC CONDO 2620 SUEZ ST.,BRGY STA.CRUZ MAKATI | (02)421-2843 | 10184 | |
| CITY | ||||
| Ce-Logic Inc. | 4/F No.839 EDSA South Tiangle Quezon City | (02) 9295088 | 12569 | 17458 |
| Cement Center Incorporation | 8596 | |||
| Cement Manufacturers' Association of the Philippines(Cema | - | 12233 | ||
| Cement Manufacturers' Association of the Philippines, Inc. | Corporal Cruz St. Cor. E. Rodriguez Jr. Ave. Bagong !log Pasig | 6717585 | 9073 | 12123 |
| Cementina Corporation | 537 CEMENTINA ST., PASAY CITY | 887-1441 | 10947 | 28319 |
| Cemex Strategic PhiIs. Inc. | 8TH FLOOR, PETRON MEGA PLAZA 358 SEN GIL J. PUYAT AVENUE MAKATI | 849-3600 | 8471 | 6738 |
| CITY | ||||
| Cems Industrial Products & Systems, Inc. | Rm. 202 Mantaring Bldg. Hway Tipolo Mandaue City Cebu | (032) 3458606 | 9695 | 12512 |
| Cenit Lighting Philippines Inc. | 670 F. TORRES STREET STA CRUZ MANILA | 735-81-33 | 11841 | 11302 |
| Cenmidis Inc. | ANGELES CITY | 14667 | - | |
| Centaur Security Services Corporation | 10 QUEZON AVENUE, QUEZON CITY | ROBERTO N.BACSAL | 9157 | |
| Centenial Quarantee Assurance Corporation | 8607 | |||
| Center for Asian Culinary Studies Inc. | 455 P Guevarra St San Juan City | 7269326 | 12314 | 17463 |
| Center for Community Transformation, Inc. | 5TH FLOOR JOSHUA CENTER 1428 TAFT AVENUE ERMITA MANILA | 5241835 | 8076 | 11905 |
| Center for Leadership & Change Inc. | 4/F ATENEO PROFESSIONAL SCHOOL BLDG DELA COSTA ST. MAKATI CITY | 8172726 | 10305 | 10177 |
| Center Table Catering Inc. | GO Madrid St. Merville Subd. Paranague City | 9237599 | 9977 | 18035 |
| Centerpoint Foods Corporation | No. 1779 Rizal Ave. West Bajac Bajac Olangapo City | (047) 2243804 | 11051 | 14479 |
| Centerpol Enterprise Inc. | 9025 Diversion Rd. Blk New C6 Rd. Bacao 2 Gen. Tries Cavite | 9276732578 | 12773 | 19740 |
| Centiare Contruction & Trading Corp. | 13457 | |||
| Central Achievement Corp. | Luna St. Poblacion Camiling Tarlac | (045) 9340178 | 8435 | 11290 |
| Central Apparel Manufacturing, Inc. | 2 Macopa St. Potrero Malabon City | (02) 2410649 / 3305380 | 9094 | 10165 |
| Central Book Supply Inc. 2 | 927 QUEZON AVENUE QUEZON CITY | 372-35-50 | 9389 | |
| Central Business Park I - Island A Association, Inc. | Diosdado Macapagal Blvd. Bay City Pasay City | 4011711 | 14771 | 20876 |
| Central Legacy Corporation | National highway,Isulan,Sultan Kudarat | (064) 201-3293 | 8250 | 9866 |
| Central Textile Mills, Inc. | A. BONIFACIO AVE. CORNER EDSA BALINTAWAK, QUEZON CITY | 241-51-50 | 14740 | 15604 |
| Centralpark House of Chicken Corporation | A MABINI ST. KAPASIGAN PASIG CITY | 3724033 | 9979 | 13701 |
| Centralworld Enterprises Inc. | 202 ARANETA AVE. DONA IMELDA Q.0 | 7160340 | 14312 | 24680 |
| Cent rolink Service Corp. | 10/F PEARLBANK CENTRE 146 VALERO ST. SALCEDO VILLAGE , MAKATI | 893-4449 | 12019 | 17151 |
| Century | 13941 | |||
| Century Limitless Corporation | 10537 | |||
| Century Rural Bank, Inc. | Babak Island Garden City of Samal | (084) 3011001 | 9001 | 13044 |
| Century Venture Diesel Parts & Supply Corp. | 827 SEVERINO REYES ST. STA CRUZ MANILA | 252-45-82 | 14190 | 18234 |
| Cerf Realty Dev. Corp. | No. 8 Nat'l Rd. Agro Homes Putatan Muntinlupa City | 5206754 | 12823 | 17959 |
| Ceriola Marine, Inc. | 1106-1108 MARCOS ROAD, NORTH HARBOR, TONDO, MANILA | 584-14-24 | 12144 | 18012 |
| Certification Intl. PhiIs. Inc. | Unit 601 One Magnificient Mile Bldg. San Miguel Ave. Pasig | 6372790 | 8670 | 12333 |
| Gest Inc. | 1404 Prestige Tower F. Ortigas Jr. Rd. Ortrgas Pasig | (02) 6317520 / 6317521 | 8788 | 10677 |
| CFS Bareboat Corp. | CASA ROCHA BLDG.29 GEN LUNA ST.INTRMUROS MANILA | 527-60-31 | 14871 | 21789 |
| CFS Supreme Casing Corp. | BIB. 1 Lot 52B BF Martinville Subdivision Manuyo Dos Las Pines City | (632) 8254377 | 10122 | 11523 |
| CGC Personnel Alternatives Group, Inc. | Unit 16 La Fuerza Plaza 1 2241 Onchino Roces Ave. Makati | 8922763 | 10429 | 17044 |
| CGS Solid Aircon & Refrigeration Inc. | LAZATIN
BLVD. VILLA VICTORIA, DOLORES, CITY OF SAN FERNANDO, PAM PANGA |
045-861-11-35 | 10547 | 18819 |
| CH & Ch Realty Dev. Corp. | KM 23 ORTIGAS AVE. EXT. SAN ISIDRO, TAYTAY RIZAL | 727-6150 | 14967 | 21027 |
| Ch2m Hill Philippines Inc. | Unit 2503 The Orient Square F. Ortigas Jr. Rd. Ortigas Ctr. Pasig | 8112498 | 9244 | 12407 |
| Chain Mrktg. Corp. | C5 Worldtrade Bldg 215 Juan Luna St. Binondo Manila | 2417795 | 12487 | 19902 |
| Challenge Manufacturing Corp. | 11 G. Molina St. Bagbaguin Valenzuela City | 2920108 | 12816 | 16636 |
| Chamco Inc. | U502 RAFFLES CORPORATE CENTER EMERALD AVE.ORTIGAS PASIG CITY | 910-1358 | 12970 | 17773 |
| Chan Kim Bing (Ckb) Holdings Inc. | NIJAGA ST. CALBAYOG CITY | (055)2091-433/450 | 10318 | 17368 |
| Chanbar Builders Corporation | 13B. LABRADOR ST. B.F. HOMES, BRGY. HOLY SPIRIT QUEZON CITY | 428-8176 | 14324 | 18322 |
| Chanco Fil Den. Corp. | 248 BENJAMIN ST SAN RAFAEL NAVOTAS M.MLA. | 242-52-79 | 13063 | 17642 |
| Chanmamel Manpower Services, Inc. | 13967 | |||
| Charismatic Outreach Ministries Foundation, Inc. | 11502 | |||
| Charles Builders Co. Inc. | SUITE 2106 HERRERA TOWER CORNER VALERO ST.MAKATI CITY | 241-12-59 | 13241 | 18886 |
| Charles Morgan Printing & Equipment Inc. | No 07 Baetiong Rd. Balintawak Quezon City | 9204335 | 13881 | 14067 |
| Charlie Ken Mrktg. Corp. | S-1608 CITYLAND 10 TOWER I AYALA AVE., SALLEDO VILLAGE MAKATI | 252-77-55 | 11061 | 20845 |
| Chase Ventures Inc. | AFP-RSBS INDISTRIAL PARK KM 12 EAST SERVICE ROAD C5 JUNCTION | 839-0164 | 10485 | 16478 |
| WESTERN BICUTAN TAGUIG CITY | ||||
| Cheapy Cheapy Sales, Inc. | 641 MANGA AVE. UNIT #8 SAMPALOC MANILA | 8177036 | 9665 | 13488 |
| Cheddar Cheese Food Exchange Inc. | GF 10 & OF 11 ETON CENTRIS EDSAcor. Quezon Ave.Quezon City, Metro | 687-0071 | 13078 | |
| Manila, Philippines | ||||
| Chef Tonys Snack Foods PhiIs. Corp. | 11176 | |||
| Chefs_eljja, Inc. | Unit-A216 & S201 L2 Eastwood Mall E Rodriguez Ave. Bagumbayan Quezon City | 4702750 | 13492 | 33184 |
| Cheil Singapore Pte. Ltd. (Philippines Representative Office) | 12765 | |||
| Chekline Philippines, Inc. | 14800 | |||
| Chela Manufacturing Corp. | Unit 610 Globe Telecom Bldg. I Pioneer St. Mandaluyong | 7471039 | 12406 | 15926 |
| Chem-Earth Technologies Inc. | UNIT 523 CITYLAND SHAW TOWER MANDALUYONG CITY | 914-1970 | 12831 | 22511 |
| Chemfields, Inc. | 6TH
FLOOR, CLINICAL DIVISION, UST HOSPITAL, ESPANA, AVENUE, SAMPALOC, MANILA |
407-8364 | 12140 | 26232 |
| Chemical Commissary PhiIs. (Chemco Ph/s.). Inc. | No. 0677 Quirino Ave. Parailaque City | 2421079 | 14010 | 16150 |
| Chemical Providers Inc. | 8-A MAAYUSIN SYT.,UP VILLAGE DILIMAN QUEZON CITY | 21126303 | 9653 | 15194 |
| Chemix Trading Corporation | 170 JOSENIA ST., GREENHEIGHTS NEWTON, MAYAMOT, ANTIPOLO CITY | (02) 6829491 | 11659 | 15696 |
| Chem-Plast Rubber Mfg. Corp. | 8 ESTRANO ST. BANCAL MAYCAUYAN, BULACAN | 11335 | ||
| Chem-Pro Industries Inc. | Rm. 120 Mile Long Bldg. Amorsolo Cor. Javier St. San Lorenzo Vill. Makati | (02) 8300077 | 13090 | 19325 |
| Chemtrust Industrial Sales Incorporated | Paknaan Mandaue City | 2552020 | 9865 | 17107 |
| Chemworld Mrktg. Corp. | 4f Executive Bldg. Ctr. Sen. Gil. J. Puyat Ave. Cor. Makati Ave. Makati | (02) 6661849 | 8154 | 17924 |
| Cherimel PhiIs., Inc. | 296-A Cabatuhan Rd. Deparo District 168 Caloocan City | 9839594 | 14890 | 24961 |
