G & A Industrial Resources Corporation | Km.74 Mcarthur Highway Sindalan San Fernando Pampanga | 5216047 | 12345 | 14867 |
G & R Holdings Inc. | 329 P. Guevarra Cor. V. Cruz St. San Juan City | 7152957 | 14335 | 19953 |
G.A.F. Export & Import Corp. | 27-A J Aguilar Ave. Pamplona Las Pifias City | (02) 9387842 | 9736 | 11493 |
G.E. Antonino Inc. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | 5249626ti30 | 8479 | 11932 |
G.P.M. Industries Corporation | Blk. 53 L.21 Lagro Subd. Greater Lagro, Quezon City | 414-54-50 | 11110 | |
G.T.G0 Enterprises Inc. | 11883 | |||
G.T.S. Insurance Brokers Inc. | SUITE 710 PRESTIGE TOWER EMERALD AVENUE ORTIGAS, PASIG CITY | 687-4933 TO 38 | 14540 | 22534 |
G.V. Cosmetics, Inc. | Wallent Cmpd. Tanada Subd. Valuenzuela City | 3814895 / 3236794 | 13328 | 22001 |
G.V. Gawaran Corp. | SAN NICOLAS BACOOR CAVITE | (046) 437-11-33 | 13473 | 24378 |
G12 Global Design Inc. | UNIT 203 AIC GOLD TOWER F. ORTIGAS JR. RD. ORTIGAS CTR. PASIG CITY | 687-2236 | 14173 | 15884 |
G-2000 Apparel Inc. | UGF #195 SM CITY SAN LAZARO F. HUERTAS COR A.H. LACSON ST. STA | 7246567 | 11211 | 14930 |
CRUZA MANILA | ||||
G3 Worldwide Mail Philippines Inc. | 14284 | |||
Gainful Merit Business, Inc. | 108 H. V. Dela Costa St. Salcedo Vill. Makati | 14945 | 20744 | |
Gainsway Mrktg. Corp. | 504 JUAN LUNA STREET, BINONDO MANILA | CIO 243-1591 | 13784 | 20821 |
Galactic Space Development Corporation | 197 MACARTHUR HI WAY POTRERO MALABON METRO MANILA | 671-4949 | 12154 | 15953 |
Galant Indl. Sales Inc. | #2559 TINDALO ST., COR. TECSON TONDO MANILA | 244-49-86 | 9789 | |
Galapagos, Inc. | 9TH FLOOR SSHG LAW CENTRE. 105 PASEO DE ROXAS, MAKATI CITY | 813-8478 | 10372 | 10469 |
Galaxy Records Inc. | GF UNIVERSAL TOWER 1487 QUEZON AVENUE QUEZON CITY | 374-84-10 | 14736 | 14640 |
Galeria De Magallanes Codominium Association, Inc. | 13076 | |||
Galincor Trading Corporation | 1433 F. AGONCILLO ST., BRGY., 676 ZONE 73 ERMITA MANILA | 242-10-09 | 13513 | 17392 |
Galleria Bingo Corp. | Robinsons Galleria Ortigas Ave. EDSA Quezon City | 6350966 | 8881 | 7496 |
Galleria Chef Group Co. Inc. | SP No. 04145 Level 4 Robinson's Galleria Main Maill EDSA Cor. Ortigas Ave. | 6339066 | 11684 | 13547 |
Quezon City | ||||
Gallintina Industria Corporation | LEGAZPI CITY | 10060 | 15942 | |
Galruf Realty Corp. | No. 2008 Manester Bldg. EDSA Ext. Cor. Taft Ave. Pasay City | 8327647 | 14402 | 20218 |
Galvanizing Specialist Manufacturing, Inc. | ALTOVEROS STREET BAGBAGUIN MEYCAWAYAN BULACAN | 9847777 | 10692 | 14277 |
Game Services Group Inc. | 1510 TOWER ONE EXCHANGE AYALA TRIANGLE MAKATI CITY | 842-3104 | 8179 | 13094 |
Gameline Marketing Corporation | S340 SM CENTERPOINT AURORA, BOULEVARD DONA IMELDA DISTRICT IV | 244-84-07 | 12725 | 14553 |
QUEZON CITY | ||||
Ganjaes Construction & Development Corp. | 1C7 SUNFLOWER STREET, PULO BLISS MANDALUYONG CITY | 445-11-44 | 14348 | 18463 |
Gans Mrktg. Corp. | 560 T. PINPIN STREET, BINONDO MANILA | 243-1591 | 12178 | 20261 |
Gapan Bingo Incorporated | KM. 94 NATIONAL HIGHWAY, BAYANIHAN GAPAN CITY, NUEVA ECIJA | 444860082 | 8073 | 9587 |
Garcia-Pasion Development Corporation | 46 TOMAS ARGUELLES STREET, BARANGAY SANTOL, QUEZON CITY | 8035 | ||
Garden Chow Food Svcs. Corp. | 1227 A MABINI ST. ERMITA MANILA | 376-60-88 | 10319 | 12727 |
Garden Crafts, Inc. | No.7 Liko St. Highway Hills Mandaluyong. | 5320684 | 11784 | 16652 |
Garden of Memories Memorial Park & Life Plan Inc. | Bagong Calzada Pateros | 6,425,234 | 8298 | 22190 |
Garra's Sweet Kitchen, Inc. | 1512 BAMBANG CORNER, IPIL STREET, TONDO, MANILA | (02) 532-0113 | 12235 | 16887 |
Gasland Sales & Appliance Center Inc. | 858 QUIRINO HIGHWAY NOVALICHES QUEZON CITY | 936-02-90/936-03-93 | 13082 | 20045 |
Gateway Enterprises Co. Inc. | 58-60 Panalturan St. Quezon City | (02) 2410191 | 10213 | 14460 |
Gateway Garden Ridge Condominium Corporation | BRGY. BARANGKA ILAYA EDSA MANDALUYONG CITY | 397-0126 | 13406 | |
Gateway Logistics Inc. | 5/F ECJ Condo. Cor. Real and Arzobispo Sts. Intramuros Manila | 7847282 | 13185 | 19633 |
Gateways Ins. of Science & Technology Inc. | 2F GRANDCHOW BLDG. M.H. DEL PILAR ST. SAN NICOLAS, PASIG CITY | 9189168854 | 13080 | |
Gavan Products Philippines, Inc. | RM 105-A Mercantile Insurance Bldg.Gen Luna St. Cor. Beaterio St. Intramuros | 8230538 | 13667 | 27973 |
Manila | ||||
Gazlink Enterprises Inc. | 61-B Molave St. Duyan-duyan Project 3 Quezon City | 4330075 | 9362 | 15199 |
GCI Industries Inc. | No. 14 Zafra St. Maysan Valenzuela City | 2776474 | 11105 | 16094 |
GDA Power Resources, Inc. | GROUND FLOOR ONE LEGARY PLACE DON JESUS AVENUE ALABANG | 995-81-94 | 8163 | 14642 |
FILLS MUNTINLUPA CITY | ||||
GEC Food Services, Inc/mass Restaurant 10th Avenue | 361 DELFINA BLDG 10TH AVENUE COR BALTAZAR 5T5 CALOOCAN CITY | 366-4960 | 11620 | |
Gedisco Mgt. & Realty Corp. | 534 ASUNCION ST. SAN NICOLAS MLA. | 2531476 | 14970 | 19756 |
Geebee PhiIs. Inc. | 344 BARRACA STREET TONDO MANILA | 242-1079 | 13380 | 20805 |
Geek's New York Pizzeria, Inc. | 13985 | |||
Geeline Garments Intl. Corporation | Poblacion Padre Garcia Batangas | 7563828 | 14754 | 19855 |
GEF Inc. | 7059 PLARIDEL STREET UMAPAD MANDAUE CITY CEBU | 3460349 | 8751 | 14497 |
Gelcaps, Inc. | 59-D San Rafael St. Kapitolyo Subd. Pasig | (02) 6331838 | 13072 | 19316 |
GEM Agrologic Inc. | 3/F Pearl Plaza Mall Quirino Ave. Paranaque | 8527916 | 12825 | 11478 |
GEM Stationery Inc. | 613 CONDESA ST BINONDO MANILA | 2424860/2428634/2428635 | 9445 | 13583 |
Gemalto Philippines, Inc. | 22ND
FLOOR, TOWER I, THE ENTERPRISE CENTER, 6766 AYALA AVE., MAKATI CITY |
884-8971 | 11072 | 15193 |
Gems Minerals Chemicals (Gmc) Inc. | Rm 201 14 D Tuazon St. Don Manuel Quezon City | 7116213 | 14168 | 22338 |
Gems Supermart, Inc. | 13620 | |||
GEN M Natividad (Ne) Breeding Farm Inc. | BRGY. POBLACION, NUEVA ECIJA | 9231 | ||
Gen. Hardware Products Inc. | 128 20th Ave. Cubao Quezon City | 13638 | 23297 | |
General Panels Corporation | 7136 Brgy. Paliparan Dasmarihas Cavite | 8515935 | 12537 | 14828 |
General Santos City Multi Diagnostic Center, Inc. | GENERAL SANTOS CITY | 552-3141 | 13388 | 19615 |
General Santos Doctors Medical School Foundation Inc. | VENSU BLDG. NATIONAL HIGHWAY GENERAL SANTOS CITY | 3023507 | 10691 | 13390 |
General Santos Real Hotel Development Corp. East Asia | 9834 | - | ||
Royale Hotel | ||||
Generation 2000 Co. Inc. | Level 2-042 Robinsons Galleria EDSA Ortigas Ugong Norte Quezon City | (02) 7246567 | 9756 | 12442 |
Generika Franchising Servicess Corporation | 13902 | |||
Genesis Hotels & Resorts Corp. | Unit Sw-74 Goldloop Tower Condo. One Goldloop Plaza J. Escrivia Dr. Ortigas | 6388699 | 8042 | 10098 |
Genghis Khan Security Svcs. Inc., | Commonwealth Ave. Diliman Quezon City | 9325362 | 10876 | 18235 |
Genlct Meat Distribution Corp. | A BONIFACIO AVE COR BUENMAR CAINTA RIZAL | 5700249 | 9606 | 24717 |
Genneva International Inc. | 14532 | |||
Gennext Foods Corp. | #2442 BPI BLDG., PEDRO GIL ST., SATA ANA MANILA | 935-92-69 | 10427 | 11078 |
Gensan Aurora Auto Supply Inc. | I. SANTIAGO BLVD., GENERAL SANTOS CITY | (083) 552-6264 | 9543 | 13710 |
Gensan Cmc Stock Farm, Inc. | CONEL, GENERAL SANTOS CITY | (083)552-2175 | 13578 | 18192 |
Gensan Feedmill, Inc. | SILWAY 7 MATIN-AO, POLOMOLOK SOUTH COTOBATO | (083)302-6470 | 8368 | 11254 |
Gensan Fishing Inc. | NATIONAL HIGHWAY GEN. SANTOS CITY | 524-96-26 TO 30 | 9904 | 17011 |
Gensan Industrial Compressed Gas Corporation | NATIONAL HIGHWAY, GLAMANG POLOMOLOK, SOUTH COATABATO | (083) 554-1992 | 14305 | 20279 |
Gensan Kp Corporation | NATIONAL HIGHWAY, BRGY. APOPONG, GENERAL SANTOS CITY, SOUTH | (083)380-3333 | 9130 | 10455 |
COTABATO | ||||
Gensan Majestic Shopping Center, Inc. | MAGSAYSAY AVENUE, GENERAL SANTOS CITY | (083) 552-2156 | 13691 | 19581 |
Gensan Mray Transport & Logistics Corporation | NATIONAL HIGHWAY, CALUMPANG, GENERAL SANTOS CITY SOUTH | (083)-552-8872 | 10765 | 19024 |
COTABATO | ||||
Gensantos Foundation College, Inc. | BULAONG EXTENSION,GENERAL SANTOS CITY 9500 | (083) 522-3008 | 10513 | - |
Gent Corp. | 3888 MASIKAP ST. BACOOD STA. MEGA MANILA | 6813088 | 14780 | 12507 |
Genting Star Tourism Academy Inc. | 2/F Star Cruiser Ctr. Newport City Pasay City | 8366000 | 10594 | 16286 |
Gentle Star Trading Corp. | LEVEL B FMF BUSINESS CENTER 126 PIONEER ST. MANDALUYONG CITY | 631-9608 | 10396 | 13288 |
Gentlehand Packaging Corporation | 8757 | - | ||
Gentleprince Inc. | 425 JUAN LUNA ST. BINONDO, MANILA | 7439303 | 13035 | 22489 |
Genuine Farm Corp. | SAPANG BIABAS MABALACAT PAMPANGA | 9175050524 | 12456 | 19278 |
Genzyme Singapore Pte. Ltd. (Philippines Branch) | 15TH
FLOOR, TOWER 1 THE ENTERPRISE CENTER 6766 AYALA AVENUE, MAKATI CITY |
(02) 8493431 | 8260 | 14775 |
GEO Parts Sales Inc. | 2324 Severino Reyes St. Sta Cruz Manila | (02) 2431591 | 9447 | 12347 |
Geodis Logistics Corp. | NO. 124 DOMESTIC ROAD DURIAN PARK, PASAY CITY | 351-45-29 | 8758 | 14495 |
George Optical Inc. | 2005 TAFT AVENUE PASAY CITY | 834-8742 | 9467 | 13575 |
Georkimart Inc. | 233 Quezon Ave. Lucena City Quezon | (042) 7102827 | 14598 | 22212 |
Georos Cons. Dev. & Trading Inc. | 2717 Taft Ave. Pasay | (02) 8325317 | 8586 | 10078 |
Geosphere Technologies Inc. | 19D EISENHOWER TOWER EISENHOWER ST GREENHILLS SAN JUAN CITY | 723-42-50 | 12767 | 27934 |
Geostructures Construction Technologies Inc. | 631 Tandang Sora Ave. Culiat Quezon City | 9327752 | 11635 | 25236 |
Geotech Mercantile Corporation | Consolacion Bldg. NO 6 Gen. Santos St.,Cubao, Quezon City | 911-0749 | 10984 | |
Geotecnica Corporation | 23 Avelino St. Cor. Jocson St. Loyala Heights Quezon City | 4261078 / 4263350 | 11400 | 20101 |
Geramco, Inc. | 4TH LEVEL BUSINESS CENTER STARMALL ALABANG MUNTINLUPA CITY | 556-5690 | 8461 | 16470 |
Gerdan Detailing Services Inc. | 43, Kaimito St., Greenpark Villae,Cainta Rizal | (02)2491701 | 11859 | |
Gergreg Pharmaceutical Corporation | 1708 ANTEL GLOBAL CORPORATE CTR. JULIA VARGAS AVENUE ORTIGAS | 426-91-58 | 13015 | 12738 |
CTR. PASIG CITY | ||||
Gerico Products, Inc. | No. 4 Tagdalit St. Manresa Quezon City | 3635458 | 8380 | 10765 |
Gerry Coml. Inc. | 142 R. Jabson St. Pasig | 6410493 | 11444 | 11170 |
Gervasio Security & Investigation Agency Inc. | 10 FLR. NOL TOWER, COMMERCE ST MADRIGAL BUSINNESS PARK. | 6593404 | 8883 | 12783 |
AYALA ALBANG ,MUNTINLUPA CITY | ||||
Getaway Tours (International) Inc. | 1920 Adriatico St. Malate | 5242260 | 14336 | 20906 |
Getwell Health Systems Inc. | 315 CM! Bldg. Commonwealth Ave Diliman Quezon City | 13644 | 19645 | |
Geyser Incorporated | 10653 | |||
GFK Custom Research Philippines | 25/F The World Ctr. Bldg. 330 Sen. Gil Puyat Ave. Makati | (02) 8678082 | 12585 | 10982 |
Gftg Property Holdings Corporation | 8363 | |||
GG & A Club Shares Brokers, Inc. | 10618 | |||
Giant Headmost Manufacturing Corporation | L-5-G,
RIS INDUSTRIAL COMPLEX, 168 MERCADO ST., TABLE GUIGUINTO, BULACAN |
241-0191 | 8215 | 13243 |
Giantmills Manufacturing Corp. | 13820 | |||
Gifts Gadgets & Collectibles, Inc. | 30TH FLR. ANTEL GLOBAL CORPORATE CTR.8 JULIA VARGAS | 636-2888 | 13182 | 24373 |
Gigawatt Power Inc. | SUITE 205 HANSTON BUILDING DON F. ORTIGAS JR ROAD ORTIGAS | 6316181 | 10601 | 19110 |
CENTER PASIG CITY | ||||
Gilmore Business Center Inc. | 8 Gilmore Ave. Cor. 1st St. New Manila Quezon City | 2337910 | 9903 | 14026 |
Gilmore Foods Corp. | 41 SCOUT BAYORAN ST, SOUTH TRIANGLE Q.C. | 411-5875 | 8969 | 11725 |
Gilmore Gourmet Inc. | 394 SHAW BLVD,MANDALUYONG CITY | 724-4141 | 14134 | 19630 |
Gimeco Marketing Inc. | 253 Dama De Noche Barangka Dr. Mandaluyong | 5321716 | 8210 | 9999 |
Ginintuang Alay Sa Magsasaka Foundation (G.A.M.F.) Inc. | 311- A RAMON JABSON STREET SAN JOAQUIN PASIG CITY | 0922-852-5288 | 8847 | |
Gintong Gabay Finance Corporation | 12980 | |||
Gintong Pangkabuhayan Foundation, Inc. | 8145 | |||
Girls Props Marketing Inc. | 77 Sgt. Catolos St. Cubao Quezon City | (02) 7273419 / 7219502 | 14902 | 27963 |
GKY Properties Holding Corp. | 109 PALANCA ST. LEGASPI VILLAGE MAKATI CITY | 813-0541 | 12903 | 18550 |
Glacier Bay Diversified Ventures, Inc. | 10 South As St. Brgy.Paligsahan Quezon City | 3739651 | 8779 | 14735 |
Glad Tidings Publishing Inc. | 4 Kaimito St. TCEV Antipolo City | 6827636 | 13168 | 19129 |
Glascade System Specialist, Inc. | C/O TOPSPIN DELA CRUZ SSITIO GITNA NAGKAISANG NAYON NOVA Q.0 | 983-3655 | 11472 | 18474 |
Glasmatic Indl. Inc. | 9837 | |||
Glass Slippers Trading Corporation | 3F DSL BLDG 380 DEL MONTE AVE, SIENA 1, QUEZON, CITY | 7316510 | 9714 | |
Glasstemp Industries Corp. | NO. 43 DE VERA ST. ROOSEVELT AVE. SFDM, QUEZON CITY | 372-3898 | 8978 | 13065 |
Glaxosmithkline Foundation, Inc. | 11812 | |||
Glen Oaks Inn, Inc. | 4166 R. Magsaysay Blvd. Sta. Mesa Manila | 7250000 | 13750 | 21188 |
GLG Foods Corp. | NO.
21 MATING ST. CORNER KALAYAAN AVENUE, PINYAHAN DILIMAN, QUEZON CITY |
9206158 | 11688 | 16466 |
Glimex, Inc. | 5/F Metrostar Bldg. Metropo Litan Ave. Makati. | 8963303 | 14167 | 20651 |
Globake Food Industries Corp. | 14 UNITED ST.BO.KAPITOLY0 PASIG CITY | 242-3178 | 10978 | 15234 |
Global Air Technology Inc. | 5 ROAD 1 HIGHWAY HILLS MANDALUYONG CITY 1550 | 531-0588 | 11204 | 19497 |
Global Asia Trading & Marketing Corp. | BLDG. 506 GATCHALIAN CMPD BANAYBANAY CABUYAO LAGUNA | 09178011810 / 049-4112673 | 11111 | |
Global Chow Foods Corporation | FOODCOURT TIMES SQUARE PLAZA, !LUSTRE ST & DUTERTE, DAVAO | (082)2212397 | 14559 | 18689 |
Global Computer Forms Corp. | 148 11th St. 8th Ave. Caloocan City | 3655263 | 13217 | 15748 |
Global Computer Forms Corp. | 148 11th St. 8th Ave. Caloocan City | 3655263 | 13220 | 15748 |
Global Connect Esolutions, inc. | kM. 4 J.P. LAUREL AVENUE, DAVAO CITY | 227-5660 | 12597 | 16983 |
Global Content & Research Ltd. | UNIT 408 ASIANA BLDG. MAYFIELD RESIDENCES CAINTA RIZAL | 634-6059 | 12927 | 18045 |
Global Culinary & Hospitality Academy Inc. | 2/F AMBER SQUARE BLESSED JOSE - MARIA ESCRIVA DRIVE ORTIGAS | 4107022 | 8820 | 17499 |
CENTER SAN ANTONIA PASIG CITY | ||||
Global E-Business Solutions Inc. | 2ND FLOOR, MARY BACHRACH BUILDING, CORNER 25TH AC DELGADO | (02)527-8888 | 8597 | 13359 |
STREETS, PORT AREA, MANILA | ||||
Global Executive Solutions Group Inc. | UNIT 189, CHATHAM HOUSE CONDOMINIUM, 116 VALERO COR V.A. | 843-75-78 | 8918 | 17426 |
RUFINO STS. SALCEDO VILLAGE MAKATI CITY | ||||
Global Export Box Mfg, Inc. | 14147 | |||
Global Export Products (Gep) Corp. | NO.
25 STA. ISABELA ST. LA MILAGROSA VILL. MARIKINA HEIGHTS, MARIKINA CITY |
9413491 | 11665 | 14773 |
Global Filipino Manpower Development | 14089 | |||
Global Foodsolutions Inc. | 12550 | |||
Global Fukujin Corp. | SM Mall of Asia 229-231 Entertainment Mall SM Central Business Park Diokno | 5247813 | 10957 | 15502 |
Blvd. Pasay City | ||||
Global Green Life Incorporated | 2F UNIT 204 THE CENTERPOINT BLDG. GARNET RD. J. VARGAS AVE. | 914-9612 | 12950 | 29641 |
PASIG CITY | ||||
Global Hotel & Leisure Properties Inc. | Bldg. 12P Rivera Pier SRF Cmpd. SBFZ Olongapo City | (047) 2525951 | 12470 | 17930 |
Global Kitchen Food Industries, Inc. | LANDCO BUSINESS PARK, IMPERIAL ST., LEGAZPI CITY | 9161 | 13677 | |
Global Link Mp Events Intl. Inc. | U1003 ANTEL 2000 CORPORATE CTR. 121 VALERO ST. MAKATI CITY | 750-8588 | 8065 | 12644 |
Global Link Multimodal Transport Inc. | 4FLR RAMON MAGSAYSAY CENTER 1680 ROXAS BLVD | 5211581 | 10057 | 20299 |
Global One Shuttle Service Inc. | 587 CALBAYOG 1BABA, BGY. MAUWAY, MANDALUYONG CITY | 718-1792 / 534-9188 | 14837 | |
Global Packaging Systems & Materials Corp. | UNIT
N, MB AGUIRRE BLDG, #15 PRESIDENT AVENUE,BF HOMES, PARAFIAQUE CITY |
7750071 | 8040 | 15501 |
Global Sapphire Filipinas, Inc. | Unit 112 Mile Long Bldg. Amorsolo St. Legaspi Vill. Makati | (02) 7592456 | 10288 | 9148 |
Global Security Solutions Inc. | Unit 201 Conservatory Building, 605 Shaw Boulevard,Mandaluyong City | (02) 722-7401 | 9141 | |
Global Specialty Chem Resource Inc. | Rm. 202 Transorient Maritime Bldg. 1 No. 66 Timog Ave. Quezon City | 2421009 | 9064 | 15877 |
Global Strategic Solutions and Services Inc. | 22/F Tycoon Ctr. Pearl Dr. Ortigas Ctr. Pasig | 6389496 | 8595 | 13560 |
Global Teleconstruction Specialist Incorporation | 68 BONIFACIO ST., AFPOVAL SUBD., TAGUIG CITY | (02) 866 1934 | 11993 | |
Global Trends Laundry Services Inc. | No.4 Malinis St. LBICA Cmpd. Lawang Bato Valenzuela City | (02) 4402791 | 10518 | 16550 |
Global Venture Industrial Corporation | 667 T. Mapua St. Bgy. 301 Zone 29 Sta Cruz Manila | 2421009 | 13615 | 19105 |
Global Versatech Inc. | STA.ANA PARK A.P REYES AVE.,BRGY.CARMONA MAKATI CITY | 8978740 | 11615 | 16476 |
Global Visions Events & Marketing Network Inc. | UNIT 1105 OMM CITRA BLDG., SAN MIGUEL AVE.ORIGAS CENTER | 470-7521 | 8085 | 13327 |
Global Winds Corporation | 2639 ZAMORA ST, PASAY CITY | 8334889 | 11196 | 29120 |
Global Wood Corp. | NO. 152 P. CRUZ ST. , MANDALUYONG CITY | 747-6594 | 9635 | 13242 |
Globa188 International Trading Corporation | Alauli Pilar Bataan | (045) 9631371 / 8614420 | 8518 | 11401 |
Globalland Property Management Inc. | Unit 16 Apartelle Starmall Mandaluyong | 9746 | 33321 | |
Globaltech Automation Inc. | 3RD FLOOR UNIT 5, VFP - BOC BLDG 11 VETERANS INDUSTRIAL CITY | 839-16-75 | 11206 | 21075 |
TAGUIG CITY | ||||
Globe Auto Supply Corporation | 927 Dos Castillas St. Sampaloc Manila | 7313274 | 10753 | 14410 |
Globe International and Neo Trend Inc. | Rm. 202 834 Sales St. Bgy. 309 District III Ste Cruz Manila | 3729468 | 11119 | 16720 |
Globe Plastic Inc. | No. 9 Industrial St. Km16 Ssh Paraffaque | 8232551 | 10619 | 14424 |
Globe Textile Industries Corporation | No. 117 C. Cordero St. Grace Park Caloocan | 7425384 | 8501 | 9351 |
Glo-Cal Advanced System, Inc. | 11697 | |||
Glonicor Food Corporation | 11720 | |||
Gloria Mans Sharks Fin Restaurant Inc. | CCP COMPLEX PASAY CITY | 831-28-94 | 8761 | 11717 |
Gloscore PhiIs Construction. Inc. | 378 EDANG ST PASAY CITY | 5198994 | 12452 | |
Glossmasters Philippines, Incorporated | 11769 | |||
Gluck Food and Beverage Inc. | CF TAGAYATY KAYBAGAL SOUTH AGUINALDO HI WAY TAGAYTAY CITY | 713-50-10 | 12491 | 14736 |
Glynyz Accesories Intl. Co. | 10030 | |||
Gmbank of Luzon Inc. ( A Rural Bank) | DIMASALANG, MAHARLIKA HIGHWAY, NUEVA ECIJA | (044) 940 6000 | 9907 | |
Gmix Team General Services, Inc. | BLK10 LOTS CAMURUNGAN COMPD,BRGY NARRA SAN PEDRO | (048) 543-0132 | 11154 | |
LAGUNASAN PEDRO LAGUNA | ||||
GMV Corporation | 8099 | |||
GO Pao Trading Inc. | 114 RIZAL AVE. STREET TACLOBAN CITY LEYTE | 523-9625 | 12396 | 20685 |
GO! Travel Insurance Agency Inc. | 5TH
FLR. YUCHENGCO TOWER 11, ALFARO CORNER GALLARDO STS, SALCEDO VILL, MAKATI CITY |
843-8080 | 13335 | 26641 |
Goabroad Philippines Inc. | CALANIPAWAN ROAD,TACLOBAN CITY | 327-1069 | 12080 | 18373 |
Gobel Hardware Co. Inc. | SOBRECAREY STREET, DAVAO CITY | 222-0661 | 13971 | 19417 |
Gocheco Bros. Inc. | 14838 | |||
Godiva Inc. | Tao Corp. Ctr. 2291 Pasong Tamo Ext. Makati | (02) 8151387 | 8047 | 8232 |
Godmac Corp. | Unit 20 3/F .1. Alcasid Business Ctr. Crossing Calamba City | (049) 5454727 | 10890 | 15104 |
Gods Little Acre Trading Co. Inc. | CITY OF SAN FERNANDO PAMPANGA | 9663-3868 | 12994 | 17194 |
Godspeed Sports Corporation | #165 F. BENTINEZ ST., PASADENA, SAN JUAN, METRO MANILA | 2417670 | 10131 | 14851 |
Gokei Packaging Philippine Corp. | Pacific Industrial Estate Bo. Mabuhay Carmona Cavite | (046) 4300568 | 8086 | 17245 |
Golan Properties Inc. | 2ND FLOOR GOLAN PLAZA BUILSING 33 KATIPUNAN AVENUE,LOYOLA | (02) 4262540 | 13888 | 19047 |
HEIGHTS,QC | ||||
Gold Cars Auto Accesories Inc. | 13451 | |||
Gold Dragon Thread Manufacturing Corp | L URRUTIA ST MALANDAY VALENZYELA CITY | 243-1785 | 10919 | 14456 |
Gold Label Resources Inc. | Mercado St. Brgy. Malls Guiguinto Bulacan | (044) 9389814 | 10971 | 18743 |
Gold N Growth Trading Corp | 155-DMH Del Pilar St. Tinajero Malabon City | (632) 2882622 | 13938 | 20252 |
Gold Pencil Company , Inc. | 11TH FLOOR, INSULAR LIFE BUILDING , AYALA AVENUE CORNER PACEO | 892-0701 | 10004 | 18389 |
DE ROSAS , MAKATI CITY | ||||
Gold Rich Business Corporation | Goldrich Bld 2 Km.. 18 Aguinaldo Highway Bacoor Cavite | (046) 5711881 | 13503 | 18808 |
Gold River Mgt. & Dev. Corp. | Unit 2015 Herrera Tower 98 Herrera St. Cor. Valero St. Salcedo VIII. Bel-Air Mkt. | 2421009 | 14568 | 23791 |
Gold Rush Global Distribution Corp. | 8901 | |||
Goldar Industrial Packaging Corporation | 6040 Tatalon St. Brgy. Ugong Valenzuela | (02) 3650247 | 8306 | 11256 |
Goldbrand Marketing Inc. | 8520 J. DE LEON ST. SAN DIONISIO SUCAT PARAFIAQUE CITY | 731-3367 | 10110 | 14056 |
Goldbuns Foods Corp. | SM Corp. Officers J.W Diokna Boul Evard Mall of Asia Complex Cbpia Pasay City | 8318000 | 11287 | 28792 |
Goldcrest Apparel, Inc. | NIT 3-A Katarungan St. Plainview Mandaluyong | 4561664 | 11762 | 15468 |
Golden Acres Farms Inc. | Bo. Bulacnin Lipa City Batangas | 6417458 / 6417497 | 9982 | 15097 |
Golden Acres Food Service Corporation | 2588 Elisco Rd. Brgy.lbayo Tipas Taguig | 6429388 | 11781 | 16907 |
Golden Agin Nusa Phils, Inc. | #11 PEARL ISLAND CPD., PUNTURIN, VALENZUELA CITY | 9389814 | 14342 | 27389 |
Golden Bauhinia Food Management Corporation | RM 2J 2ND FLR. GEMINI BLDG. 719 M.J CUENCO AVENUE CEBU CITY | 421-9257 | 11586 | 15964 |
Golden Cherry Blossom Food Recipes Inc. | 342-343 Annex III SM City North EDSA Quezon City | (02) 6723290 | 14036 | 19455 |
Golden Concepcion Food Corporation | Cortez Cor. Jaena St. Concepcion Tarlac | (045) 8882560 | 8977 | 12754 |
Golden Crown Rice & Corn Mill Corporation | PREZA, CAUAYAN CITY, ISABELA | 13969 | 13046 | |
Golden Dawn Foods Corporation | 10785 | |||
Golden Diamond Security Managemen, Inc. | 14113 | |||
Golden Dough Inc. | ROCKWELL CENTER.AMAPOLA CORP SETERLLA STS. MAKATI CITY | 718-4630 TO 32 | 9871 | 13594 |
Golden Dragon Star Equities, Inc. | 112 Aguirre St. Legaspi Vill. Makati | (049) 5413251 / (02) 7510305 | 12116 | 2002 |
Golden Electrical & Machinery Corp. | 1270 Cm Recto Ave. Sta Cruz Manila | 7333033 | 13661 | 24508 |
Golden Fabrics Garments Manufacturing Inc. | 67 Nueva Viscaya St. Bago Bantay Quezon City | 2417670 | 9844 | 13442 |
Golden Futura Realty, Inc. | 88 E-Rodriguez Jr. Ave. Libis Quezon City | 6314910 | 14716 | 20631 |
Golden Genesis Marine Resources Corp. | SALAZAR STREET GENERAL SANTOS CITY | (083)302-3111 | 9592 | 13248 |
Golden Hands Manufacturing Corporation | Bldg 12 Santos Ind! Cmpd 60 Leoro St. Tanong Malabon City | 2825514 | 10198 | 13743 |
Golden Jollitown Foods Corporation | Puregold Malolos Mc Arthur Hi-Way Brgy. Bulihan Malolos City | 2423048 | 10764 | 14114 |
Golden Jps Apparel Inc. | 3F 1260 JUAN LUNA STREET TONDO MANILA | 255-0551 | 13462 | 19208 |
Golden Legacy Lending Corp. | UNIT G-C 205 MURPHY CENTER, BONI SERRANO ROAD, QUEZON CITY | 9111262 / 9121431 | 14519 | 22846 |
Golden Magic King Inc. | NEPO MALL, ARELLANO STREET DAGUPAN CITY, PANGASINAN | (075)5224688 | 12139 | 15844 |
Golden Mane Inc. | UNIT 15 LA FUERZA PLAZA BLDG., 2241 CHINO ROSES EVENUE MAKATI | 534-06-55 | 11555 | 12882 |
