P & C Beauty Managers, Inc. | 3F EHA BLDG. DUTY FREE FIESTA MALL, PARANAQUE CITY | 853-59-36 | 9732 | 13392 |
P27 Cons. Corp. | 215 AMANG RODRIGUEZ AVENUE MANGGAHAN PASIG CITY | 681-5483 | 9536 | 6615 |
P 2m Philippines, Inc. | UNIT 510 FLOOR PAGE BLDG. ACACIA AVENUE ALABANG, MUNTINLUPA | 13186 | 20149 | |
CITY | ||||
P&el Realty Corporation | 091 QUIRINO AVENUE, BACLARAN, PARANAQUE CITY | 8955338 | 8028 | 11629 |
P&J Agricultural Trading Inc. | 186 Dr. Sixto Antonio Ave. Caniogan Pasig | 6410053 | 9228 | 14136 |
P&L Gifts Inc. | Lourdes Bldg 667 Boni Ave. Mandaluyong | 2913787 | 12478 | 25479 |
P.A. Alvarez Builders, Inc. | Unit 3&4 Ambayec Commercial Ctr. 1250 Nat'l Highway San Pedro Laguna | 8081827 | 10726 | 17232 |
P.B.C. Dev. Corp. | CAGAMPANG ST., GENERAL SANTOS CITY | (083)552-3208 | 13416 | 18893 |
P.I. Farm Products Inc. | No.35 F Alercom St. Sitio Malabo Maysan Valenzuela City | (02) 4456673 | 8405 | 16349 |
P.I. Tractor Co., Inc. | 303 RIZAL AVENUE EXTENSION, CALOOCAN CITY | 361-1517 | 9840 | 13024 |
P.I. Trading Co. Inc. | 112-14 RIZAL AVENUE CALOOCAN CITY | C/O 2431591 | 14508 | 19226 |
P.J.Lhuillier Development Corporation. | 8428 DR. A. SANTOS AVENUE, SUCAT PARNAME CITY | 8955338 | 13905 | 18940 |
P.K. Industries & Trading Services Inc. | PUROK VIRGO, LICANAN, BRGY.LASANG, DAVAO CITY | (082) 2360585 | 8686 | 16737 |
P.M.T Fire Protection and Plumbing Company, Inc. | ORTIGAS EXTENSION TAYTAY,RIZAL | 660-80-84 | 11956 | 20184 |
P.P. Plastic Products Inc. | 602 R. PASCUAL STREET SAN JUAN, METRO MANILA | (02) 2417662 | 14909 | 20567 |
P7 Specialists & Development Corp. | Zulueta St. Brgy. Melojavilla Cabanatuan City Nueva Ecija | (044) 4631810 | 13914 | 21326 |
PAC Atlantic Holdings Co. Inc. | 4F Pac Atlantic Ctr. 2917 Finlandia St. San Isidro Makati | 5617476 | 12502 | 15476 |
Pace Electro Systems,inc | NO. 11 LORO ST. VILLALIA VILLAGE NOVALICHES QUEZON CITY | 939-22-16 | 13509 | 19790 |
Paciano Ludivico Evangelista Shuttle Service Inc. | PARIAN, CALAMBA CITY | (049) 545-0346 | 11424 | 18095 |
Pacific Air Express Inc. | RM. 303 ECJ BLDG.REAL ST.,INTRAMUROS,MANILA | 527-23-37 | 14480 | 20637 |
Pacific Automated Systems Corp. | 18/F 6750 Ayala Ofice Tower Ayala Ave. Makati | 8174425 | 12724 | 21201 |
Pacific Bayview Properties Inc. | 5TH FLOOR CASINO FILIPINO HYATT, HYATT HOTEL AND CASINO MANILA | 247-2877 | 11340 | 14159 |
1588 MH. DEL PILAR CORNER PEDRO GIL MALATE MANILA | ||||
Pacific Breeders Corporation | 13448 | |||
Pacific Concord Container Lines Inc. | 3/F TMI Ctr. Arzobispo St. Intramuros Manila | (02) 5228000 loc 301 | 12515 | 16721 |
Pacific Crossings,inc. | 10889 | |||
Pacific Cycle International Corp. | 14 HON CIRCLE STREET STERLING INDL PARK IBA MEYN BULACAN | 411-8975 | 11037 | 14180 |
Pacific Electrical Systems, Inc. | 11034 | |||
Pacific Hardware Co. Inc. | 508 A SALES ST., QUIAPO MANILA | 9178863572 | 11113 | 16592 |
Pacific Hemisphere Development Corporation | 4F APMC BLDG., 136 AMORSOLO ST.MAKATI CITY | 815-48-07 / 818-70-49 | 10568 | |
Pacific Heritage Co., Inc. | RM. 513 ALLIANCE BLDG., 4100. PAREDES ST., BINONDO, MANILA | 242-10-09 | 13742 | 17398 |
Pacific Metals Co., Ltd. (Philippine Representative Office) | 7/F BMMC Bldg. Dela Rosa Cor. Adelantado Sts. Legaspi Vill. Makati | 8933561 | 11851 | 15089 |
Pacific Pipes & Fitti Mgs Corporation | 13604 | |||
Pacific Resources Corp. | S302 Alexander House Bldg. 132 Amorsolo St. Legaspi Vill. Makati | 8924283 or 8924298 | 10328 | 14208 |
Pacific Sea Bpo Services, Inc. | 10015 | |||
Pacific Security Systems Trading Corp. | GROUND FLOOR, MARY BACHRACH BUILDING, CORNER 25TH ABD | 527-7070 | 14162 | 20830 |
RAILROAD STREET, PORT AREA, MANILA | ||||
Pacific Smart Corporation | 155-B M.H. DEL PILAR ST., TIMAJEROS, MALABON CITY | 2883933 | 14087 | 18243 |
Pacific Springfield Corp. | 8100 C. RAYMUNDO AVE CANIOGAN PASIG CITY | 733-00-93 | 14764 | 14293 |
Pacific Twine & Net Mfg. Co. Inc. | Municipality of Las Pinas, Provice of Rizal | 049-5126741 | 8581 | |
Pacimec Cons. Corp. | 11577 | |||
Pagsanjan Medical Clinic Inc. | Brgy. Sampaloc Peg Sanjan Laguna | (049) 5014882 | 14068 | 20410 |
Pais Carriers Inc. | McArthur Hi-Way Quebiawan City of San Fernando Pampanga | (045) 9631371 / 8614420 | 8774 | 13903 |
Paket Rakets Inc. | A SANTOS COR JOHNNTS STREETS ANGELES CITY | (045) 8873029 | 9835 | 14533 |
Pak-Prime Logistics Intl. Inc. | 8162-F Brgy. San Dionisio NAIA Ave. Parallaque City | 8266835 | 13953 | 19780 |
Palaris Cargo Handlers Inc. | UNIT 405 FEMILBLDG. , A. SORIANO AVENUE. INTRAMUROS,MANILA | 528-0376 | 14665 | 19053 |
Palates Agrl. Corp. | 12298 | |||
Pal-Fer Corp. | GF NORTHRIDGE PLAZA CONGRESSIONAL AVE. QUEZON CITY | 928-0648 | 13496 | 19725 |
Palisades Condominium Corporation | 107 PEREA ST., LEGASPI VILLAGE MAKATI CITY | 892-1309 | 13766 | |
Palladian Land Dev. Inc. | 9/F Summit One Tower 530 Shaw Blvd. Mandaluyong | 7170523 | 13258 | 17542 |
Palm Dining Exchange Inc. | 5345 GENERAL LUNA STREET MAKATI CITY | 376-60-88 | 11156 | 12053 |
Palm Foods Chain Inc. | 132 Jupiter St. Bel-Air VIII. Makati | (02) 8973497 | 8661 | 11345 |
Palm Plaza Corporation | 522 Pedro Gil St. Malate Manila | 5211000 | 8748 | 12363 |
Pamana Transport Services, Inc. | NO. 445 M.H. DEL PILAR, MALANDAY, VALENZUELA CITY, PHILIPPINES | 440-04-16 | 14657 | 20743 |
Pambi Corp. | 3L Festival Supermall Filinvest Alabang Muntinlupa | (02) 6581871 / 6582002 | 8266 | 12060 |
Pamco Stationery Supply Inc. | 528 ET YUCHENGCO ST. BINONDO MANILA | 2429724 | 10080 | 14803 |
Pameka Holdings, Inc. | 32/F Tower One Ayala Triangle Ayala Ave. Makati | 8415423 | 12938 | 35524 |
Pamex Philippines Inc. | 26 Gil Puyat St. BE Homes Phase I Parariaque City | 8508153 | 12707 | 17431 |
Pamias Mining and Development Corporation | 117 Shaw Blvd. Orando Pasig | 6319123 | 13669 | 21042 |
Pampanga Dev. Bank | Dolores City of San Fernando Pampanga | (045) 9633931 | 9133 | 12650 |
Pampanga Energy Ventures Inc. | RM 309 NATIONAL LIFE BLDG. AYALA AVE., MAKATI CITY | 812-69-45 | 8278 | 11212 |
PAN Appliance Corporation | M.H. DEL PILAR ST., WSTACIO,PANIQUI,TARLAC | 045--9312892 | 8039 | 11455 |
PAN Aquarius Construction and Development Corporation | 10 DAC ST.MQUEZON CITY | 913-67-22 | 13152 | |
PAN Gas Inc. | BRGY. ORATA, URDANETA CITY, PANGASINAN | 568-4412 | 8468 | 11263 |
PAN Ply Mrktg. Corp. | 185 Cagayan Valley Rd. Balivag Bulacan | 2430752 | 8502 | 11394 |
Panacea Product Co. Ltd. | 1008 Quezon Ave. Paligsahan D4 Quezon City | 3765764 | 8819 | 15975 |
Panaderia De Oro Inc. | OMP MERCEDES AVE COR MARKET AVE SAN MIGUEL PASIG CITY | 6281026 | 13555 | 18530 |
Panadero Bakeshop Corporation | 8634 | |||
Panama Mrktg. Corp. | 412 BARRACA STREET, SAN NICOLAS, MANILA | C/O 243-15-91 | 14507 | 21341 |
Panavision Corp. | Unit 186 Hi-rise Bldg. SM South Mall Brgy. Almanza 11 Las Pifias City | (02) 7164619 | 12436 | 17345 |
PaneIon PhiIs. Inc. | AVENUE BAGUMBAYAN TAGUIG METRO MANILA | 837-2769 | 8456 | 11707 |
Pan-Eurasia Sales Mrktg. Corp. | 412 Amang Rodriguez Ave. Manggahan Pasig | 6816167 / 6462867 | 12349 | 18759 |
Pangea Green Energy Philippines Inc. | 10-D VALLEY VIEW DRIVE, ALTA VISTA VILLAGE, QUEZON CITY | 9134988:4890646 | 8772 | 17756 |
Panpharma-Meinz Pharmaceuticals Corp. | 10/F Feliza Bldg. V. A. Rufino St. Legaspi Vill. Makati | 812601 | 8449 | 19543 |
Panvin Intl. Corp. | #2310 PASONG TAMO EXT.MAKATI CITY | 890-30-23 | 10272 | 16098 |
Paper Merchants Corporation | LOT 1 B93 PAG-ASA ST., SANDAWA RD., MATINA, DAVAO CITY | 286-2152 | 12951 | 19385 |
Paper Products Manufacturing. Enterprises, Inc. | 1827 Gonads St. Pasay | 2431591 | 9043 | 12412 |
Paperland Inc. | Leland Dr. Balintawak Quezon City | (02) 3618531 | 8098 | 12308 |
Paperline & Designs, Incorporated | 1 A. MASAGANA ST., MANOTOC SUBD., BAESA, QUEZON CITY | 242-10-09 | 11529 | 29012 |
Paperlink Incorporated | NO 58 PASCUAL AVE., POTRERO MALABON CITY M.M. | 330-99-01 | 9121 | 12589 |
Papernet Enterprises Inc. | 13759 | |||
PAR Investment & Realty Corporation | 56 EDSA Mandaluyong | (02) 7268190 | 12362 | 6724 |
Paradisa PhiIs. Inc. | Bldg. 5C CCMC Cmpd. Veterans Ctr. Taguig | 8192 | 11251 | |
Paraiso Development Corporation | 120 RMAGSAYSAY CTR ROXAS BLVD MALATE MANILA | (02)526 02 33 | 13485 | 20147 |
Paraiso Memorial Parks Inc. | 18
M-R COMMERCIAL COMPLEX ANGEL TUAZON ST.,SAN ROGUE, MARIKINA CITY |
645-2561/645-3262 | 13433 | 17733 |
Parallax Resources, Inc. | 28TH
FLOOR, EAST TOWER, PHILIPPINE STOCK EXCHANGE CENTRE, EXCHANGE ROAD, ORTIGAS CENTER, PASIG CITY |
635-3016 | 14794 | 3404 |
Paramount Chemical Industries, Inc. | 52 MERRIT ST., BETTERHOMES SUBDIVISIONCONCEPCION UNO | 9977705 | 8060 | 11652 |
MARIKINA CITY | ||||
Paramount Integrated Corp. | Brgy.Callos Peneranda Nueva Ecija City | 9189362330 | 12451 | 16260 |
Parc Royale Codominium Unitowners Association Inc. | 12658 | |||
Pares Mami House Corporation | 13099 | |||
Park Ads Inc. | 17 SAN RAFAEL ST. 1 BD. KAPITOLYO, PASIG CITY | 634-3078 | 9148 | 15397 |
Park N Fly Inc. | MIA ROAD COR., DOMESTIC ROAD, PASAY CITY, METRO MANILA | 8121016 | 11205 | 16303 |
Park N Ride Inc. | PADRE BURGOS AVE ., COR DR BASA ST., ERMITA MANILA | 890-8227 | 11874 | 13054 |
Parker John Oil Company, Inc. | 227 Ordonoez St. cor. Balgatas,Markina City | 7245520 or 26 | 14761 | |
Partido College Inc. | TAMBUCO, GOA, CAMARINES SUR | (054)453-0278 | 14935 | 22954 |
Partner Rural Bank (Cotabato), Inc. | Laurel St. Pigcawayan Cotabato | 2293356 | 11777 | 16511 |
Partners in Managing Macro Advance Technologies (Pmmat) | 3335 GMS HARVARD COR DANLIG STS PINAGKAISAHAN MAKATI | 8825730 | 10376 | 21602 |
Partstar Autimotive Inc. | 12957 | |||
Pasar Holdings Inc. | 4/F Sycip All Asia Ctr. 105 PasE0 De Roxas Legaspi VIII. Makati | (02) 8179811 | 9713 | 20245 |
Pasay City Fil Chinese Ed Foundation Inc. | 10920 | |||
Panda Inc. | Mac Arthur Highway Ligtasan Tarlac City Tarlac | 459824333 | 9617 | 14608 |
Passerelle Intl., Inc. | 77 GERTRUDES ST. MAMBUGAN ANTIPOLO CITY | 997-44-20 | 9969 | 14708 |
Pastel Incorporated | 8170 | |||
Pathland Des. Corp. | 2503 E EAST TOWER PSEC ORTIGAS COMPLEX PASIG CITY | 638-32-62 | 11182 | 13979 |
Patio Victoria Corporation | ROAD 12 NDC COMPOUNDPUREZA ST.MLA | 526-1953 / 526-8006 | 14062 | |
Patwoods Processing, Incorporated | MCDC COMPOUND PRK MASIKAP, SAN ISIDRO, LAGAO GENERAL SANTOS | (083) 301-6463 | 9728 | 14223 |
CITY | ||||
Payless Parts & Care Care Corporation | 11144 | |||
Paypal Asia Services Limited-Rohq | SUITE 1101 FOUR SEASONS BUILDING TORDESILLAS CORNER TOLEDO | (065) 65104536 | 10792 | 9942 |
STS SALCEDO VILL MAKATI CITY | ||||
Payroll Svc. Providers Inc. | 11646 | |||
PBC Capital Investment Corporation | 45/F GT Tower Intl Ayala Ave. Cor. HV De Costa St. Makati | 8179147 | 8233 | 6652 |
PBJ Corp. | No. 94 Kamuning Rd. Quezon City | 9250735 | 8333 | 9965 |
Pbl-V Garment Corporation | UNIT 6 MELLOVILLE COMPLEX GEN AGUINALDO HI WAY ANABU 1C IMUS | (046) 8750079 | 12423 | 15902 |
PC Hub Computer Technology, Inc. | 892 AURORA BLVD COR GILMORE QUEZON CITY | 4108483 | 11519 | 13959 |
PC Trends Inc. | No. 35 1st St. New Manila Quezon City | 7276449 loc 133 | 10439 | 13939 |
Pck-Mtb, Inc. | 2/F. Lapanday Ctr. 2263 Pasong Tamo Ext. Makati | (02) 8942000 | 13100 | 17832 |
PCM Industrial Sales Inc. | #6 CRISOSTOMO ST. SUMULONG HIGHWAY MAYAMOT ANTIPOLO CITY | 646-5882 | 11285 | 15259 |
Pcworx It Solutions Incorporated | 2/F Gilmore IT Ctr. Gilmore St. New Manila Quezon City | (02) 8983354 / 4133838 / 4848 | 12109 | 14581 |
PDB Insurance Agency, Inc. | 9/F Plantersbank Bldg. 314 Buendia Extension Makati | 8204004 | 11663 | 16221 |
PDR Technology (Asia), Inc. | Parian Calamba City | (02) 8114593 | 10130 | 18096 |
Peak Properties Inc. | LAS PINAS BUSSINESS CENTER NATIONAL TALON, LAS PINAS CITY | 850-26-51 | 8828 | 12401 |
Peak Ventures Corp. | 537 Shaw Blvd. Mandaluyong | 7254013 | 10865 | 14593 |
Peakhealth Inc. | 18 Betty Go. Belmonte Cor. Rocal St. New Manila Quezon City | (02) 7218125 | 12583 | 18165 |
Peakpres Corporation | EDSA CORNER SCOUT BORROMEO QUEZON CITY | 632-8031 | 10273 | 13769 |
Pearlfoods International, Inc. | 15 WESTGATE OFFICES,CBD AREA,SUBIC BAY FREEPORT ZONE | (047) 252-8138 | 11456 | |
Pega Power, Inc. | 1514 Tayuman St. Sta. Cruz Manila | 9262824 | 14770 | 20648 |
Pehbeh Corporation | Quezon Ave. Cor. Scout Chuatoco St. Brgy. Paligsahan Quezon City | (02) 3733038 | 12051 | 17086 |
Penafrancia Shipping Corporation | 467 JUAN LUNA ST., PLAZA LORENZO RUIZ, BINONDO, MANILA | (054) 3612938 | 14070 | 19491 |
Penafrancia Tours & Travel Transport Inc. | CONCEPTION GRANDE, NAGA CITY | (054) 472-36-15 | 9908 | 14920 |
Penanshin Shipping (PhiIs.) Inc. | 9-A
CHATMAN HOUSE CONDOMINIUM 116 VALERO CORNER RUFINO ST., SALCEDO VILLAGE, MAKATI CITY |
889-0630 | 11699 | 16324 |
Pencil First Inc. | 2637 Bautista Cor. A. Roxas Sts. Singalong. Manila | 3533396 | 14182 | 16492 |
Peninsula Ents. and Realty Dev. Corp. | 6TH/FL EXECUTIVE BUILDING CENTER,GIL PUYAT AVENUE COR MAKATI | 895-13-89 | 9251 | 12431 |
AVENUE,MAKATI CITY\ | ||||
Peninsula Gulf Marine Svcs. Corp. | 288 Int. Kahunari St. San JuanNavotas City | 8379 | 12552 | |
Pentacapital Finance Corp. | 11TH FLOOR,ACT TOWER 135 SEN GIL PUYAT AVENUE MAKATI CITY | 815-8066 | 12936 | 17975 |
Pentagen Trade Svcs. Inc. | 112 EM BLDG., C.M. RECTO AVE., DAVAO CITY | 224-2607 | 14476 | 20302 |
Pentagon Agri-Business Corp. | NO.8 MANANSALA ST. CHRYSANTHEMUM VILLAGE SAN PEDRO,LAGUNA | 4031111 | 8601 | 11223 |
Pentagon Automation Corporation | 1820 LEON GUINTO ST., MALATE, MANILA | 723-7283 | 11092 | 17084 |
People Outsourcing and Management Consulting Corporation | Unit 1137 Cityland Pasong Tamo Tower 2210 Don Chino Roces Ave. Brgy.Pio | 8564008 | 12295 | 24617 |
Del Pilar Makati | ||||
Peoplelink, Incorporated | MAGSAYSAY BUILDING,T.M LKALAW REET,ERMITA,MANILA | 567-21-27 | 9751 | 17159 |
Peoples Credit Network Finance Co. Inc. | Apts 1B Liberty St. Cor. 3rd Ave. Cubao Quezon City | (02) 9119800 | 9294 | 14289 |
People's Energy Services, Inc. | 14963 | |||
Peoples Organization for Progress and Development(P.O.P.D. | - | 11349 | ||
F.) Foundation Inc. | ||||
Peoples Sporting Goods & Merchandising Corp. | 626 PUYAT ST., QUIAPO, MANILA | 241-76-61 | 13809 | 18358 |
Percia Cons. & Dev. Corp. | RM. 202 LOZANO BLDG., C.M. RECTO ST., DAVAO CITY | 222297-6400 | 13598 | 8241 |
Percia Consruction & Development Corporation | RM. 202 LOZANO BLDG., C.M. RECTO ST., DAVAO CITY | 222297-6400 | 13599 | |
Perdido Key Distribution Corporation | 2284 RIZAL AVE., EAST BAJAC-BAJAC, ZAMBALES | 047-252-3920 | 14292 | |
Perez Sese Villa and Co. | 3RD FLR CLP BLDG 372 CABILDO ST, INTRAMUROS MANILA | 404-0318 | 14214 | 21930 |
Pert Trinoma Inc. | Level M-1 Trinoma Mall Edsa corner North AvenueQuezon City | 8919 | ||
Perfect Automotive Supply, Inc. | 14171 | |||
Perfect Equals Business Corp. | SCOUT TOBIAS CORNER MARATHON ST. DILIMAN, QUEZON CITY | 291-10-18 | 12378 | 15801 |
Perfect Sites Inc. | 5TH LEVEL, SHANGRI-LA PLAZA MALL EDSA CORNER SHAW BOULEVARD | (02) 633-7851 | 13808 | 25089 |
MANDALUYONG CITY | ||||
Perfect Team Corp. | RM 218 YUCHENG CO BLDG. #484 QUINTIN PAREDES BINONDO MANILA | 241-21-54 | 13313 | 16225 |
Perfect Touch Garments Industry, Inc. | 12463 | |||
Performance Advantage Systems Intl. Inc. | Mezzanine-A LPL Center 130 L..P. Leviste St. Salcedo Vill. Makati | 8482588 | 10410 | 27277 |
Peridot Parts Sales & Supply Inc. | GROUND FLOOR JMJ BLDG 3624 P SANCHEZ ST STA MESA METRO | 715-2684 | 10807 | 14948 |
Perk Technical Consultants Corp. | 1525 MEGA PLAZA BLDG ADB AVE.ORTIGAS PASIG CITY, PASIG CITY | 724-7341 | 14723 | 26725 |
Personal Computer Specialist, Inc. | 3rd Floor, Liberty Building,A. Arnaiz Avenue,Makati City | 819-5106 to 09 | 12744 | |
Personnel Assistance & Services Corporation | 6/FLR 587 SIERRA MADRE STREET, MANADALUYONG CITY | 531-3990/531-4870 | 12797 | 18542 |
Pert Realty Corporation | angeles city furniture village, baranay cutcut, angeles city | 14309 | ||
Pertma Corp. | UNIT 704 ATLANTA CENTRE 31 ANNAPOLIS ST. GREEN HILLS SAN JUAN | 723-93-80 TO 82 | 11107 | 17371 |
METRO MANILA | ||||
Peso Resources Dev. Corp. | Rm. 205 Crm III Bldg. 106 Kamias Rd. Quezon City | 9281145 | 8475 | 12400 |
Peso Resources Des. Corp. | Rm. 205 Crm III Bldg. 106 Kamias Rd. Quezon City | 9281145 | 8477 | 12400 |
Pest-Away Corporation | #30 SAINT FRANCIS AVENUE JPA SUBDIVISION MUNTINLUPA CITY | 8613110-06 | 14296 | 23198 |
Pest-Science Corporation | G/F PSC BLDG #2410 HEN. BELARMINO ST. BANGKAL MAKATI | 890-26-25 | 8285 | 13463 |
PET One Inc. | 11/F West Trade Ctr. West Ave. Quezon City | 4155413 | 9149 | 13431 |
Pettigrew Philippines Services Inc. | PENTHOUSE RICHVILLE CORPORATE TOWER,ALABANG ZAPOTE ROAD | 836-1476 | 10444 | |
MADRIGAL BUSINESS PARK,AYALA ALBANG,MUNTINLUPA CITY | ||||
Petunia Farms Inc. | BO. SAN JOSE, PATAG, STA. MARIA BULACAN | 254-08-92 | 13237 | 18414 |
PG Canedo General Manpower Services, Inc. | 9211 | |||
PGA Geopier PhiIs. Inc. | No 17 Scout de Guia St. Cor. Scout Reyes St. Diliman Quezon City | (02) 3711803 | 9875 | 24819 |
Pharmacare Products Corporation | #25 KAGIGNAYAN ST. BANAWE QUEZON CITY | 4101980 | 10283 | 17640 |
Pharmaceutical & Healthcare Assn of the PhiIs. Inc. | Unit 502 One Corporate Plaza Condo. 845 Pasay Rd. Makati | 8150325 / 8160618 | 12860 | 15462 |
Pharmagro, Inc. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | (02) 3711908 | 8902 | 11901 |
Pharmaspec N.A., Inc. | 3F HIZON BLDG.,N0.29 QUEZON AVENUE, QUEZON CITY | 740-3878 | 10314 | 12667 |
Pharmawealth Laboratories,inc | INDUSTRIAL ZONE,BRGY.SAN JOSE MALAMIG,SAN PABLO CITY.LAGUNA | (049)561-3939 | 9164 | 6795 |
Pharmline Medforce Inc. | 84T Turin St. Bf InterNat'l Las Pifias City | 8263987 | 11066 | 14411 |
Phasor Construction Corporation | 3F Glialcon Bldg., 5 Blumentrit St., San Juan, Mentro Manila | 726-0674 | 11728 | |
Pherwin Shipping Corporation | 135 SAN VICENTE, MILAOR, CAM SUR | (054) 2556789 / 2556028 | 13731 | 25265 |
Pheschem Indutrial Corp | 491 Quezon Avenue,Quezon City | 844-4121 | 14566 | |
Phil. All Trac Motors Corp. | DOOR 345 BLDG., STA. ANA AVENUE, DAVAO CITY | 221-4043 | 9877 | 14636 |
Phil. Amateur Swimming Assn. Inc. | Rm. 201B, Phi!sport Complex,Meralco Avenuemetro manila | 687-7403 | 11393 | - |
Phil. American Sweets Inc. | Bo. San Antonio San Pedro Laguna | (02) 4081229 | 11677 | 14996 |
Phil. Aminosan Corp. | Levi Panlilio St. Sta. Lucia City of San Fernando Pampanga | (045) 9612577 | 9764 | 17984 |
Phil. Blue Cross Biotech Corp. | Rm. 1505 State Ctr.BIdg. 333 Juan Luna St. Binondo Manila | 6879999 | 8095 | 12294 |
Phil. Bonded Warehouse Svcs., Inc. | RM. 313 ANNEX FEMI BLDG. , A. SORIANO JR. ST. INTRAMUROS MANILA | 5278721 | 9363 | 14200 |
Phil, Broadcasting Corp. | MBC BLDG. STAR CITY SOTTO ST. CCP COMPLEX ROXAS BLVD. PASAY | 832-6150 | 9563 | 20273 |
CITY | ||||
Phil. Cancer Society Inc. | 310 SAN RAFAEL STREET SAN MIGUEL, MANILA | 743-2126 | 12209 | 19222 |
Phil. Canine Club Inc. | Rm. 206 Hillcrest Condo. 1616 E. Rodriguez Ave. Cubao Quezon City | 7218345 | 10737 | 11413 |
Phil. Chemical Laboratories, Incorporated | NO. 9 DAMA DE NOCHE UPS A, PARANAQUE CITY | 8237257 | 11655 | 14431 |
Phil, Foodservice Group Corp. | 730 BALLESTEROS ST. SAN JOSE MNDALUYONG CITY | 711-62-13 | 8199 | 12665 |
Phil, Gamma Knife Center Inc. | Cardinal San tos Medical Ctr. Wilson Greenhills San Juan | 7259254 | 8276 | 11427 |
Phil. Geoanalytics Inc. | 85 Kamuning Rd. Quezon City | 9293352 / 53 | 10097 | 10248 |
Phil. Graphic Arts Inc. | 163 Tandang Sora St. Caloocan City | (02) 3644591 to 92 | 12127 | 17117 |
Phil. Hospital Project Dev. Corp. | UNIT 2206 PHILIPPHINE AXA LIFE CENTER SEN. GIL PUYAT AVENUE COR. | 843-1022/887-0117 | 11683 | 16360 |
TINDAL° ST. MAKATI CITY | ||||
Phil. Hospitals & Health Svcs. Inc. | 5/F Trans-Phil House 1177 Chino Roces Ave. Cor. Bagtikan St. Makati | 8991850 / 8950831 | 13607 | 22813 |
Phil. Ins. of Pure & Applied Chemistry | ATENEO DE MANILA UNIVERSITY CAMPUS, LOYOLA HEIGHTS QUEZON | 4266001 | 14536 | 17442 |
CITY | ||||
Phil. Koyo Bearing Corp. | 6F/F One World Bldg. No 10 Upper Mckinley Rd. Mckinley Town Ctr. Fort | 6565046 | 12400 | 21424 |
Bonifacio Taguig | ||||
Phil. Machinery Management Services Corp. | 4/F
ODC INTERNATIONAL BLDG. 219 SALCEDO ST. LEGASPI VILLAGE, MAKATI CITY |
818-0140 | 13349 | 20719 |
Phil. Nutri-Foods Corp. | NCP Cmpd. Villamor Interchange South Superhighway Taguig | 8164166 | 10605 | 13124 |
Phil. Nylon Net Mfg. Co. Inc. | 4TH ST RE ETSTA.SUBD. BAGUMBAYAN TAGUIG CITY | 8372743 & 837245 | 10113 | 13891 |
Phil. Obstetrical & Gynecological Society Inc. | 56 MALAKAS STREET,DILIMAN QUEZON CITY | 921-9089 | 10189 | 14703 |
Phil. Onwards Realty Corp. | 872 e. rodriguez sr ave. q.c. | 9118479 | 9200 | 14320 |
Phil, Pacific Trade, Inc. | 1632 PILAR HIDALGO LIMN ST.,MALATA MANILA | 241-8411 | 8188 | - |
Phil. Power & Dev. Co. | 2ND FLOOR. SBC BUILDING., 2339 PALUMPONG ST.,PANDACAN MANILA | 562-95-73 | 14019 | 18054 |
Phil. Rating Svcs. Corp. | 5/F Champaca 2 Bldg. 1G2 L.P. Leviste St. Salcedo Vill. Makati | (02) 8123210 / 8123215 | 12802 | 11611 |
Phil. Repro-Corn Products and Systems, Inc. | 304 ANGELIQUE SQUARE MCARTHUR HIGHWAY DAU MABALACAT | 045-6240750 | 14544 | 19066 |
PAMPANGA | ||||
Phil Rural Reconstruction Movement Inc. | 56 MOTHER IGNACIA AVENUE COR.DR.LAZCANO ST.QUEZON CITY | 02-3724989 | 11063 | 12528 |
Phil Skylanders Inc. | 2ND FLOOR INTERNATIONAL CARGO TERMINAL BLDG. NAIA. PASAY CITY | 879-51-07 | 8590 | 10118 |
Phil Standard Shipmanagement Inc. | 9023 | |||
Phil Timber Valley Trading Corp. | 18-B ELIOSCO ROAD, BAY° TIPAS, TAGUIG CITY | (02) 6426467 | 9626 | 13830 |
Phil Transport Xpress Corp. | FINANCIAL CENTER, D. MACAPAGAL AVENUE PASAY CITY | 832-95-71 | 12812 | 17783 |
Phil Trust Employees Savings & Loan Assn Inc. | FTC Bldg. UN Ave. Cor. San Marcelino St. Manila | 8433902 | 13234 | 14572 |
Phil World Travel Inc. | 135 FILIPINO BUILDING DELA ROSA CORNER LEGASPI STREETS LEGASPI | 810-9263 | 12528 | 17971 |
VILLAGE MAKATI CITY | ||||
Phil.-Japan Marine Surveyors & Sworn Measures Corp. | 5TH
FLOOR, SEDCCO I BUILDING, 120 RADA CORNER LEGASPI STREETS, LEGASPI VILLAGE MAKATI CITY |
812-3741 | 11020 | 15768 |
Philadelphia School Inc. | 126 Talayan St. Talayan Vill. Quezon City | 5595369 | 13575 | 18359 |
