| K Line Air Service PhiIs., Inc. | Oyster Complex Naia Ave. Parafiague | 8251854 | 10468 | 13766 | 
| K&E Industries Inc. | 12439 | |||
| K&K Central Mold Inc. | Lima Technology Ctr. SEZ Lipa City Batangas | (043) 9811000 | 8776 | 13239 | 
| K&K Molding Inc. | LIMA TECHNOLOGY CENTER SANTIAGO MALVAR,BATANGAS | (043)981-1000 | 14573 | 2061 | 
| K.K. Converter PhiIs. Inc. | LOT 1 BLOCK 10 SEVERINA AVENUE DIAMOND SUBD.KMIS SSH SUCAT | 838-4943 | 8976 | 8844 | 
| K.N. Industries Inc. | 8163 Dr. A. Santo Ave. Paranague City | 8252546 / 9252466 | 13267 | 19628 | 
| K2 Interactive Inc | 10/F ORIENT SQUARE, EMERALD AVENUE, ORTIGAS CENTER, PASIG CITY | (02)571-1632 | 11579 | 15827 | 
| Kabacan Medical Specialist Inc. | NATIONAL HIGHWAY, OSIAS, KABACAN, COTABATO | 248-2333 and 391-1414 | 11440 | 16442 | 
| Ka-Boosh PhiIs. Inc. | 753 San Ignacio St. Plainview Mandaluyong | 5336972 | 8135 | 11585 | 
| KAC Precision PhiIs. Inc. | UNIT2 ORIENT GOLDCREST BLDG4 PHASE6 EAST MAIN AVE. LAGUNA | (049) 502-3570 to 73 | 8956 | 14879 | 
| TECHNOPARK BINAN LAGUNA | ||||
| Kadtuntaya Foundation, Inc. (Kfi) | Dona Pilar St.Cotabato City | 064-421-4222 | 10951 | |
| Kagitingan Printing Press Inc. | LEYLAND BLDG.215T COR RAILROAD STREET PORT AREA MANILA | 527-8351 | 9089 | 12065 | 
| Kailyn Company Inc. | SM CITY CLARK CSEZ CLARKFIELD ANGELES CITY PAMPANGA | 724-7341 | 14191 | 19148 | 
| Kaisahang Buhay Foundation Inc. | 56 10TH AVENUE CUBAO, QUEZON CITY | 913-1469 | 14376 | 18758 | 
| Kaiser Realty Development Corporation | Unit 601 Diplomat Condo Russell Cor. Roxas Blvd. Pasay | (02) 8523219 | 11120 | 7936 | 
| Kaizen E&m Corporation | 839 MIDLAND MANSION PASAY ROAD LEGASPI MAKATI CITY | 8943037 | 9384 | 6380 | 
| Kalayaan Land Corporation | KIMBERLY-CLARK COMPOUND.MAHARLIKA ROAD UNITED SAN PEDRO | 884-8595 | 14110 | 26695 | 
| SUBDIVISION,SAN PEDRO,LAGUNA | ||||
| Kaleb Industries Inc. | BLOCK
  20, LOT 1 LA MEDITERRANEAN SUBDIVISION, GOVERNOR'S DRIVE, DASMARINAS CAVITE | 27518617 | 9398 | 12178 | 
| Kalinisan Chemicals Corporation | BLDG 1., CAINTA BUSINESS CENTER VISTA VERDE EXEC., VILLAGE SAN | 247-71-38 | 10373 | 14323 | 
| ISIDRO CAINTA | ||||
| Kamada Development Corporation | Warehouse 7 JADC Cmpd. Rodriguez Jr. Pasig | 5711672 | 8084 | 10451 | 
| Kamagong Chemtrade Corp. | No 29 Kamagong St. Pacita I San Pedro Laguna | 8692646 | 8249 | 13901 | 
| Kamanggagawa Foundation Inc. | 60 K-6 West Kamias Quezon City | 12969 | 21096 | |
| Kamel 7 Systems, Inc. | 27 BALER ST., BRGY. BUNGAD SFDM, QUEZON CITY | 3711520 | 10863 | 6227 | 
| Kanefil Globe Enterprises Corporation | 11018 | |||
| Kapatiran Realty Corp. | 4TH
  FLOOR, PHILAMLIFE BUILDING, UNITED NATIONS AVENUE, ERMITA, MANILA | 526-9476 | 9278 | 13536 | 
| Kapunan Lotilla Flores Garcia & Castillo Law Offices | UNITS 301 TO 306,32ND AND FIFTH BUILDING, 32ND STREET CR. 5TH | 638-2410 | 8521 | 13762 | 
| AVENUE,FORT BONIFACIO GLOBAL CITY,TAGUIG 1634 | ||||
| Karat Gold Philippines, Inc. | 14503 | |||
| Kares Intl., Inc. | 2/F
  MANILA MEMORIAL PARK BLDG. 2283 PASONG TAMO EXTENSION, MAKATI CITY | 854-5940/853-3916 | 8459 | 14394 | 
| Karlsons, Inc. | 18 MARRA AVENUE TOWN,COUNTRY EXEC VILL MARCOS HIGHWAY | 4771651 | 10282 | 14306 | 
| CAINTA | ||||
| Karpet Kleen Inc. | CLF Bldg. 1167 Chinoroces Ave. Makati | 7271264 | 12721 | 18889 | 
| Kasama Agri Products and Services (Kaagpas) Incorporated | 585 JP RIZAL ST. LAMUAN MARIKINA CITY | 933-7921 | 12432 | 19371 | 
| Kasangga Security And Investigation Agency Inc. | NO 659TH AVE CUBAO QUEZON CITY | 438-2184 | 11485 | |
| Kashmir Foods Corp. | 816 Pasay Rd. San Lorenzo Makati | 2417670 | 13128 | 16890 | 
| Kasilak Dev. Foundation Inc. | DONA SOCORRO ST., BELISARIO HEIGHTS SUBD., LANANG, DAVAO CITY | (082)234-1959 | 14506 | 20706 | 
| Kaskade Foods Corp. | FCM DMMA COR REGALADO AVE., FAIRVIEW QUEZON CIY | 936-02-90/936-03-93 | 9928 | 13803 | 
| Kastolin Corporation | 5 PANORAMA, PHIVIDEC IND'L. ESTATE, TAGUIG CITY | 233-79-10 | 13362 | 17884 | 
| Katering, Inc. | 94 GOLD SILVERLAND SUBD. MAPAYAPA 3 QUEZON CITY | 929-2140 | 11657 | 14001 | 
| Kathleen Joshua Moy Corporation | 3/F Festival Mall Commercie Dr. Alabang Muntinlupa City | 8122572 | 12686 | 18906 | 
| Katipunan Foods Svcs. Inc. | 16 WEST AVENUE QUEZON CITY | 372-36-85 | 8816 | 13748 | 
| Katpunan Metals Corp. | VICTORIA WAVE INDUSTRIAL PARKSPECIAL ECOZONES | 983-5040 | 9988 | |
| Katrin Field Inc. | UNITN D4F WEST GATE TOWER MBP ALABANG MUNTINLUPA | (632) 659-2138 | 13204 | 22085 | 
| Kaumahan, Inc. | DOOR 8 LEONOR BLDG., BANKEROHAN, DAVAO CITY | (082) 227-5077 | 11890 | 16291 | 
| Kaunlaran At Kagalingan ng Antipolo (Kaka) Inc. | 11676 | |||
| Kaunlaran Sa Kabuhayan Microcredit Corp. | ROMULO BOULEVARD, SAN VICENTE 2300 TARLAC CITY,TARLAC | 045-9822661 | 13059 | 17555 | 
| Kaupdanan Para Sa Mangunguma Foundation Inc. | Blk24 Lot 10 Phase III Rosal St. T.S. Cruz Almanza 2 Las Pirias. | 9409 | 15428 | |
| KAY Galing Drugstore & Pharmaceutical Corporation | 2804 Cityland Pasong Tamo Tower 2210 Don Chino Roces Ave. Makati | 3463910 | 14844 | 25269 | 
| Kayabe Corp. | LAGUNDI, MEXICO, PAMPANGA | (045)966-0891 | 9583 | 25662 | 
| Kayak Holdings Inc. | 18/Fsbc Centr 6776 Ave. Makati | 12046 | 30306 | |
| Kaysaya Farms, Corp. | 212 Cawayan Mexico Pampanga | 9167448809 | 9236 | 12698 | 
| Kazama Grameen Inc. | Lot 25 Blk. 12 Sta. Monica Subd. Matain Suzic Zabales | 8339 | 9200 | |
| KBP Real Estate Corp. | Lima Technology Ctr. Malvar Batangas | (043) 9810088 | 14084 | 19747 | 
| KBT Intl. Holdings Inc. | 704 I-Care Bldg. Legaaspi St. Legaspi Vill. Makafi | 8129004 | 14675 | 23657 | 
| KC Cycletech Corporation | 240 10TH AVENUE, M. H. DEL PILAR ST., CALOOCAN CITY | (02) 3658207 | 10233 | 21788 | 
| KCW Plastic Corp. | PATUBIG STA. ROSA MARILAO BULACAN | (044) 662-6597 | 10987 | 23253 | 
| KE Asia Inc. | 201 FRANCISCO COURT BLDG.12 FIRST ST.NEW MANILA QC | (02)416-8470/727-7257 | 13140 | 15762 | 
| Kedar Development Corp. | 989 C.M. RECIO AVENUE TONDO,MANILA | 252-10-74 | 14960 | 25158 | 
| Keenworth Intl. Corp. | 93 Parada Rd. Bo. Parada Valenzuela City | 2421009 | 12874 | 18961 | 
| Kelgene International Incorporated | 40 Orozco St. Quiapo Manila | 7116213 | 14879 | 20491 | 
| Kellen Transport, Inc. | ELK 20 LOT 2B MINUYAN INDUSTRIAL ZONE SJDM BULACAN | 454-1811 | 11208 | 15330 | 
| Kensar Biocore Corp. | KAMAGONG STREET, COR VITO CRUZ ST SAN ANTONIO VILLAGE MAKATI | 937-49-00 | 9720 | 14318 | 
| CITY | ||||
| KE0 Sung Enterprises Company Philippines Incorporated | 8328 | |||
| Keon Yang Industrial (PhiIs) Inc. | Lot 9. Block 24 Phase IV PEZA Rosario Cavite | 7593744 | 13178 | 19104 | 
| Kepwealth Property PhiIs. Inc. | UNIT 3-B COUNTRY SPACE I BUILDING, SEN GIL PUYAT AVENUE MAKATI | 892-1816 | 8308 | 8829 | 
| CITY | ||||
| Ketsup Pinoy Inc. | 99 Lucas Cmpd. Catmon Malabon City | 3615643 | 10307 | 19433 | 
| KEY West Realty Inc. | 611 Shaw Blvd. Pasig | (02) 7273801 | 10727 | 13571 | 
| Keydesign, Inc. | 24 SAN PABLO ST., KAPITOLYO, PASIG CITY | 637-8010 | 10209 | |
| Keymark Export Corp. | 60-62 P. FLORENTINO ST. QUEZON CITY | (02) 7123725 | 9451 | 12107 | 
| Keynet Corp. | MEZZ F. MIDWAY COURT 241 EDSA WACK-WACK MANDALUYONG CITY | 9113273 | 12061 | 21820 | 
| Keystone Indstrial Trading Corporation | 13003 | |||
| Keystone Plastics Inc. | 624 Santol St. Sta. Mesa Manila | 7141673 | 14821 | 18676 | 
| KF Nutri-Foods International, Inc. | PUROK 1 UPPER LIMONZO, PADALA, DAVAO DEL SUR | (082) 300-5494 | 12077 | 28497 | 
| Kgjs (Manila), Inc. | G/F RUFINO PACIFIC TOWER 6784 AYALA AVE, LEGASPI VILLAGE MAKATI | 759-3744 | 10125 | 16836 | 
| CITY | ||||
| Kgjs (Rohq) | 12468 | |||
| Khaki & Blues Specialist Corporation | 008 E. DELA PAZ ST., SAN JUAN, CAINTA RIZAL 1900 | 428-0789 | 8138 | 14926 | 
| KHI Manila Property, Inc. | SSHG LAW CENTRE, 105 PASEO DE ROXAS,MAKATI CITY | 889-8971 | 12372 | 17022 | 
| Kiam Kee Hardware Co., Inc. | 1343-1345 C.M. Recto Ave. Sta Cruz Manila | 733-64-82 | 13950 | 19358 | 
| Kian Sun Intl. Corp. | BLOCK 10 LOT 6 MURALLA LIBTONG MEYCA UAYAN BULACAN | 22996193 | 9487 | 15479 | 
| Kidapawan Mega Center (Kmcc) Corp. | DAVAO STREET, KIDAPAWAN CITY COTABATO, PHILIPPINES | (064) 2881620 | 14366 | 7341 | 
| Kidderminster, Inc. | Unit 3-A Katarungan St. Plainview Mandaluyong | 4561664 | 12694 | 17625 | 
| Kids Like Us Inc. | 114 LOT 3 OLD SAMSON ROAD BALINTAWAK QUEZON CITY | 363-10-84 | 9852 | 19864 | 
| Kimco Intl. Mrktg. Corp. | 344 BARRACA ST., 110 LI SING GIAP BLDG. SAN NICOLAS, MANILA | 412-1419 | 11558 | 16293 | 
| Kimhee Realty Corp. | SUBANGDAKU. MANDAUE,CITY | (032)255-20-20 | 11410 | 25942 | 
| Kimura Chaves Enterprise Inc. | 284-C E. Rodriguez Sr. Ave. Quezon City | (02) 7230241 | 9150 | 20437 | 
| Kinder Care Worldwide Corporation | 81 DRIXTON ST.,KAPITOLY0 PASIG CITY | 2617670 | 9910 | 14783 | 
| Kinergy PhiIs. Inc. | UNIT1, LOT C-2-6A CARMELRAY INDUSTRIAL PARK II, BRGY PUNTA | 546-7918 | 12101 | 24898 | 
| CALAMBA LAGUNA | ||||
| King JoIlia Chowfood Corporation | Brgy. Baraca Subic Zambales | (047)2326018 | 12967 | 17673 | 
| King Louis Flowers and Plants Inc. | 13265 | |||
| King of Travel, Inc. | G/F Valero Plaza Bldg. 142 Valero St. Salcedo Vill. Makati | 81644211 | 13216 | 16566 | 
| Kings Novelties Ents. Inc. | 20-C Malaya St. Malanday Marikina City | 2337910 | 8265 | 12104 | 
| Kings Royal Hotel and Leisure Park Corp. | Olongapo-Gapan Rd. Macabacle Bacolor Pampanga City | 9617000 | 10938 | 16157 | 
| Kings Rubber Intl., Inc. | MARCOS HIGHWAY ANTIPOLO CITY | 9286793/8696637 | 10767 | 16877 | 
| Kingsam Express, Inc. | 14398 | |||
| Kingstone Mineral Industries Corporation | BO.GUYONG STA.MARIA BULACAN | 9178863572 | 12527 | 18751 | 
| Kingstone Mrktg. Inc. | No 607 Filplex Bldg. Mercedes Ave. San Miguel Pasig | (02) 2540892 | 8444 | 15201 | 
| Kingsu Mrktg. Corp. | 2ND FLR. 4631 ARELLANO STREET PALANAN MAKATI CITY | (02) 5501858 / 5527099 | 12338 | 14234 | 
| Kingswood Trading Co. Inc. | No. 708 Quezon Ave. Quezon City | (02) 3762575 | 8431 | 11648 | 
| Kintanar Detective Securitty Associated Systems, Inc. | 9076 | |||
| Kisan Lu Lands and Development,inc | KLR Ground bldg.,San Pedro Steet,Davao City | 226-2553 | 10595 | |
| Kitchen Care Consultancy PhiIs. Inc. | 4092 AIRPORT ROAD, BACLARAN PARANAQUE CITY | 854-5940/853-3916 | 8543 | 12286 | 
| Klaveness Maritime Agency Inc. | 6/F VNP Bldg. 479 Pedro Gil St. Ermita Manila | 5246658 | 11517 | 13539 | 
| Klent Pharmacs Inc. | 9 San Francisco St. Kapitolyo Pasig | 6331418 | 12719 | 15361 | 
| Klio Intl. Mrktg. Corp. | 29 EULOGIA DRIVE BRGY A. SAMSON QUEZON CITY | 362-1008 | 13481 | 18330 | 
| KM C&s Philippines, Inc. | 10847 | |||
| KMC Food Corp. | 817 EDSA Centrum Bldg. EDSA Cor. Kamuning Rd. Quezon City | (02) 4266969 | 10836 | 14563 | 
| Kmpc Realty Corporation | KM.23,EAST SERVICE ROAD,BO.CUPANG,MUNTINLUPA CITY | 842-31-40 TO 43 | 13365 | 18220 | 
| KN Primefood Corporation | WALTERMART CAGAYAN VALLEY ROAD BAYANIHAN GALAN CITY NUEVA | 444867900 | 11581 | 15613 | 
| ECIJA | ||||
| Knick Knack Intl. Inc. | 75 Kamuning Rd. Bgy. Kamuning Quezon City | 2421009 | 11468 | 14906 | 
| Knight Auto Precision Engineering Philippines Inc. | 83 Lot 17-19 President Ave. Teoville St. Bf Homes Paranaque City | 8259360 | 13825 | 24418 | 
| Knitech Mfg., Inc. | 9069 | |||
| Known Industries Inc. | 6C McArthur Highway Valenzuela City | 5319430 / 5318797 | 8234 | 15626 | 
| Kobelco Metal Supply Corp. | 50-52 Sisa Cor. Celia Tinajeros Malabon Ctiy | 7142518 | 11942 | 20625 | 
| Kohl Industries Corporation | 10786 | |||
| Koki Food International Inc. | BUDBUD, BUNAWAN, DAVAO CITY | (082) 300-5494 | 12611 | 13230 | 
| Kolin Marketing Inc. | KOLIN BLDG. COR. MAGALLANES AVENUE MAGALLANES VILLAGE MAKATI | 851-27-11, 12 & 15 | 14333 | 19375 | 
| CITY | ||||
| Kolorkem Coml. Industries, Inc. | 46-B Dona Soledad Ave., Bgy. Don Bosxo, Paranaque City | 823-68-45 | 9909 | |
| Komoro Foods Corp. | UGF LEVEL 1 BLDG.A SM MEGA MALL WACK WACK,MANDALUYONG CITY | 6338160 | 14634 | 21457 | 
| Konice Corporation | 12 San Rafael St. Ext. Plainview Mandaluyong | (02) 5344920 | 12017 | 16081 | 
| Kool Haus Inc. | No. 67 Bo. Bagbaguin Sta. Maria Bulacan | (049) 6412251 | 10801 | 15525 | 
| Kopi Roti Inc. | 186 Tomas Morato Ave. Quezon City | 4391545 | 9952 | 14419 | 
| Korean School Foundation Philippines, Inc. | 17F BURGUNDY CORPORATE TOWER 252 SEN GIL PUYAT AVE MAKATI | 8446227 | 8723 | 11996 | 
| CITY | ||||
| Korecs Printing Hauz Inc. | No. 23 Ilaw St. S.F.D.M. Quezon City | 3762576 | 11944 | 16628 | 
| Koronadal Products Inc. | KORONADAL, SOUTH COTABATO | (083) 380-3333 | 9838 | 12141 | 
| Kosmic Clark Medical Co. Inc_ | PhilExcel Business Ctr. Clark Special Econonic Zone Classified Pampanga | 5995719 | 13170 | 18369 | 
| Koten Enterprises Co., Inc. | 218 Lucban St. Pasay City | (02) 5513551 to 53 | 9055 | 16744 | 
| KP Eco Cons. & Dev. Corp. | ROOM 412 DELTA BLDG. WEST AVENUE, COR QUEZON AAVENUE | 373-3220/373-3221 | 11310 | 12339 | 
| QUEZON CUTY | ||||
| K-Phil, Inc. | 9134 | |||
| KPI Manufacturing Inc. | 1335 SGS Foundation Bldg. G. Araneta Ave. Sto.Domingo Quezon City | 4146241 | 10466 | 11544 | 
| KPPI Realty Corp. | 5TH
  LEVEL SHANGRI-LA PLAZA MALL EDSA CORNER SHAW BOULEVARD, MANDALUYONG CITY | (020 635-8300 | 12103 | 16450 | 
| Krazy Garlik Resto Corp. | 12579 | |||
| Krazy Krepes Philippines, Inc. | 6/F S&I Bldg. 1500 Roxas Blvd. Ermita Manila | 4007843 | 9132 | 13620 | 
| Krimp & Wedge Inc. | 2F AGCOR BLDG. 335 KATIPUNAN AVE. LOYOLA HEIGHTS Q.0 | 9296240-41 | 8951 | 11044 | 
| Kristine Jewellery Inc. | 5F F & M LOPEZ BLDG. 109 CARLOS PALANCA ST. MAKATI CITY | 813-6860 | 11179 | 21198 | 
| KRM Reinsurance Brokers PhiIs Inc. | Suite 1804 88 Corporate Ctr. Sedeno Cor. Valero Sts. Salcedo Vill. Makati | 8896858 | 9181 | 12252 | 
| Kroggen Incorporated | WAREHOUSE
  32C , SEB COMMERCIAL CENTER , KM. 23 ORTIGAS AVENUE, EXTENSION, TAYTAY RIZAL | (632) 8024764 | 11421 | 16017 | 
| Krojec, Inc. | 2/F Neptali Gonzales Bldg. Rtu Cmpd. Boni Ave. | 6558743 | 12594 | 16960 | 
| Ksearch Asia Consulting Inc. | 139 Corporate Ctr. 139 Valero St. Salcedo Vill, Makati | 8936259 | 10534 | 16854 | 
| Kuff N-Kollar Laundromat Corp. | Casa Vicente Bldg. Madrigal Ave. Alabang Town | 6662922 | 12519 | 15850 | 
| Kulinarya Global Corp. | Rockwell Power Paint Amapola St. Poblacion Makati | 5208131 | 12246 | 19879 | 
| Kuroge Food Corp. | 149 SAINT PAUL ST ADDAS ST VILLAGE PHASE 2C MOLINA BACOOR | 806-8962 | 14583 | 27802 | 
| Kusinang Cabalen Inc. | GE SM CITY TAYTAY MANILA EAST ROAD DOLORES TAYTAY RIZAL | 724-7341 | 11750 | 21975 | 
| KVR Bar & Grill Inc. | SAN MIGUEL VILLAGE BY THE BAY SM MALL OF ASIA PASAY CITY | 3610519 | 12213 | 19083 | 
| Kwality PhiIfood Inc. | 17 E. PHILEXCEL PARK. MA. ROXAS HIGHWAY CFZ PAMPANGA | 641-23-23 | 8623 | 10970 | 
| Kwang Ryun Circulation Ltd Corp. | UNITS
  101 102 213 214 SUBIC WORLD PLAZA BUILDING SIH COMPLEX, CORNER CANAL AND STA. RITA ROADS, ROADS SUBIC BAY FREEPORT | 047-2529415 | 14411 | 26435 | 
| Kyophil Corporation | 3 ARIA ST. STA CECILIA VILLAGE LAS PINAS CITY | 5768242 | 10492 | 18581 | 
| Kyoto Health Food Corporation | San Pablo Probio San Simon Pampanga | (045) 2426303 | 10849 | 18047 | 
| Kyowa Sonic PhiIs. Ltd. Inc. | BAYANIHAN ST. CLARK FREEPORT ZONE, PHILIPPINES | (045) 892-094 | 12833 | 17947 | 
| KYT Manufacturing & Marketing Corp. | 19 Pio Valenzuela St. Grace Park Caloocan | (02) 2446809 | 8097 | 10750 | 
Welcome to PhCorp. Whether you are looking for a job or an employee, PhCorp can help you find what you have in mind. The best way to change your career or help to change someone else's future.  »
Philippine Corporations
 , 
Philippine Corps
 » 
#  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   
 

 
 Posts
Posts
 
 
