R & S Enterprises Co. | 11214 | |||
R & S Tower, Inc. | 11350 | |||
R Square Consolidated Services Corporation | BANABA ROAD, SAN PASCUAL, BATANGAS | (043) 723-7868 | 13151 | 19270 |
R. Raymundo Pawnshop Co., Inc. | 3411 NEW PANADEROS ST.STA.ANA MANILA | 531-7511 | 9175 | 13455 |
R.A.J.S Marketing Corporation | SAN PEDRO ST., DAVAO CITY | 221-4068 | 14015 | 19408 |
R.F. Revilla Customs Brokerage Inc. | 9583 Maria St. Airport Vill. Brgy. Vitalez Paranaque City | 7253972 | 13831 | 26422 |
R.G. Garcia Enterprises, Inc. | 1403 URCI TOWNHOMES ALABANG ZAPOTE ROAD LAS PINAS CITY | 871-1956 | 10842 | |
R.J. Landoy and Asso. Inc. | 9574 F. Yabut Circle Guadalupe Makati | (02) 7403878 | 8867 | 16123 |
R.L. Susano Realty Corp. | No.1 Quirino Hi-way Brgy. Sta. Monica Novaliches Quezon City | (02) 9396318 | 14505 | 23690 |
R.M.Casas Co., Inc. | RM CASAS COMPANY, INC B1 L47 BRGY. MALAMIG BINAN LAGUNA | 049-512-9919 | 12299 | 18029 |
R.O. Quintan Builders Inc. | 12358 | |||
R.O. Tesoro & Sons, Incorporated | 35 C. BANGOY STREET, DAVAO CITY | 221-1262 | 9223 | 12862 |
R.P.D. Cons. Inc. | Tabangao Batangas City | (043) 4020735 | 11903 | 20214 |
R.R.H. Food Group Inc. | 146-D Jupiter St. Makati | (02) 8951816 | 13844 | 20054 |
R.S. Bernaldo & Asso. | UNIT 1810 CITYLAND 10 TOWER 1 AYALA AVE CON H.V DE LA COSTA ST. | 812-1718 TO 24 | 10311 | 13493 |
MAKATI CITY | ||||
R.T. Lapena Cons. & Supply Inc. | 123 MCARTHUR HIGHWAY, MATINA, DAVAO CITY | 297-2476 | 11763 | 10466 |
R.T. Lapefia Construction & Supply,inc. | 123 MCARTHUR HIGHWAY, MATINA, DAVAO CITY | 297-2476 | 11764 | |
R.T. Soncoya Cons. Co. Inc. | 91-F Dr. Lazcano St. Scout Area Brgy. Laging Hands Quezon City | 3734674 | 12186 | 17961 |
Rackspace Distribution Inc. | 14738 | |||
Rada Regency Condominium Association Inc. | 14776 | |||
Radar Security & Watchman Agency, Inc. | 8802 | |||
Radio Veritas Global Broadcasting System Inc. | 162 Verites Tower West Ave. Cor. EDSA Quezon City | (02) 9257931 | 11966 | 14971 |
Raemann Corp. | WASEAN SANFORD COMPOUND EDISON AVE., PARANAQUE CITY | 8249467 | 14011 | 17720 |
Rafaella "g" Foods Corporation | J. P. Rizal St. Cor. Toledo St. Silang Cavite | 4140059 | 8117 | 11262 |
Rafer Group, Inc. | 13373 | |||
Raffles Condominium Corporation | RAFFLES BUILDING EMERALD AVENUE ORTIGAS CENTER, PASIG CITY | 910-5267 | 9299 | |
Ragudo Trucking Srvices Inc. | 12150 | |||
Rain Construction Corporation | 5044 FILMORE ST. PALANAN MAKATI CITY | 831 2021/844 0257 | 12283 | 20010 |
Rainbow Geoscientific Corp. | 1624 Piy Margal St. Cor. Don Quixote Sampaloc Manila | 7313820 | 14253 | 20677 |
Rainbow Land Dev. Inc. | 357 Sen. Gil J. Puyat Ave. Makati | (02) 6337091 / 6314910 | 10348 | 10632 |
Rainia "G" Foods Corp. | 8347 | |||
Rainier Pacific Corp. | BLDG. IB SOLID ST. LIIP MAMPLASAN BINAN LAGUNA | 520-6854/520-6809 | 9747 | 14382 |
Raintree Management Partners Inc. | 6/F SALUSTIANA TY TOWER 104 PASEO DE ROXAS MC | (632)815-8571 | 10688 | 15376 |
Raion International Corporation | - | 8599 | ||
Rajan Transport Services Inc. | Don Mariano Marcos Ave. Car. Peseta St. North Fairview Quezon City | 468522336 | 8001 | 11746 |
Rak & Aco General & Allied Services, Inc. | GROUND FLOOR KINTANAR BUILDING SAN PABLO ST., LAGAO GENERAL | (083)554-6276 | 9951 | |
SANTOS CITY | ||||
Rakkk Properties and Development Corporation | 14833 | |||
Rakso Air Travel & Tours Inc. | 112AGUIRRE ST., LEGASPI VILLAGE, MAKATI CITY, METRO MANILA | (02)811-3731 | 8701 | 12477 |
Ralph Anthony Realty Corp. | MARIA OROSA CORNER ENGRACIA REYES STREETS ERMITA MANILA | 521-1107 | 14614 | 20720 |
RAM Diesel Parts Center Inc. | UNIT #86 4TH AVE., COR. J. TEODORO ST., GRACE PARK,KALOOKAN CITY | C/O 243-15-91 | 11449 | 14959 |
Ranc Distributors Inc. | 11 Luis Andnade St. SFDM 1 Quezon City | 2420378 | 14749 | 18747 |
Randril Intl. Co. | #401 CEDAR EXEC BLDG #26 71MOG AVE COR SCT TIBIAS QC | 925-39-80 | 8944 | |
Ranvil Transport Corp. | No.316 McArthur Highway Malinta Valenzuela City | 2850965 | 12185 | 16482 |
RAO Container Svcs., Inc. | DAGAT DAGATAN AVENUE CORNER TANIGUE STREET MALABON CITY | 710-22-06 | 12897 | 17954 |
Rapal Interisland Shipping, Inc. | 14450 | |||
Rapideye Corporation | 13793 | |||
Rarejob Philippines, Inc. | Unit 403 Fil Garcia Tower No.140 Kalayaan Ave. Diliman Quezon City | (02) 4410700 | 12509 | 25767 |
Raroco Insurance Brokers Inc. | 609 Ferros Bel-Air Tower No. 30 Polaris St. Makati | 8960533 | 14872 | 20967 |
RaveItech Corporation | 222 E. Rodriguez Sr. Ave. Brgy.Kalusugan Quezon City | 416383642 Inc .807 | 13544 | 16674 |
Raven Broadcasting Corporation | UNIT
202, 2/F STRATA 2000 BLDG, EMERALD AVENUE ORTIGAS CENTER, PASIG CITY |
8121764/631-1JAM | 8660 | 11614 |
Rawlings Foundation Inc. | Lubotluta Bangantainga lba Zambales | 918905482 | 8021 | 11393 |
Rayfield Holdings Inc. | 7TH FLOOR CITIBANK CENTER 8741 PASEO DE ROXAS MAKATI CITY | 8127541 | 10722 | 26068 |
Rayjobel Corporation | Mabini St. Brgy. Nueva San Pedro Laguna | (02) 8689508 | 14129 | 22336 |
Raymed Pharma Corp. | 3/F Perez Bldg No 27 DonaSoledad Ave Cor. Australia St. Better Living Subd | 7761911 | 13897 | 25558 |
Paranaque City | ||||
Rayomar Metro Services Inc. | K Line Bldg. Seaside Dr. Central Business Park 1 Diosdado Macapagal Ave. | (02) 5562955 | 13493 | 19233 |
Pasay City | ||||
Raytek Industrial Systems Corporation | 55 UE Tech. Ave. University Hills Subd. Malabon City | 3622965 | 13632 | 27008 |
Razon Industries Inc. | ICTSI BUILDING MICT TONDO MANILA | (02)8443596 | 8242 | 11173 |
RB Salvador & Sons Industries Corp. | 09 Balagtas St. Pamplona Las Pinas City | 8466563 | 14939 | 22544 |
RB Solutions, Inc. | 3F PAC-ATLANTIC CENTER 2917 FINLANDIA ST. SAN ISIDRO MAKATI CITY | 561-7476 | 10085 | 14339 |
Rbank. of Antipolo Inc. | 13642 | |||
Rbank. of Labason (Zamboanga Del Norte) Inc. | 11974 | |||
Rbkz Inc. | 160 KAPILIGAN ST., ARANETA AVE., QUEZON CITY | 502-1570 | 8254 | 12582 |
RBL Shipyard Corp. | 925 M. NAVAL STREET SAN JOSE NAVOTAS CITY | 282-9852 UP TO 56 | 11209 | 19382 |
RBS Food Corporation | KM 62 NLEX SOUTHBOUND, SAN FELIPE CITY OF SAN FERNANDO | 963-1371/861-4420 | 9013 | 12593 |
PAMPANGA | ||||
RBV Plastic Manufacturing Corporation | Blk. 13 Lot 48 Moonflower St. BE Homes Phase III Deparo Caloocan | 9351320 / 9306461 | 8376 | 13396 |
Rcbacani Contractors Corp. | UNIT 1407 SOUTH CENTER TOWER ALABANG MUNTINLUPA CITY | 809-0071 | 14790 | 24803 |
RCD Realty Marketing Corporation | SUITE 208&210 EGI CONDO COR. MEDINA &ROOSEVELT STS. 10 DEL | 815-1377 | 8726 | 11415 |
PILAR MAKATI CITY | ||||
Rcib Inc. | U203
LADY OF FATIMA BLDG., 1849 PLILIA COR. ASCUNCION ST., VALENZUELA CITY |
896-2374 | 10053 | 17239 |
RD Credit Corp. | RDRDC BLDG. J. CATOLICO SR. AVENUE, LAGAO, GENERAL SANTOS CITY | 083-554-7080 | 11138 | 16265 |
RD Credit Corporation | RDRDC BLDG. J. CATOLICO SR. AVENUE, LAGAO, GENERAL SANTOS CITY | 083-554-7080 | 11137 | 16265 |
RD Tuna Ventures, Inc. | CALUMBANG. GENERAL SANTOS CITY | (083)552-3590 | 10232 | 4101 |
Real Fast Inc. | 7/F RAMCAR BLDG., SCOUT SANTIAGO COR. MARATHON ST., BRGY. | 291-10-16 | 8935 | 12753 |
OBRERO, QUEZON CITY | ||||
Real Radio Network Inc. | UNIT 906-B PARAGON PLAZA EDSA RELIANCE ST. MANDALUYONG CITY | 638-2521 | 10383 | 17494 |
Realway International Phil. Corporation | RM 402 OSY BLDG., 1262 G.MASANGKAY ST. NOVELETA, MANILA | (046) 438-0462 | 11362 | |
Rebtrade Intl. Corp. | Unit 26 Magar Townhomes Sierra Madre Cor. Esteban St. Mandaluyong | (02) 5312974 | 10874 | 14171 |
Receivers & Liquidators Inc. | 10/F Strata 2000 Bldg. Emerald Ave. Ortigas Ctr. Pasig | (02) 6364594 | 12853 | 16586 |
Recens Incorporated | 13117 | |||
Recens Incorporated \ | 13118 | |||
Records Safekeeping Inc. | 707 UNIT QANDR COLUMBIA COMPLEX BLDG.NINOY AQUINO AVE.CITY M. | 853-4736 / 8534811 | 11698 | |
Re-Creation Harvest, Inc. | UNIT
1408 ROBINSONS EQUITABLE TOWER ADB AVE., ORTIGAS CENTER, PASIG CITY 1605 |
638-7248 | 10304 | 15228 |
Recreational Management Corporation | 1941 TAFT AVENUE. MALATE. MANILA | 5221955 | 9537 | 14785 |
Red Dragon Culinary Concepts Inc. | 10066 | |||
RED Frost Inc. | C.M. Recto Ave. Lipa City Batangas | (043) 7232705 | 13787 | 19055 |
RED Maple Leaf Co. (Remaco), Inc. | GROUND FLOOR, PACIFIC MALL, CAPANTAWAN, LEGAZPI CITY | 12497 | 17645 | |
RED Rooster Agro-Industrial Venture Inc. | NORTHERN BINUGAO, TORIL, DAVAO CITY | (082)226-2553 | 10608 | 14991 |
RED Tuna Masters Corporation | CMSG BUILDING, JOSE CATOLICO AVENUE, BARANGAY LAGAO, GENERAL | (083) 301-8367 | 14429 | 4768 |
SANTOS CITY | ||||
Red Wood Ventures, Inc. | 9898 | |||
Redbowl Corporation | DON RUFINO ALONZO ST. COTABATO CITY | 421-1995 | 9191 | |
Redbowl Incorporated | DON RUFINO ALONZO ST.COTABATO CITY | 421-1995 | 9152 | 13144 |
Redondo Quarry and Development Corporation | 11388 | |||
Redwood Logistics Corporation | AMS COMPOUND, F. TORRES ST., DAVAO CITY | 227-6024 | 11091 | 14201 |
Reemalum (Philippines), Inc. | 7/F Salustiana D. Ty Tower 104 Paseo de Roxas Ave. Legaspi Vill Makati | 8928165 | 13799 | 11436 |
Refreshers Food & Beverages Inc. Doing Business Under the | Km.52 Aguinaldo Highway Lalaan2 Silang Cavite | (046) 4140209 | 13320 | 29690 |
Name and Style of Refreshers | ||||
Regal Arrastre & Stevedoring, Inc. | Pier Site Legaspi City | 4807092 / 8202923 | 9905 | 15041 |
Regata Trading Corporation | 2F RAJAH SULAYMAN BLDG BENAVIDEZ ST LEGASPI VILL MKTI CITY | 893-18-49 | 13923 | 26052 |
Regina Inc. | Rm. 324 Regina Bldg. Barke St. Escolta Manila | (02) 2415877 | 12804 | 17613 |
Regina Shipping Lines Inc. | SAN ROQUE, SAN ANDRES, CATANDUANES | 811-1707 | 8273 | 11900 |
Regus Centres, Inc. | 12197 | |||
Regus Net Cube Centre, Inc. (A Wholly-Owned Subsidiary of | 10803 | |||
Regus Group Limited) | ||||
Regwill Industries Inc | 13398 | |||
Reinier Pacific Intl. Shipping Inc. | U1201-1204 Paragon Plaza Condo 162 EDSA Cor. Reliance St. Mandaluyong | 6875224 | 14142 | 18100 |
Reinlab Corporation | Brgy. Labas Sta. Rosa Laguna | 8512106 | 13564 | 25345 |
Reliable Construction & Maintenance (Rcmc) Corp. | 01896 ROAD 9,FABLE ESTATE,STA.ANA MANILA | 241-67-92 | 12841 | 18798 |
Reliable Work Force & Gen. Svcs. Inc. | UNIT 723 CITYLAND SHAW TOWER SHAW BOULEVARD MANDALUYONG | 6315107 | 9848 | 13146 |
Reliabuild Inc | DOOR 1 MALAYAN HOUSE BLDG., KM. 6, LANAN, DAVAO CITY | (082) 234-5642 | 13965 | 29033 |
Reliance Business Corporation | 1014G. MaSangkay St. Manila | 2447698 | 14587 | 18698 |
Relic Trade Resource Corporation | No. 3 8th St. 6th Ave. Caloocan | 2430752 | 8195 | 11090 |
Religious of Notre Dame To the Mission Inc. | NDU COMPOUND, NOTRE DAME AVE., COTABATO CITY | 064-421-4729 | 13284 | 20337 |
Remarkable Food Company Inc. | KING'S COURT PASONG TAMO MAKATI CITY | 811-2464 | 11767 | 22003 |
Remed Pharmaceuticals Inc. | 9808 | |||
Rendtek, Inc. | BRGY. LAGLAG, QUEZON | 042-585-4323 | 11305 | |
Rennaisance Towers 1000 Condominium Corporation | 9851 | |||
Reno Gloves Inc. | FCIE-SPECIAL ECONOMIC ZONE LANGKAAN DASMARINAS CAVITE | 0927-3948507 | 13309 | 17822 |
PHILIPPINES | ||||
Rentatelemarket, Incorporated | 2263 Lapanday Ctr. Pasong Tamo Extension Makati | (02) 8485003 | 9277 | 16139 |
Rephil Lubao Inc. | SITIG M ROXAS BRGY STA. CRUZ LUBAO PAMPANGA | 6873512 | 11286 | 16421 |
Republic Steel Tube Inc. | KM 16 RSTI COMPOUND PAMPLOMA 1 LAS PINAS CITY | 02-8725254 | 13085 | 19372 |
Republic Sucat Powdercoat Corp. | 6143 DR. A. SANTOS AVENUE PC | 629-39-58 | 9864 | 11232 |
Resources Environment & Economics Center for Studies Inc | 405 THE TOWER AT EMERALD SQUARE, J.P. RIZAL ST., COR P. TUAZON | 438-8858 | 14834 | 17083 |
BLVD., PROJ. 4, QUEZON CITY | ||||
Rester Agri-Ventures Corporation | 12376 | |||
Restoserve Marketing Corp. | 16 WEST DRIVE, MARIKINA HEIGHTS, MARIKINA CITY | 546-4538 | 8169 | 11054 |
Retail Software Associates Corp. | 10896 | |||
Retrade Corporation | 272 P. CASAL ST. SAN MIGUEL MANILA | 735-8223 | 9945 | 15022 |
REX Book Store International Incorporated | 84 FLORENTINO ST. STO DOMINGO QUEZON CITY | 735-5339 | 14183 | 18539 |
REX Crown Publications Inc. | 84 P. Tolentino St. Sto. Domingo Quezon City | (02) 7437690 | 9704 | 16733 |
Reyco Industril Sales Corporation | 14155 | |||
Rey-D Heavy Lift Corporation | 884 FABELLA STREET PLAINVIEW MANDALUYONG CITY | 532-9222 | 8807 | 18126 |
RFC Molino Mall Inc. | MOLINO. BACOOR, CAVITE | 894-5417 | 13716 | 19153 |
RFM Insurance Brokers Inc. | RFM
CORPORATE CENTER, PIONEER CORNER SHERIDAN STREETS, MANDALUYONG CITY |
(02)631-8101 | 14355 | 19715 |
HG & R Food Corporation | 5/F Sysu Ctr. Panay Ave. Quezon City | 9205291 | 14465 | 20265 |
RG3 Mechanical Services Corporation | GITNA ST. BALUBAD BULACAN, BULACAN | 044-792 2 687 | 9242 | 23333 |
RGB Gemini Maritime Services, Inc. | DTB Terminal II Brgy. Sta.Clara Batangas City Batangas | (043) 7232879 | 14310 | 18618 |
RGC Management & Property Corp. | 32 Miller St. San Francisco Del Monte Quezon City | (02) 9274710 | 11431 | 16272 |
RGS & Partners Construction Corporation | #20 ANTONIA ST. GREEN MEADOWS SUBD. MABALACAT PAMPANGA | (045)331-8252 | 11578 | 14155 |
RH Fortune Transport Builders Corporation | Sabang Lipa City | 9189456591 | 12625 | 21662 |
Rheam Strategic Technologies, Inc. | 94 Sct. Rallos St. Kamuning Quezon City | (02) 9223421 | 14065 | 16407 |
Rhema Const. & Trading Corporation | 0129 Pinagbarilan Balivag Bulacan | (044) 6732718 | 14302 | 19637 |
Rhemtronics Corporation | NO. 15 ST. IGNATIUS STREET ST. JOSEPH SUBD. PULANG LUPA DOS LAS | 841-9425 | 9517 | 16642 |
PINAS | ||||
Rhodes Management Corporation | 26TH FLOOR THE FORT LEGEND TOWER 3RD AVENUE COR 31ST STREET | (02) 403-4015 | 13260 | 14807 |
BONIFACIO GLOBAL CITY TAGUIG | ||||
Rhyno Paper Inc. | 34 Wilson St. Greenhills San Juan | 7286091 | 13745 | 21152 |
Rhythm Sound & Light Trading Corp. | 48 DAMORTIS ST., DAMAR VILLAGE, QUEZON CITY | (02) 3670851 | 9237 | 17603 |
Ricad, Inc. | A8 Alabang Home Depot Alabang-Zapote Rd. Westgate Alabang | 8240773 | 8987 | 13063 |
Rich Arm Media (Convergence) Corp. | RM. 201 CHRISTINA CONDO VA RUFINO ST. LEGASPI VILLAGE MAKATI | 811-2151 | 9243 | 12024 |
Rich Oil Global Management Incorporated | 507 AYALA BOULEVARD, ERMITA MANILA | 622-0402 | 8222 | 20269 |
Richetec Inc. | BLK 31 RMT INDUSTRIAL COMPLEX MUNTINLUPA CITY | 6600670 | 11363 | 16835 |
Richmeal Foods Corporation | UNIT 316 3F NARRA BUILDING PASONG TAMO EXT. MAKATI CITY | 892-31-79 | 12180 | 25731 |
Richmore Realty & Dev. Corp. | RM 203 ALPHA BLDG #77 BONI SERRANO AVE CUBAO Q.C. | 7232239/7248989 | 13089 | 18049 |
Richpil Builders, Inc. | ARMAN BUILDING, MAYBUNGA, PASIG CITY | 6401599 | 8578 | |
Richway Plastics Subic, Inc. | LOT 78 / PHASE 1 SUBIC GATEWAY PARK,EFFICIENCY AVENUE, Subic | (047)250-0753 | 13906 | |
Gateway Park, SUBIC BAY FREEPORT ZONE | ||||
Richworld Hotel & Resort Corporation | 5011 P. BURGOS CORNER CACERES ST. POBLACION,MAKATIN CITY | (02)744-78-78 | 11282 | 16445 |
Ricsons Corporation | LOT 16 BLK.19 ATHERTON ST.,NORTH FAIRVIEW QC | 854-5940/853-3916 | 14247 | 24579 |
Ridjo Tape & Chemical Corp. | 64 Judge Juan Luna St. Quezon City | 3723524 | 14857 | 20961 |
Rieckermann Philippines. Inc. | 89 WEST CAPITOL DRIVE, BRGY. KAPITOLYO, PASIG CITY | 634-2624 | 8374 | 13980 |
Rifax Mrktg. Corp. | 41 Pagataan St. Brgy. Maresa Quezon City | 2421780 | 13321 | 17874 |
Right Moves Inc. | L27 B3 CRESTVIEW HEIGHT SUBD. SAN ROGUE ANTIPOLO CITY | 682-4595 | 14757 | 19300 |
Rigid Machineries & Mill Supply Corp. | 218 RIZAL AVE., CALOOCAN CITY | (02) 3619739 | 11810 | 16053 |
Rinascimiento Management and Development Corp. | 13435 | |||
RIO Grande Foods Corporation | 9174 | |||
Riot Inc. | GRD FLR REPUBLIC GLASS BLDG. SALCEDO COR AGUIRRE STS. LEGASPI | 8172785 | 12935 | 21226 |
VILLAGE MAKATI CITY | ||||
Rise & Shine Food Corporation | P. ZAMORA STREET, TACLOBAN CITY | 321-9898 | 8335 | 11135 |
Rishamae Fastruck Corporation | !LANG ILANG STREET NIEVES HILLS SUBDIVISION ANGONO,RIZAL | (02)9944607 | 13071 | 18631 |
Risla Collection Inc. | 3402 CITY PASONG TOWER, PIO DEL PILAR, MAKATI CITY | 8129091 | 11735 | 20257 |
Rita Optical Shop Inc. | GLORIETTA 1 EDSA MALL AYALA CENTER MAKATI CITY | 242-1079 | 12461 | 13709 |
Ritegroup Marketing, Inc. | 2202 Prestige Tower F. Ortigas Jr. Rd. Ortigas Ctr. Pasig | (02) 6378524 | 11701 | 12964 |
Ritmo Asia Inc. | G/F Solaris One Bldg. 130 Dela Rosa St. Legaspi VIII. Makati | 5013203 | 11391 | 17053 |
Ritz Food Product Corp. | BO. STO. TOMAS BIN'AN LAGUNA | 498398989 | 10144 | 14611 |
Rivereo, Inc. | 38/F Philamlife Tower Ayala Ave. Cor. Paseo de Roxas Makati | 8875533 | 9722 | 11107 |
Rizal Lighterage Corp. | REM CORPORATE CENTER PIONEER CORNER SHERIDAN STREETS | 631-8101 | 9159 | 11273 |
MANDALUYONG CITY | ||||
RJ Spring Rubber & Metal Parts Manufacturing Corp. | 171 P. Oliveros Extn., National Rd. Antipolo City | 13116 | ||
Rjcecs Corp. | 1/F (WMEDI 1-2) Wlatermart Ctr. North EDSA 8001 A. EDSA Brgy. Veterans Vill. | 3321949 | 10371 | 15129 |
Quezon City | ||||
RK Apparel World Corporation | St. Bernadette Heights Sindalan San Fernando City Pampanga | (045) 9611567 | 14582 | 22732 |
Rkmi Pilipinas Inc. | 8886 | |||
RKP Trading Corp. | GROUND FLOOR, PEREZ BUILDING, PARIAN , CALAMBA, LAGUNA | 2420962 | 10479 | 14761 |
RLA Import Export Corp. | 811 S LAUREL STREET ADDITION HILLS MANDALUYONG CITY | 724-14-73 | 12852 | 17374 |
RLT Newstar Farm Corporation | Brgy. Mangilag Sur, Candelaria, Quezon City | 889-19-08 | 13646 | |
RM Posadas Freight Corp. | Unit 19 Ed & Joe's Comm'I. Arcade 153 Quirino Ave. Baclaran Paraftaque City | 8545940 / 8533916 | 12630 | 18405 |
RMA Millenium Transport Services Inc. | 3RD FLOOR, ABASALO BLDG., LEGASPI ST., DAVAO CITY | 222-9578 | 12525 | 21133 |
Rmce Metal Products Trading Corp. | LOT 68 F. SANTIAGO ST., PARADA VALENZUELA CITY | 2941031 | 9318 | 9604 |
Rmjr Grains Center Corp. | TANGOS, BALIWAG , BULACAN | (044)766-2570 | 9839 | |
Rnsv Corporation | MELISSA HOMES, LEON LLIDO ST., LAGAO, GENERAL SANTOS CITY | (083) 552-8147 | 12982 | 18752 |
RNW Pacific Pipes Corporation | 4/F Kavi Bldg 1 193 E. Rodriguez Jr. Ave. Bagumbayan Quezon City | 7090432 | 14228 | 26382 |
Road Link Solutions Inc. | 21/F Times Plaza Bldg. UN Ave. Cor. Taft Ave. Ermita Manila | 5275555 | 10433 | 12605 |
Roadsafe Inc. | WAREHOUSE
32C,SEB COMMERIAL CENTER,KM.23 ORTIGAS AVENUE, EXTENSION,TAYTAY,RIZAL |
(632) 8024764 | 13690 | 29503 |
Roasty Perfect Inc. | Rizal Ave. Ext Gracepark Caloocan City | 4556947 | 13054 | 18203 |
Roberto L. Uy Realty and Dev. Corp. | 1667 JORGE C. BOCOBO STREET, MALATE MANILA | 521-1685 | 9679 | 14106 |
Robiedo Inc(Formerly Sop Lines Inc) | MAGSAYSAY AVENUE, NAGA CITY | 473-6533 | 8862 | |
Robinplace Foods Corp. | LEVEL 1 ROBINSONS PLACE MARCOS HIGHWAY PASIG CITY | 7090717 | 9990 | 13292 |
Robinsons Gateway Residences Condominium Corporation | 9917 | |||
Robiso-Hernandez Food Services, Inc. | MANGUBAT ST COR AGUINALDO HIWAY DASMARINAS CAVITE | 046-4720420 | 13197 | 18732 |
Roca Security Services, Inc. | 13829 | |||
Rochester Vision Corporation | SM CITY MARILAO, KM21 MACARTHUR HI-WAY, MARILAO, BULACAN | 716-4619 | 13920 | 20661 |
Rocka Group Construction and Development Corporation | 3F ROCKA BLDG., POBLACION, GUIGUINTO, BULACAN | (044) 815-4803 | 14894 | 17616 |
Rockavilla Realty and Dev. Corp. | 3/F Rock Bldg. Poblacion Guiguinto Bulacan | (044) 6410185 | 12228 | 12018 |
Rockforged Corporation | 11187 | |||
Rocksport International Corporation | 50 New Kabignayan St. Quezon City | 9269830 | 10455 | 15435 |
Rockville Convenience Store, Inc. | 165 SUPERLINES 711 STORE EDSA CUBAO QUEZON CITY | 9178323353 | 10196 | 13853 |
Rockwealth Mineral & Ind. Corp. | 11980 | |||
Rockwell Commercial Co., Inc. | 1038 T. Mapua St. Sta Cruz Manila | (02) 7329207 / 7320182 | 10546 | 14944 |
Rockwell Integrated Property Svcs. Inc. | 1011 J.P. RIZAL STREET, MAKATI CITY | 7560001-03 | 12634 | |
Rocky Farms Inc. | #8 CIRCUMFERINCIAL ROAD BO. DALING ANTIPOLO CITY | 646-65-12 / 646-64-22 | 11385 | 23730 |
Rocky Mountain Cafe Incorporated | UNIT 306 PRESTIGE TOWER EMERALD AVENUE, ORTIGAS CENTER PASIG | 638-3836 | 8452 | |
CITY | ||||
Rodel Animal Health Corp. | UNIT 402 & 404 THE CENTERPOINT BLDG. GARNET ST. ORTIGAS.PASIG | 687-2161 | 14781 | 21319 |
Rod ii Ents. Co. Inc. | Rm. 307 O'racca Bldg. Folgueras St. Binondo Manila | 8407000 | 14594 | 26836 |
Rodima Marketing Corp | LAKANDULA DRIVE, CRUZADA, LEGAZPI CITY | 480-97-75 | 14040 | 23180 |
Rodzen Poultry Farm, Inc. | 14593 | |||
Roentgen Separation Technologie (Rst) Inc. | Suite 1903B West Wing Psec Exchange Rd. Ortigas Ctr. Pasig | 6260031 | 14425 | 29262 |
Rogon Lighterage & Construction Co., Inc. | 10709 | |||
Rogue Media, Inc. | UNIT B 2ND FLOOR JANNOV PLAZA BUILDING 2295 PASONG TAMO EXTEN. | 894-2676 | 12413 | 16527 |
MAGALLANES VILLAGE MAKATI CITY | ||||
Roguedigital, Inc. | UNIT 309 SEDCCO BLDG., 120 RADA CORNER LEGASPI STREET MAKATI | 815-2055 | 11318 | 29801 |
CITY | ||||
Rold Realty Dev. Corp. | PLSCOR CMPD., RODRIGUEZ JR., AVE., MANGGAHAN PASIG CITY | 634-49-17 | 14864 | 28753 |
Rolin Panel Products Corp. | 55 Bagumbong St. Caloocan | (02) 3644942 | 8123 | 12619 |
Roman Catholic Bishop of Tagum Inc. | CHANCERY COMPOUND, RIZAL ST., TAGUM CITY | 11346 | 16929 | |
Romanna Medicalli Incorporated | Rm. 919 City-Land Shaw Tower Shaw Blvd. Mandaluyong | 6359282 | 14375 | 21672 |
Romanstar Foods Corporation | PUREGOLD PRICE CLUB INC. BANABA SAN MATEO RIZAL | 997-42-38 | 11591 | 19360 |
Romar Feed Supply Corp. | 3815 Gen. Malvar St. Birian Laguna | 5208252 | 10921 | 18326 |
Romared Cargo Movers Corp. | 0031 TIBAG,PULILAN,BULACAN | (044)676-2527 | 8983 | 21408 |
Romblon Shipping Lines, Inc. | 12905 | |||
Romcar Dev. Inc. | POBLACION LUPON, DAVAO ORIENTAL | (087) 8080146 | 10224 | 14645 |
Romeger Manpower Services, Inc. | U-B 2/F MANALO BLDG. #510 C RAYMUNDO AVE., CANIOGAN, PASIG CITY | 641-1438 | 14356 | 23836 |
Ronal Mrktg. Inc. | AGYU TAMU BLDG.VIRGEN DELOS REMEDIOS,ANGELES CITY | (045) 8880577 | 14823 | 21060 |
Roome Development and Management Corporation | 1360 BLUMENTRITT ST. BGRY SAN ISIDRO LABRADOR QUEZON CITY | 41051075 | 13531 | |
Roots Pacific Corp. | 2/F JGS Bldg. Cor. Scout Tuazon & Dr. Lascano St. Quezon City | 5339389 | 14893 | 22911 |
Roquefort Cheese Food Exchange Inc. | 1580 Taft Ave. Cor, Pedro Gil Malate Manila | 6870071 | 10799 | 14551 |
Rorobus Transport Services Inc. | MSLI BUILDING,ABACAN SUBDIVISION CALICANTO BATANGAS CITY | 723-4706 | 8904 | 27684 |
ROS Alva Mrktg. Corp. | 1870 E. Rodriguez Ave. Cubao Quezon City | 7216166 | 10918 | 16554 |
