S & G Ventures Philippines, Inc. | 13933 | |||
S & I Corporation | U3507 CITYLAND PASONG TAMO TOWER CHINO ROCES AVENUE MAKATI | 8564676 | 13675 | 22591 |
CITY | ||||
S & L Fine Foods Inc. | 135 B. YAKAL ST SAN ANTONIO VILLAGE MAKATI CITY | 843-2997 | 10123 | 14401 |
S & S Philippines, Inc. | 12247 | |||
S & y Ventures, Inc. | Super
Ctr. Valenzuela Mac Arthur Highway Karuhatan Valenzuela City •SM |
2928315 | 12949 | 20025 |
S Binding Supplies Inc. | UNIT 1606 ANNAPOLIS WILSHIRE PLAZA,N0.11 ANNAPOLIS SAN JUAN | 721-0421 | 11355 | 13951 |
S Bros. Precision, Inc. | 12745 | |||
S C Estolano Construction Corp. | SUITE 801 FEDMAN SUITES SALCEDO STREET, LEGASPI VILLAGE MAKATI | 759-2620 | 10529 | 19488 |
CITY | ||||
S F Pizza Perfect, Inc. | BARANAGY BIDAY SAN FERNANDO CITY, LA UNION | (075) 654-0258 | 9170 | 13401 |
S Foods Corporation | 3RD
FLR. ASEANA POWER STATION BLDG PRES. D. MACAPAGAL AVE., PARANAQUE CITY |
854-57-11 | 10352 | 26263 |
S&E Agri Ventures Inc. | RU 209 QUADSTAR BUILDING N080 ORTIGAS AVENUE GREENHILLS SAN | 722-8017 | 13419 | 22941 |
JUAN | ||||
S&p, Inc. | 2F DACON BUILDING 2281 PASONG TAMO EXTENSION, MAKATI CITY | 867-4501 | 11042 | 14675 |
S. of G. Foundation Inc. | Brgy. Isidro Magalang Pampanga | 7121954 | 12072 | 15842 |
S.A Goldon Phi's. Corp. | 206 Del Monte Ave. SFDM Quezon City | (02) 4135524 | 10787 | 17346 |
S.B. Oliveros Pawnshop Inc. | 67 A Mabini St. Maypajo Caloocan City | 4744363 | 13688 | 18475 |
S.B.K. International Trade Corporation | 36 A. Arellano St., Bagong Barrio, Caloocan City | 2920284 | 14633 | |
S.B.Y.C. Pizza, Inc. | LOT3 PRTION OF LOT2 PARCEL 78 COR.SAMPSON RD & DEWEY AVE. | 243-1678 | 9821 | 12961 |
SUBIC BAY FREEPORT ZONE | ||||
S.C. Megaworld Construction and Development Corporation | 13007 | |||
S.D. PhiIs., Inc. | LOT NO.7 BLOCK 1.PHASE CAVITE ECONOMICS ZONE ROSARIO.CAVITE | (046)-0529 | 11601 | 15996 |
S.E.A. Holdings, Inc. | 13096 | |||
S.E.J. Agri. Dev. Corp. | Brgy. Tipakan Lipa City | 8690382 | 10627 | 22670 |
S.G.O. PhiIs., Inc. | 64 OBUDAN STREET, BRGY MANRESA, QUEZON CITY | 4136935 | 11745 | 16767 |
S.M Printing Corp. | LOT 4 PHASE II GOLDENDALE SUBD, TINAJEROS, MALABON CITY | 361-3194 | 13894 | |
S.M. Coronado Svc. Contractor Corp. | 7760 Coronado St. Guadalupe Viejo Makati | 6558290 | 12219 | 17080 |
S.N.S. Wholesale Trading Corp. | Aguinaldo Highway Imus Cavite | 2337910 | 9169 | 11484 |
S.O.M. International Corporation | U-716 Herrera Tower Condo. 98 Rufino Co. Valero Makati | 9383334 | 13955 | 28207 |
S.O.S. Childrens Village Calbayog Inc. | Brgy. Dagum Calbayog City | (055) 2091170 | 11462 | 16609 |
S.O.S. Children's Village Calbayog Inc. | BARANGAY DAGUM, CALBAYOG CITY | (055) 209-1170 | 11528 | 16609 |
S.Q. Film Laboratories Inc. | 779 San Rafael St. Cor. Celia St. Plainview Subd. Mandaluyong | (02) 5320540 | 12513 | 18707 |
S3E Marketing Corporation | 329 NATIONAL ROAD ALABANG MUNTINLUPA CITY | 242-3178 | 8713 | 16519 |
SA Aklat Sisikat Foundation, Inc. | 3rd Floor, Carson Building ,Orense Corner Del Carmen Street,Makati City | 882-8776 | 12408 | |
Sabariles Inc. | 134 R. TATCO COMPOUND KALAWAAN SAN JOAQUIN, PASIG CITY | 640-7211 | 14941 | 23852 |
Sabretech Technology Inc. | 103-113 Bee LU Bldg. Gil Puyat Ave. Pasay City | 2426555 | 10228 | 17402 |
Saer Corp. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | (046) 9616898 | 9878 | 11907 |
Safeguard Investigation & Security Agency Inc. | 10TH FLOOR MANUFACTURES BLDG. RONQUILLO ST. STA. CRUZ MANILA | 733-8236 | 13957 | 17154 |
Safemaster Security Products Corp. | Blk..4 Lot 8 Planet St. Del Nor Subd Talon Las Piftas City | (02) 8730442 | 13450 | 22618 |
Safety Network Inc. | L4 B7 SNI BLDG. CONGRESSIONAL AVE. PROJ. 8 QUEZON CITY | 531 9430/531 8797 | 12523 | 18614 |
Safety Utilities for Maritime and Computer System Inc. | 5/F Rm. 507 Victoria Bldg. UN Ave. Ermita Manila | 3023270 | 13273 | 10654 |
Safi Grains & Devevelopment Corporation | GLAMANG, POLOMOLOK SOUTH COTABATO | (083)554-5892 | 11882 | |
Sagesoft Solutions Inc. | UNIT 905 JAFER PLACE BUILDING, 19 EISENHOWER ST. GREENHILLS, SAN | 721-0431 | 11234 | 17634 |
JUAN | ||||
Sagip Buhay Medical Foundation Inc. | 502 NARRA BLDG 2276 PASONG TAMO EXT MAGALLANES MAKATI | 477-1299 | 11760 | 15062 |
Sahara Feeds Corporation | 1 Planters St. Isla Valenzuela | 2920108 | 14466 | 35888 |
Saint Francis De Assisi Educational Foundation Inc. | 13680 | |||
Saint John Hospital Inc. | 13339 | |||
Saint Roque of Lemery Enterprises Inc. | ILUSTRE AVENUE LEMERY BATANGAS | (043)409-1068 | 14584 | 18771 |
Saint Thomas Aquinas Hospital Corporation | Palanas, Lemery Batangas | (043)411-0480 | 12890 | 17660 |
Sakrete Enterprises, Inc. | 8542 SANDOVAL AVE., SAN ANDRES CAINTA RIZAL | 11419760 | 11280 | 19947 |
Sakurai Intl. Inc. | Km. 26 Fibertex Cmpd. Bo. Dolores Taytay Rizal | (02) 6608500 | 8190 | 10797 |
Sakurai PhiIs. Corp. | 108 L. WOOD ST. BO. DOLORES TAYTAY RIZAL | 6585033 | 11921 | 14286 |
Sala Bistro Inc. | Unit 114 Greenbelt 3 Ayala Ctr. Sly Makati | 8942066 | 10160 | 14766 |
Salazar Bakers Corp. | RM.1722 TYTANA BLDG.,PLAZA RUIZ,BINONDO,MANILA | 2420962 | 8059 | 9818 |
Salazar Bakery Inc. | NO. 779-785 ONGPIN STREET, BINONDO, MANILA | 2420962 | 9203 | 12907 |
Salcedo Park Condominium Assn Inc. | 9667 | |||
Salem Investment Corp | 2315 Aurora Blvd. Pasay | 8511191 | 8910 | 12683 |
Sales Glass & Aluminum Supply Corp. | 1311 C. M. Recto Ave. Manila | 2511558 | 13999 | 16685 |
Salesdisplay Center Incorporated | 10833 | |||
Salesian Missions, Inc. | 14210 | |||
Salrtisu Intl. Trading Corp. | U2502 CORPORATE CENTER 139 VALERO ST. SALCEDO VILLAGE MAKATI | 851-3966 | 10222 | |
CITY | ||||
Salton Marketing Corporation | 131 Scout Rallos St.,Quezon City | 11951 | ||
Salutare, Inc. | RM. 2110 TYCOON CENTER PEARL DRIVE ORTIGAS PASIG CITY | 376-2576 | 11931 | 17197 |
Salvador Freight Corp. | MACARTHUR HIGHWAY, SAN RAFAEL 2300 TARLAR CITY, TARLAR | 045-9825381 | 10365 | 16084 |
Salvino Agri-Industrial Machinery,inc. | 521-A San Rafael St. Mandaluyong | 5320646 | 13201 | 23809 |
SAM Hiranand Food Corporation | G/F Allegro Ctr. Pasong Tamo Extension Magallanes Makati | 2431592 | 13836 | 17329 |
SAM Kyung Electronics, Inc. | FCIE PEZA COMPLEZ BRGY. LANGKAAN , DASMARINAS CAVITE | 889-0916 | 11705 | 19952 |
Samaju Corp. | BAGAOBAWAN, RAPU-RAPU, ALBAY | 4835743 | 10156 | 17015 |
Samantha Food Center, Inc. | 16 Edsa Cinema Shopping Complex Mandaluyong | 7116953 | 8325 | 10880 |
Sambel Pacific Corporation | 27 E. Vital St. Bf Resort Vill. Las Pirias City | 8726887 | 10925 | 14555 |
Sami Food & Beverages Specialist Corporation | G/F Araneta Square Bonifacio Circle Caloocan | 3627985 | 8434 | 11152 |
Sampaca Foods Inc. | 12826 | |||
Sampaguita Chain Stores Corp. | PRIETO STREET, NAGA CITY | (054) 473-9245 | 10342 | 11452 |
Sam's Amusement Enterprises Inc | 11506 | |||
Samson Polytechnic Colege of Davao, Inc. | CORNER R. MAGSAYSAY AVENUE AND CHAVEZ ST., DAVAO CITY | 13219 | ||
Samuya Food Manufacturing, Inc. | 10592 | |||
Samv2 Corporation | 227 General Ordonez Balagtas St. Parang Marikina City | 7197364 | 11689 | 16994 |
San Antonio Condominium Builders, Inc. | 11271 | |||
San Antonio Educational Systems Inc. | 5A ROSA COMMERCIAL COMPLEX BALIBAGO STA ROSA CITY LAGUNA | 5 34-4 1-8 1 | 11634 | 15929 |
San Bartolome Livestock Corp. | San Pablo Magalang Pampanga | (045) 866-0083 | 14453 | 18734 |
San Buena Realty and Dev. Corp. | Unit 208 Sanbuena Bldg. Shaw Blvd. Pasig | 6313264 | 13244 | 18227 |
San Fernandino Hospital Inc. | MCARTHUR HIWAY, BO DOLORES SAN FERNANDO, PAMPANGA | 045-9613377 | 8579 | 11236 |
San Fernando Tourist Development Corporation | POST 73.7 KM. SINDALAN, SAN FERNANDO, PAMPANGA | 6714949 | 14061 | 16937 |
San Jose Hospital and Trauma Center of Calamba Inc. | Mayapa Exit South Luzon Expressway Mayapa Calamba City | 63(49)5317077 | 9535 | 15786 |
San Juan Enterprises, Inc. | 110 20th Ave. Cubao Quezon City | 9110444 | 8721 | 14184 |
San Nicolas-Taal Feedmills Corporation | BRGY. HALANG TAAL, BATANGAS | 9175917542 | 14114 | 20885 |
San Pablo A&I Lucky Trading Corp. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | (049) 5620025 | 8735 | 11856 |
San Pablo Doctors Hospital Inc. | 55 A MABINI ST., SAN PABLO CITY, LAGUNA | (999)562-0187 | 12371 | 17043 |
San Pedro - Agenda Kimsan Inc, Services, Inc. | 12276 | |||
San Quintin Retail Specialists, Inc. | 13490 | |||
San Rafael Realty Mgt. Corp. | Mabalacat Pampanga | 14539 | 17462 | |
Sanara Inc. | 29 F. OCAMPO AVE. MANUELA IV PAMPLONA, LAS PINAS CITY | 872-9987 | 14755 | 22310 |
Sander Farm Corp. | BRGY.UPIG,SAN ILDEFONSO,BULACAN | 242-10-09 | 13769 | 20813 |
Sandigan Maritime Training Inc. | 8TH FLR SALUSTIANA D. TY TOWER 104 PASEO DE ROXAS CORNER | 28942821 | 9791 | 15372 |
PEREA STREETS, MAKATI CITY | ||||
Sandpipers Technologies Corporation | B19 L4 SAN PABLO ST. SCH STO. TOMAS BINAN LAGUNA | (049) 839-4347 | 12896 | 27243 |
Sandugo Mindoro Drug Corp. | Pblic Market Juan Luna St. Calapan City Oriental Mindoro | (043) 2885428 | 11195 | 14436 |
Sanicon Manufacturing Corporation | 29 Guana Rd. Potrero Maklabon City | 3619522 | 8239 | 11543 |
Sankyo Metal Industries Corp. | 904 PASO DE BLAS, VALENZUELA METRO MANILA | C/O 243-15-91 | 10977 | 14832 |
Sanpex Corporation | 11876 | |||
Santa Rosa Erm Food Corp. | BALBAGO,STA,ROSA,LAGUNA | 049-534-3758 | 10011 | 13627 |
Santa! Dev. Corp. | UNIT 404 B. WACKWACK TWIN TOWERS WACK WACK ROAD | 726-00-13 | 10528 | 15448 |
MANDALUYONG CITY | ||||
Santana-Javellana (S)) Cons. & Dev. Corp. | 75 XAVIERVILLE AVE COR R. GONZALES Si LOYOLA HEIGHTS QUEZON | 433-3045 | 13534 | 20150 |
Sante'international, Inc. | 9TH FLOOR, GALLERIA CORPORATE CENTER,ORTIGAS AVENUE,QUEZON | 667-3722 TO 25 | 9929 | |
CITY | ||||
Santelco Cable Tray Inc. | 14551 | |||
Santiago & Santiago Law Offices | NO 114 ORTIGAS BLDG ORTIGAS AVE PASIG CITY | 831-2727 | 8950 | 14035 |
Santiago Syjuco Inc. | 1344 Taft Ave. Ermita Manila | 7593744 | 13230 | 18246 |
Santienz PhiIs. Inc. | 357 SAN AGUSTIN ST., PALATIW, PASIG CITY | 697-9661 | 9801 | 14122 |
Santillan-Tupault Incorporated | RM 202 2 F LIBERTY PLAZA, 102 H.V dEla Costa,Makati City | 889-40-30 | 13199 | |
Santorini Food Services Inc. | G/F TIMES PLAZA BLDG., UN AVE. COR., TAFT AVE., ERMITA MANILA | 930-91-12 | 11121 | 14494 |
Santos Clinic (Malolos) Inc. | Guinhawa Malolos City Bulacan | (044) 7811101 | 14576 | 20019 |
Sanvil Inc. | 201 E. Rodriguez Sr. Boulevard Quezon City | 7244529 | 8728 | 15311 |
Sanwin Corp. | 542 Sto. Cristo St. Binondo Manila | (02) 2428339 | 10880 | 15213 |
Sapsense Consulting Inc. | 147 Net Cube Ctr. E- Sq. Crest W. Bonifacio Global City Taguig | (02) 4795466 | 14288 | 19164 |
Sarangani Resources Corp. | POLOMOLOK, SOUTH COTABATO | (083) 500-3112 | 11704 | 20090 |
Sarap Foods Incorporated | P. GUEVARRA , STA CRUZ, LAGUNA | 049-808-5803 | 12394 | 16798 |
Sarriette Foods Corporation | 559 SHANGRI-LA PLAZA MALL EDSA COR SHAW BOULIVARD | 929-83-31 | 14432 | 20983 |
MANDKUYONG CITY | ||||
Sarstahl Philippines, Inc. | 12058 | |||
Sartorius Mechatronics Philippines, Inc. | Unit 20-A The World Ctr. Bldg. 330 Sen. Gil Puyat Ave. Makati | (632) 8640931 | 8532 | 10124 |
SAS Builders Corp. | COR. MACOPA & SANTOL STREETS, CONSTANTINO SUBD. MARILAO | 711-3650 | 10666 | 22921 |
BULACAN | ||||
Satellite Housing Contractors & Developers Inc. | 703 STATE CONDO 1186 SALCEDO ST LEGASPI VILLAGE MAKATI CITY | 750-0592 | 14390 | 16757 |
Saturn Adhesive & Chemical Corp. | UNIT 6 J/K LANSBERGHPLACE 170 TOMAS MORATO QUEZON CITY | 374-6292 | 11722 | 16530 |
Saturnina Estate Dev. Complex Corp. | SEDDCO 1 Bldg. 120 Rada St. Legaspi Vill. Makati | 8915825 | 8019 | 11136 |
Saved By Grace Full Gospel Fellowship Inc. | 3215 Rizal Ave. Ext. Tondo Manila | 2566532 | 11848 | 16570 |
Save-Earth Technologies & Services (Sets), Inc. | 94 BARANGAY TULO, CALAMBA CITY, 4027 LAGUNA | (049)502-2117 | 12737 | 18532 |
Savers Dome, Inc. | 13114 | |||
Savers Gas Corp. | SAN JOAQUIN SANTO TOMAS BATANGAS | 4543082 | 12581 | 17987 |
Savers Line Foods Corp. | Savers Mall McArthur H-Way Balibago Angeles City | (045) 3234538 | 9669 | 12920 |
Savory Resource Plus Inc. | 267 N. DOMINGO ST., SAN JUAN METRO MANILA | 243-15-91 | 12087 | 16637 |
Savvy Blends Corporation | FRANKO DRIVE, STA,MARI INDUSTRIAL SUD., TC | 816-7410 | 10453 | 22608 |
SBB Farm Inc. | PAG-IBIG, GREDU, PANABO CITY | (084) 6284310 | 8157 | 11309 |
SBB Group of Companies, Inc. | 01 Hang-Hang St. San Gabriel Village Tuguegarao City | (078) 844 3880 | 9823 | 13095 |
Sbmf International Marketing Inc. | 12098 | |||
SC Foods Corp. | No. 16 Magsaysay Dr. Olongapo City | (047) 2248776 | 10460 | 14651 |
Scaff System Manufacturing Corporation | 11478 | |||
Scanaire Systems Inc. | No. 47L Santos St. Brgy. San Juan Cainta Rizal | (02)4510015 / 2953104 | 10831 | 20804 |
Scanwell Graphics Corp. | 20 MAIN AVENUE SEVERINA IND'L SUBD KM. 16 PARANAQUE CITY | 8236333 | 8925 | 11897 |
Scenarios Inc. | GMA COMPLEX EDSA CORNER TIMOG AVENUE DILIMAN QUEZON CITY | 9827777 | 8129 | 5608 |
Scentral Laboratories Inc. | Unit 101St. Ave. Cor. Manalac Ave. Sta Maria Industrial Estate Bagumbayan | 7777888 loc . 140/113 | 12169 | 16204 |
Scheeling Pharma Care Link Inc. | OMM-CITRA BLDG. SAN MIGUEL AVE. ORTIGAS CTR. PASIG CITY | 3762576 | 10744 | 10077 |
School of Fashion and the Arts (Sofa), Inc. | 55 PASEO DE ROXAS URDANETA VILLAGE MAKATI CITY | 810-4344 | 13301 | 21196 |
Schweitzer-Mauduit Rtl Philippines Inc. | Light Industry and Science Park III, Barangay San Rafael, Batangas, Philippines | 847-5596 | 10602 | |
Scicindustrial Corp. | SEACOM CMPD. INTR. DR. A. SANTOS AVE., SAN ANTONIO, pARANAQuE | 820-7082 | 8690 | 11663 |
Science & Light Industry Park of the Phil., Inc. | 17TH FLR. ROBINSONS SUMMIT CENTER 6783 AYALA AVENUE MAKATI | 811-4656 | 9827 | 5995 |
Science House Inc. | Ylarde St. Marketsite San Nicolas Pangasinan | 7102169 | 14543 | 24855 |
Science Mrktg. Dev. Inc. | Rm. 407 & 411 Singson Bldg. Plaza Moraga Brgy. 291 Zone 27 Binondo Manila | 7403862 | 11545 | 13592 |
Science Mrktg. Dev. Inc. | Rm. 407 & 411 Singson Bldg. Plaza Moraga Brgy. 291 Zone 27 Binondo Manila | 7403862 | 11543 | 13592 |
Scientific Environmental & Analytical Laboratory and Services | 56C Aragon St. Paltok Dgl Monte Quezon City | 3767960 | 13602 | 22368 |
(SEALS.), Inc. | ||||
Scientific Primates Filipinas Inc. | Suite 1402 Raffles Ctr. F. Ortigas Jr. Ave. Ortigas Ctr. Pasig | (02) 9005212 | 12380 | 14003 |
Scion Prepaid Technology Corp. | UNIT 9 GAMMA COMMERCIAL CTR 47 RIZAL HI WAY MANILA AVE SUBIC | 9958908 | 11223 | 4141 |
BAY FREEPORT ZONE | ||||
Scuba World Inc. | 43G Rd.7 Project 6 Quezon City | 8953551 | 8851 | 12649 |
SE Hua & Sons Inc. | 13722 | |||
SE Ung Jin Phil. Const. Corporation | 9767 | |||
SEA Bulk Marine Corp. | 1517 STATE CENTER BLDG-333 JUAN LUNA ST BINONDO MANILA | 2419975/2419866 | 8542 | 14337 |
SEA Pine Shipping Corp. | RAMON MAGSAYSAY CENTER 1680 ROXAS BLVD. MALATE MANILA | 528-1591 | 10253 | 24685 |
SEA Power Shipping Enterprises, Inc. | G/F J&T Bldg. R. Magsaysay Cor. Santol Rd. Sta. Mesa Mainila | 7167821 to 23 | 10171 | 15384 |
SEA Sunshine Shipping Inc. | 3RD. DELGADO BLDG. 637 BONIFACIO DRIVE PORT AREA MLA. | 400-6030/404-1252 | 14630 | 19593 |
Seafront Crewing (Manila), Inc. | 2ND FLOOR DASMAN III BLDG 1680 EVANGELISTA CORNER DELPILLAR | (02) 843-6618 | 13536 | 29306 |
STREET BANGKAL MAKATI CITY | ||||
Seagull Glass Works, Inc. | 418 PONTE ST.,PASONG TIRAD,MAKATI CITY | 897-40-36 | 11855 | 17114 |
Seahorse Realty Corp. | 2725 New Panaderos Manila | 7403878 | 10180 | 15331 |
Sea-Land Harvest Inc. | BLDG 9 SANTOS IND'L COMP #60 ST TA165 MALABON CITY | 282-3292 | 12856 | 20084 |
Sealanes Marine Svcs. Inc. | 8TH FLOOR PRYCE CENTER BLDG.,1179 CHINO ROCES BRGY.SAN | 899-17455 | 8134 | 11249 |
ANOTONIO MAKATI CITY | ||||
Seaport Development & Industrial Corporatiion | 8F VERNIDA IV BLDG., 128 L.P. LEVISTE ST. SALCEDO VILLAGE, MAKATI | 812-0972 | 10327 | |
Seaquest Fish Trading Corp | 10 Daanghari St. Navotas City | 3511131 | 11225 | 13753 |
Secaucus Dev. Corp. | 301B BROADVIEW TOWERS 1408 MAHALIGUE ST. STA. CRUZ MANILA | 815-35-52 | 9049 | 12755 |
Secomp Inc. | UNIT
1-2, SECOMP APAREL DALY ROAD, SOUTH ADMIRAL, MERVILLE, PARANQUE CITY |
(045) 322-3075 | 14623 | 19218 |
Secure Arms Guns and Ammo Corporation | 507-A Gonzalez Bldg. EDSA Cubao Quezon City | 7238658 | 8854 | 12435 |
Securetrac, Inc. | UNIT 201-A EHS BLDG., CALATAGAN ST., PALANAN, MAKATI CITY | 7570777 | 10723 | 15342 |
Security Concrete Inonstries P Development Corporation | SUBURDAN DRIVE BARRIO SAN SAINTA RIZAL | 6588115 | 14725 | |
Security Land Corp. | 18TH FLOOR, SECURITY BANK CENTER.,6776 AYALA AVENUE, MAKATI | 888-7291 | 11651 | 12262 |
Security Link Services, Inc. | 2F BANSON BLDG.#753 EDSA QC | (02) 9200179 / 76 | 10712 | 12931 |
Seiring Corp. | 15 G Araneta Ave. DonaImelda Quezon City | 4141180 | 10474 | 18679 |
Selecta Walls Land Corp. | Manggahan Light Industrial Park A Rodriguez Ave. Bo. Manggahan Pasig | 5888888 | 10901 | 14715 |
Selectcare Philippines, Inc. | 5TH FLOOR,1ST LIFE CENTER,SALCEDO.,LEGASPI VILLAGE.MC | 759-2879 | 11492 | 16889 |
Self-Enhancement for Life Foundation Inc. | 5TH FLOOR SOUTHGATE BLDG., MBP ALABANG MUNTINLUPA CITY | 8093491 | 11833 | 18921 |
Semicon Plus Technology, Inc. | Unit 706 Richville Corp Tower MBP Ayala Alabang Muntinlupa | (02) 8071825 | 14052 | 32662 |
Semiconductor & Electronics Industries in the PhiIs (Seipi) Inc | 9TH
FLOOR TOWER II, RCBC PLAZA AYALA AVENUE CORNER BUENDIA, MAKATI CITY |
844-9028 | 8755 | 13537 |
Senator Crewing (Manila), Inc. | 5/F Hyatt Centre Ortigas Ave. Mandaluyong | (02) 7229153 | 10161 | 13334 |
Seng Hieng Fastfood Incorporated | Brgy. San Agustin Nalc Trece Rd. Truce Martires City Cavite | (02) 6420548 | 10494 | 14257 |
Sense N Style Inc. | NO.10-B DE JESUS STREET.SFDM,QUEZON CITY | 456-1664 | 8689 | 12348 |
Sensor Scientific PhiIs. Inc. | 3RD FRL BLDG CRIP BATIDO CALAMBA CITY | 8512106 | 13359 | 17761 |
Sentinel Integrated Svcs, Inc. | 1757 N. Garcia St. San Miguel Vill. Makati | (02) 89604611 | 11898 | 18379 |
Sentro ng Alternatibong Lingap Panlegal (Saligan) Inc. | G/F J. HOEFFNER BLDG SDC. ATENEO DE MANILA UNIVERSITY, LOYALA | 426-61-24 | 12800 | 26356 |
HEIGHTS, QUEZON CITY | ||||
Sentro Sa Pagsusuri Pagsasanay At Pangangasiwang Pang- | NO. 208-B PILAR STREET, MANDALUYONG CITY | 10670 | ||
Agham At Teknolohiya (Sentrotek) Corp. | ||||
Sept Company Inc | 12022 | |||
Sept Company Inc. | 12026 | |||
Septec Gen. Services Inc. | 73 J. ELIZALDE STREET BF HOMES PARANAQUE CITY | 414-38-63 | 8829 | 18037 |
Serbisyong Pagmamahal Foundation, Inc. | 149 MATATAG ST., DILIMAN Q.0 | 434-16-74 | 9687 | 6863 |
Serene Intl. Corp. | A. Raymundo St. Sta. Rosa I. Marilao Bulacan | 7403878 | 10298 | 23960 |
Serenity Spa Inc. | UNIT 15 & 16 GROUND FLOOR SHOPPESVILLE GREENNHILLS SAN JUAN | 372-9919 | 14908 | 24271 |
METRO MANILA | ||||
Serpenair Group Inc. | S-806
PHIL AXA LIFE CENTRE SEN GIL PUYAT AVE., COR. TINDALO ST., MAKATI CITY |
833-9433/833-9896 | 9940 | 16970 |
Serv. Access Group Corporation | 8810 CRISPIN ATILANO STREET, TETUAN, ZAMBOANGA CITY | 992-2887 | 14262 | 21149 |
Servants of the Holy Spirit Inc. | No. 8 Poinsettia Rd. Immaculate Concepcion E. Rodriguez Ave. Quezon City | 7217297 | 10038 | 12228 |
Service Partners Inc. | UNIT 3020 ORTIGAS ROYALE COND. ORTIGAS AVE EXT. CAINTA RIZAL | 368-3276 | 9780 | 16944 |
Servo Aerotrade Svcs. Inc. | RM 203 ERLAG BLDG 102 ESTEBAN ST. LEGASPI VILL. MAKATI CITY | 810-8510 | 8727 | 14673 |
Servsure Inc. | 8491 Magnolia St. Marcelo Green VIII. Paranaque | 8563607 | 14743 | 19862 |
Servwell Bpo International Inc. | 14268 | |||
Sesame Seed Creatives Inc. | Muralla St. Intramuros Manila | 5247887 | 12626 | 18910 |
SET Graphics & Printing, Inc. | 1828 Dian St. Cor. Curei Palanan Makati | 8333716 | 13833 | 19212 |
Seven Q Retailers Corp. | Banga 1st. Plaridel Bulacan | (044) 6700955 | 14688 | 20064 |
Seven Red Diamond Corporation | #553 REMEDIOS ST. MALATE MANILA | 528 4688/89 | 9027 | 12786 |
Seven Tall Trees Events, Inc. | 12810 | |||
Seven-M Industries Inc. | 3/F Zeta Bldg. 191 Salcedo St. Legaspi Vill. Makati | 3398727 | 9530 | 12612 |
Seventy Niner Distributor, Inc. | 1038e Delos Santos Ave. Magallanes Makati | 5646795 | 11314 | 12763 |
Severina Realty Corp. | No.80 R. Magsaysay Blvd. Ext. Quezon City | 7190830 | 14708 | 20958 |
Severe A Tuason & Co. Inc. | ADB Ave. Ortigas Ctr. Pasig | 6536931 | 14044 | 14137 |
S-Fine Mfg. and Trading Corp. | #51M. CUENCO ST. QUEZON CITY | 531-9430/531-8797 | 11630 | |
SG Eco Industries Inc. | UNIT
15- A, PHILEXCEL BUSINESS PARK, CLARK FREEPORTZONE, PAMPANGA |
(045)499-1038 | 8553 | 9732 |
Shah Microfinance Corp. | 30 MT EVEREST BATASAN HILLS QUEZON CITY | 932-6809 | 14225 | |
Shalom Crest Wizard Academy Inc. | SALVANI ST., ORINGO SUBD., CITY HEIGHTS, GENERAL SANTOS CITY | (083) 552-7373 | 12652 | 19731 |
Sharmila Food Center, Inc. | 9528 | |||
Sharmila, Inc. | 1117-B G. Apacible St. Paco Manila | 5252744 | 10135 | 16082 |
Shasta Machinery Inc. | RM. 211 NARRA BUILDING 2276 PASONG TAMO, MAKATI CITY | 816-32096 | 12208 | 16601 |
Sheehan Inc. | 3069 JOSE ABAD SANTOS AVE.,TONDO MANILA | 241-0191 | 13891 | 18534 |
Sheer Natural Skin Inc. | 13814 | |||
Shell Employees Savings and Loan Association, Inc. | 10164 | |||
Sheperd's Voice Radio & Television Foundation, Inc. | 60 Chicago St. Cubao Quezon City | 7259999 | 9411 | 16722 |
Sheratone Industries, Inc. | No. 441 E-SBS Tower Numancla St. San Nicolas Manila | 7331345 | 11250 | 15037 |
Sherbrooke Pointe International Corp. | 800 Romaldez St. Gate 1 Tabacalera Comm. Ermita Manila | 2472094 | 9124 | 11034 |
Sherlo Trading Corporation | 12041 | |||
Sherton Industrial Corporation | 38 Gen. Tinio St. Caloocan. | 2421676 | 10771 | 14695 |
Shiang Young Rubber Co. Inc. | #1H BINICTICAN DRIVE SBIPII SUBIC BAY FREEPORT ZONE | 252-5699 | 9885 | 14692 |
Shilim Vision Corp. | 109-B SM Megamall EDSA Brgy. Wack-Wack Dona Julia Vargas Mandaluyong | 7164619 | 11372 | 15733 |
Shing Hao Plastic Corporation | PEARL ISALND SUBD. BRGY. PUNTURIN VALENZUELA CITY | 983-9065 | 10075 | 14168 |
Shinih (PhiIs.) Inc. | Del Nor Subdivision M.Alvarez Ave. Talon 5 Las Pinas City | 2920108 | 9357 | 6547 |
Shinil Energy Saving System Inc. | 32 Dr. Salud St. Noveleta Cavite | (046) 4387548 | 8845 | 15519 |
Shining Light Foundation Inc | 14581 | |||
