O&T Advertising Svcs., Inc. | 14 PAGATPAT STREET VETERANS VILLAGE PROJ 7 QUEZON CITY | 927-4710 | 13010 | 19428 |
O.E.M. Parts Manufacturing Corp. | 192 A. PALON ST. CALOOCAN CITY | 3660052 | 13574 | 22706 |
Obien Oil Mill, Inc. | 14473 | |||
OBP Garden Vegetables Inc. | 0940 Belmont St. Brookside Hills Subdivision Cainta Rizal | (02) 6551186 | 12292 | 16462 |
Ocampos Fine Jewelry Inc. | Level 3 Robinsons Galleria Ortigas Ave. EDSA Quezon City | 6347832 | 13922 | 19420 |
Ocampos Subic Inc. | Baraca Subic Zambales | (047) 2322930 | 13079 | 21191 |
Ocean Five Beach Club Inc. | BAGO APLAYA, TALOMO, DAVAO CITY | 224-2607 | 9794 | 13109 |
Ocean Rich International Trading Corp. | 9414 | |||
Ocean View Trading Corporation | NO. 23 PISCES ST, CARMEL V SUBD TANDANG SORA, Q.C. | 456-1664 | 9637 | 18888 |
Oceana Blue Sygnus Corporation | #20GEN.MASCARDO ST., BALINTAWAK, CALOOCAN CITY | 363-2381 | 11863 | 16325 |
Oceanic Fishing Ventures Corporation | KASANYANGAN, ZAMBOANGA CITY | 991-1481 | 13011 | 17779 |
Oceanic Wood Products Inc. | 197 FLORIDA STREET, GREENHILLS CITY OF MANDALUYONG MAKATI, | 726-3081 | 14724 | 21756 |
Ocina International Inc. | 182 Mayon St. Brgy. Maharlika District 1 Quezon City | 2452306 | 12568 | 17295 |
Octaplas Industrial Services, Inc. | 67 CATLEYA ST. SAMPAGUITA VILLAGE SAN PEDRO LAGUNA | (02) 8071377 | 11950 | 17515 |
Octoarts Entertainment Inc. | 108 Panay Ave. Quezon City | 9228580553 | 9702 | 10784 |
Octoeight Chemical Corporation | 14702 | |||
Od-Eon Metal Enterprises Inc. | 31 ALABAMA TECH UE MALABON | 2923629 | 14215 | 21640 |
Odfjell Philippines, Inc. | 4/F & 5/F Atlantis Beacon Ower 2315 Leon Guinto St. Malate Manila | 4041988 | 8331 | 12570 |
Odyssey Property Holdings, Inc. | CELESTINO
ST., SITIO PINTONG BATO, BRGY GUYONG, STA. MARIA, BULACAN |
291-1599 | 8492 | 16032 |
Office Club. Corn, Inc. | 631 SAN FERNANDO ST. BINONDO, MANILA | 7439303 | 8201 | 9085 |
ohanamanila, Inc. | SUITE 1702 TYTANA PLAZA METROBANK., BINONDO MLA | 242-6555 | 14528 | 18671 |
OhreIle Inc. | 12410 | |||
OIC Construction & Devt. Corp. | Carmen Apartment Roxas Blvd. Ermita Manila | 5251353 | 9247 | 13927 |
OIL Ridge Inc. | 2ND FLOOR J ALCASID BUILDING CROSSING CALAMBA CITY LAGUNA | 5311161 | 14428 | 18018 |
OilExpress Corporation | 11671 | |||
Olivarez College Inc. | Don Mariano Marcos Ave. Cor. Peseta St. North Fairview Quezon City | 5206740 | 8257 | 11791 |
Oliver's Super Sandwiches, Inc. | 8879 | |||
Olongapo Pizza Inc. | 27-18TH ST. WEST AJAC BAJAC OLONGAPO CITY | (047) 222-9315 | 11759 | 15673 |
Olympia PhiIs. Inc. | 1402 1408 PRES QUIRINO AVENUE COR OSMENA HIGHWAY PACO MANILA | 242-3178 | 9280 | 12268 |
Olympian Protect Products Mfg. Corp. | MOLAVE ST.,CERIS I SUBD.CANLUBANG CALAMBA LAGUNA | 049-549-0806 | 12520 | |
Olympic Engineering and Sales Corporation | 406 Jovan Condo. Shaw Blvd. Mandaluyong | (02) 5332114 | 8223 | 9307 |
Omanfil International Manpower Development Corporation | Rodeo Bldg. Km. 18 West Service Rd. SLEX Paranaque City | 8222222 / 8222141 | 14953 | 19962 |
Omed Corp. | Admin Bldg. Carmelray Industrial Park II 54 Natl. Hi-way Brgy. Tub Calamba | (049) 5450120 | 12911 | 24801 |
Omegazone Trading Corp. | 255 DAMA DE NOCHE ST. MANDALUYONG CITY | 5321716 | 10413 | 13251 |
Omero Printgraphix Inc. | No. 3 Don Omero St. Don Antonio Heights Brgy.Holy Spirit Diliman Quezon City | 9310787 | 8940 | 14140 |
Omni Source International Trading Corp. | 15 Sampaguita St. DonaRosarllo Bayview Posadas Sucat Muntinlupa City | 8382359 | 14046 | 17201 |
Omnicon Inc. | RM 1906-B PSE ENTER ORTIGAS CTR PASIG CITY | 2421780 | 8198 | 5552 |
Omniglas Inc. | SAN ANTONI0,7464 BAGTIKAN ST.,SAN ANTONIO VILLAGE MAKATI CITY | 890-9928 | 12158 | 14022 |
Omya Mineral Philippines Inc. | 12263 | |||
ONE Beverly Place Condominium Association, Inc. | 13980 | |||
ONE Corporate Plaza Condominium Corporation | 10899 | |||
ONE Farmacia Corp. | PEARL BLD. MARKET RD IMUS CAVITE | 686-8214 | 9763 | 14005 |
ONE Incentive Systems Advocates Inc. | 5TH FLOOR 100, EMERALD AVE. ORTIGAS CENTER PASIG CITY | 829-19-61 | 12363 | 15963 |
ONE Lafayette Square Condominium Association Inc. | 14353 | |||
ONE Mall 'o Poly World Inc. | 9983 | |||
One Orchard Road Condominium Association Inc. | 9143 | |||
ONE Outsource Direct Corp. | U-403 HEART TOWER 108 VALERO ST. SALCEDO VILLAGE MAKATI | 8175365 | 14720 | 17337 |
ONE Point Contact Inc. | 369 Shaw Blvd. Cor. Gomezville St. Mandaluyong | 7271220 | 12503 | 13028 |
ONE Salcedo Place Condominium Corporation | 14003 | |||
ONE Way Garments Mgf. Corporation | 4 OLIBEROS DRIVE BGY.A. SAMSON, QUEZON CITY | 330-19-59 | 9245 | |
ONE Zone Asia Philippines, Inc. | UNIT 2401 ANTEL GLOBAL CORPORATE CENTER 3, DONA JULIA VARGAS | 740-3878 | 10286 | 13512 |
AVE., ORTIGAS CENTER, PASIG CITY | ||||
Onegas, Inc. | 11033 | |||
Onesimo Foundation Inc. | A1996-01786 | #74 TANDANG SORA, QUEZON | 12310 | 14066 |
CITY | ||||
Oneworld Alliance Logistics Corporation | 12/P RAMON MAGSAYSAY CENTER ROXAS BLBD. MALATE MANILA | 5210023 | 13381 | 19466 |
Onil's Auv Specialist Inc. | 56 MOLAVE ST.CALENDOLA VILLAGE, SAN PEDRO LAGUNA | (02) 847-2537 | 11917 | 21653 |
Onvaio Asia Services Inc. | 4/F AVANT BLDG, JUPITER COR. MARS ST, BEL-AIR MAKATI CITY | 8971729 | 9438 | 16539 |
OP Communications Inc. | 4/F Saville Bldg. Paseo De Roses Sen. Gil Puyat Ave. Makati | (02) 8973641 to 42 | 9762 | 15981 |
Open Heart Foundation Worldwide, Inc. | #14 PEACE ST., EAST FAIRVIEW SUBDIVISION Q.C. | 428-3520 | 14009 | 20522 |
Openit Philippines, Inc. | A. Regidor St. Lucban Quezon City | (042) 7108566 | 13402 | 26727 |
Ophthalmic Consultants Philippines Co. | SUITE 218 2ND FLR MEDICAL ARTS | BLDG ST. LUKES MEDICAL | 13031 | 29592 |
CENTER GLOBAL CITY | ||||
BONIFACIO CITY TAGUIG CITY | ||||
Optaderm Pharma Inc. | 821 EDSA SOUTH TRIANGLE,QUEZON CITY | 929-3843 / 929-3848 | 11470 | |
Optech Finishing Solutions Incorporated | Unit 101 G/F No. 2529 Legarda St. Sampaloc Manila | 5644878 | 9586 | 12575 |
Optic City Inc. | Upper G/F Magic Star Mall Cutcut Tarlac City | (045) 9820898 | 14588 | 21274 |
Optic Technologies Inc. | 43-A SCT. MADRINAN ST. QUEZON CITY | 3536560 | 8079 | 9353 |
Optimal Inc. | RM 203 JADE PLACE #33 VISAYAS AVE VASRA QUEZON CITY | 926-6298 | 12747 | 25945 |
Optimo International Group, Inc. Doing Business Under the | 10752 | |||
Name and Style of Granton Marketing and Corporate Identity | ||||
Optimum Ads Corp. | Rm. 203 Bencom Bldg. 146 West Ave. Quezon City | 4148595 / 9287963 | 11068 | 18680 |
Optimum Packaging Corp. | 246 ESCOLTA ST. MANILA | 416-5090 | 14991 | 23600 |
Opulence Industrial Corporation | 59-E Paso de Bias Malinta Valenzuela City | (02) 2911015 | 11623 | 15787 |
Opulent Landowners Inc. | Rm. 600 Dona Consolacion Bldg. Gen. Roxas St. Araneta Quezon City | 9788 | 13216 | |
Ora Mismo Janitorial Services, Inc. | 10751 | |||
Oracle Chem Corp. | 38 MSA PRIME CENTER MADRIGAL BUSINESS PARJK,AYALA MUNTINLUPA | 658-3050 | 12877 | 22734 |
Orange Coast Manila Inc. | ROOM 810 CATTLEYA CONDOMINIUM 235 SALCEDO STREET LEGASPI | 813-5460 | 8526 | 12251 |
VILLAGE MAKATI CITY | ||||
Orchid Asia Trading Inc. | 808 SOUTH CENTER TOWER, 2006 MARKET ST. MADRIGAL BUSINESS | 850-46-10 | 9114 | 10281 |
PARK ALBANG MUNTINLUPA CITY | ||||
Orchids Hotel Corp. | 201 Hillcrest Dr. Pasig | 6313638 | 8584 | 12725 |
Ordex Mrktg. Corp. | UNIT 208 MANGOSTEEN RD.,FTI COMPLEX TAGUIG METRO MANILA | 8381316 TO 62 | 13597 | 19857 |
Orgaline Innovative Products Inc. | NO 16 BONIFACIO DRIVE WILTOR HEIGHTS PASONG TAMO QC | 456-41-46 | 13740 | 19121 |
Organizational Change Consultants International Center for | 12683 | |||
Learning, Incorporated | ||||
Oria Agrotech Inc. | A COP ROSALES PANGASINAN | 448150170 | 9369 | 11942 |
Oriental Gardens Condominium Association, Inc. | 10811 | |||
Oriental Synergy Mining Corp. | 13994 | |||
Oriental Wood Processing Corp. | 208 BAHAY PARI MEYCAUAYAN BULACAN | (044) 258-1742 | 9358 | 17379 |
Orion Dental Group Inc. | No.1705 Cityland Tower V.A Ruflno Cor, Vacero St. Makati | 3762576 | 9021 | 18838 |
Orion Omg Solutions Inc. | 1701-1703 Robinsons Equitable Tower,ADB Avenue corner Poveda Street,Pasig | 6319663 | 14424 | |
Orion Support Inc. | 4TH FLOOR, ACCELERANDO BUILDING, 395 SEN. GIIL PUYAT AVENUE | 890-3090 | 13618 | 16724 |
MAKATI CITY | ||||
Orix Risingsun Properties, Incorporated | 10841 | |||
Orlando Intl. Corp. | 1711-1721 F.B.HARRISON ST. PASAY CITY | 523-8061 | 14881 | 20518 |
Ormin Food Corporation | SALAZAR STREET, COR. LUNA ST., CALAPAN CITY | 043-723-2705 | 11534 | 15503 |
ORO Holdings Corporation | 520 T.M. Kalaw St,Manila | 526-9880 | 11964 | |
Orogem Jewellers, Inc. | UNIT 58 LEVEL B SHOPPESVILLE, GREENHILLS, SAN JUAN CITY | 854-5940 / 853-3916 | 8657 | 14924 |
Orsus Chemicals Corporation | L14-15 B2 P1A CADENA DE AMOR ST., GREENLAND EXEC. VILL. CAINTA | 248-14-16TO 18 | 13468 | 18401 |
RIZAL | ||||
Ortigas Poweraire Ac Corporation | ORTIGAS HOME DEPOT JULIA VARGAS AVE. PASIG CITY | 531 9430/531 57 97 | 13120 | 23391 |
Orvieto Trading Corporation | 37 GEN DELGADO ST SAN ANTONIO PASIG CITY | 634-0097 | 14018 | 20035 |
Orzat Dev. Corp. | 1818 M.H. Del Pilar St. Malate | 5252045 | 12328 | 20904 |
OSG Nna Ship Management Services, Inc. | 102 L.P. Leviste St. Salcedo VS. Makati | 3248700 | 10671 | 15125 |
OSP - Honeywel Esco Inc. | 67 JUDGE JUAN LUNA STREET, SFDM, QUEZON CITY | 233-7910 | 8971 | 13741 |
Oste Crewing Philippines, Inc. | UNIT 4B ONE E-COM CENTER PALM COAST AVE.MALL OF ASIA BUSINES | 810-4751 LOCAL 138 | 14033 | 18485 |
PARK,PASAY CITY | ||||
OUR Lady of Guadalupe College of Nursing Inc. | SIERRA MADRE CORNER ESTEBAN STREET MANDALUYONG CITY | 5355885 | 8055 | 12027 |
OUR Pentagon Allied Commercial Corporation | 12733 | |||
OUR Property Ventures Inc. | 2295 Pasong Tamo Extension Makati | (02) 8167410 | 13738 | 17654 |
OUR Savior Hospital Inc. | GENERAL TRIAS DRIVE ROSARIO CAVITE | (046) 4383688 | 14827 | 20335 |
OUR Tribe Manufacturing Corporation | 167 Maginhawa Sikatuna VIII. Quezon City | (02) 9312562 | 11251 | 15390 |
Ouryes Corporation | OUR OFFICES BLDG 157 EDSA MANDALUYONG CITY | 725-1296 | 9534 | 12399 |
Outdoor Inc. | 8429 WEST SERVICE ROAD MARCELO VILLAGE,PARANAQUE CITY | 823-1875 | 10430 | 16320 |
Outfit Specialists Inc. | DOOR 656 20TH CENTURT BLDG. 632 SHAW BLVD. HIGHWAY HILLS | 638-5968 | 12297 | 17007 |
MANDALUYONG CITY | ||||
Overgaard Subic Inc. | 9B LOT22&38 EFFICIENCY AVE.,SUBIC BAY FREEPORT ZONE | (047)252-1847 | 9108 | 14253 |
Overseas Network Exchange Remit, Inc. | G/F Worldwide Corporate Ctr. Shaw Blvd. Mandaluyong | 5840222 | 10248 | 16016 |
Overton Marketing Corporation | 12442 | |||
Ovt-Graphic Line Inc. | #23 A MABINI ST. UPPER PLAZA WEST REMBO MAKATI | 8824119 | 10141 | 17093 |
Owensbpo, Inc. | 13245 | |||
OWL Ventures & Development Condominium Corporation | 2/F SGV 11 BUILDING 6758 AYALA AVENUE,MAKATI CITY | 813-79-05 | 9760 | |
OX Sales Intl. Phila. Inc. | UNIT C PUA BUILDING 2218 ROBERT STREET PASAY CITY | 927-4710 | 14233 | 18066 |
Oxford Mines, Inc. | Sitio Tanag, San Isidro, Rizal | 9522882 to 84 | 9429 | |
Oxford Security & Detective Agency, Inc. | Unit 44 Flr. David Bldg. II 567 Shaw Blvd. Brgy. Wack Wack Mandaluyong City | 3876812 | 12968 | |
Oxford Suites Condominium Corporation | 13600 | |||
Oyster Mrktg. Corp. | UNIT 10 VALENCIA HILLS N DOMINGO BRY VALENCIA QUEZON CITY | 2414544 | 12592 | 19065 |
Welcome to PhCorp. Whether you are looking for a job or an employee, PhCorp can help you find what you have in mind. The best way to change your career or help to change someone else's future. »
Philippine Corporations
,
Philippine Corps
»
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z